SiVY Section A Sunday Aft Session January 18, 2015
Scores after 3 rounds Average: 12.0 Section A North-South
Pair Pct Score Rank MPs
1 75.00 18.00 1 0.42 Nate Munger - Samuel Perlow
3 45.83 11.00 Arthur Zhou - Guy Knaan
2 29.17 7.00 Daniel Sonner - Olivia D'Arezzo
SiVY Section A Sunday Aft Session January 18, 2015
Scores after 3 rounds Average: 12.0 Section A East-West
Pair Pct Score Rank MPs
1 68.75 16.50 1 0.42 Aidan Shackleton - Lisa Bao
3 47.92 11.50 Matthew Shi - Jonathan Shi
2 33.33 8.00 Claire Duffie - Cornelius Duffie
SiVY Section B Sunday Aft Session January 18, 2015
Scores after 4 rounds Average: 12.0 Section B North-South
Pair Pct Score Rank MPs
2 64.58 15.50 1 0.12 Dan Zhukov - Neel Apte
3 54.17 13.00 2 0.08 Teddy Huang - Eddie Wang
1 18.75 4.50 Allen Loomis - Cirdan Wang
4 62.50 15.00 NE Calix Tang - Harrison Chen
SiVY Section B Sunday Aft Session January 18, 2015
Scores after 4 rounds Average: 12.0 Section B East-West
Pair Pct Score Rank MPs
1 60.42 14.50 1 0.12 Lucas Huang - Luciano Malavasi
3 58.33 14.00 2 0.08 Elijah Shelton - Adrian Heath
2 47.92 11.50 Cindy Wang - Arthur Chen
4 33.33 8.00 Michael Zheng - Eli Shustock
Board 1 North Deals None Vul |
♠ | K Q 7 6 3 | ♥ | A 7 | ♦ | A 8 | ♣ | Q 7 5 4 |
|
♠ | A 10 8 | ♥ | 9 8 4 2 | ♦ | Q 7 5 | ♣ | A 8 6 |
| |
|
|
| ♠ | 9 5 | ♥ | Q 10 6 5 3 | ♦ | K J 10 9 | ♣ | 3 2 |
|
|
|
♠ | J 4 2 | ♥ | K J | ♦ | 6 4 3 2 | ♣ | K J 10 9 |
|
NS 3♠; NS 2N; NS 3♣; EW 1♥; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | A1-Munger-Perlow vs A1-Shackleton-Bao |
4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | A3-Zhou-Knaan vs A3-Shi-Shi |
3 ♠ | N | 4 | 170 | | 0.00 | 2.00 | A2-Sonner-D'Arezzo vs A2-Duffie-Duffie |
3 NT | N | 4 | 430 | | 3.00 | 0.00 | B2-Zhukov-Apte vs B2-Wang-Chen |
4 ♠ | N | 4 | 420 | | 2.00 | 1.00 | B4-Tang-Chen vs B4-Zheng-Shustock |
3 ♠ | N | 4 | 170 | | 1.00 | 2.00 | B3-Huang-Wang vs B3-Shelton-Heath |
2 ♠ | N | 3 | 140 | | 0.00 | 3.00 | B1-Loomis-Wang vs B1-Huang-Malavasi |
Board 2 East Deals N-S Vul |
♠ | J 10 7 4 2 | ♥ | Q 3 | ♦ | 7 4 | ♣ | A Q J 7 |
|
♠ | A K 8 | ♥ | A 5 | ♦ | K J 6 | ♣ | 10 9 8 5 3 |
| |
|
|
| ♠ | Q 9 3 | ♥ | K J 6 4 2 | ♦ | A 5 2 | ♣ | 6 2 |
|
|
|
♠ | 6 5 | ♥ | 10 9 8 7 | ♦ | Q 10 9 8 3 | ♣ | K 4 |
|
EW 4♥; EW 3N; W 2♠; EW 3♣; EW 2♦; E 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | 3 | | 150 | 2.00 | 0.00 | A1-Munger-Perlow vs A1-Shackleton-Bao |
4 ♥ | W | 4 | | 420 | 0.50 | 1.50 | A2-Sonner-D'Arezzo vs A2-Duffie-Duffie |
4 ♥ | W | 4 | | 420 | 0.50 | 1.50 | A3-Zhou-Knaan vs A3-Shi-Shi |
3 NT | W | −2 | 100 | | 2.50 | 0.50 | B2-Zhukov-Apte vs B2-Wang-Chen |
3 ♣ | W | −2 | 100 | | 2.50 | 0.50 | B3-Huang-Wang vs B3-Shelton-Heath |
1 ♥ | E | 3 | | 140 | 1.00 | 2.00 | B4-Tang-Chen vs B4-Zheng-Shustock |
2 ♥× | E | 3 | | 570 | 0.00 | 3.00 | B1-Loomis-Wang vs B1-Huang-Malavasi |
Board 3 South Deals E-W Vul |
♠ | A 10 8 7 5 4 | ♥ | J | ♦ | K J 8 | ♣ | 8 7 6 |
|
♠ | 3 2 | ♥ | Q 8 | ♦ | Q 5 3 | ♣ | A K 5 4 3 2 |
| |
|
|
| ♠ | J | ♥ | A K 10 7 5 3 | ♦ | 9 4 | ♣ | Q J 10 9 |
|
|
|
♠ | K Q 9 6 | ♥ | 9 6 4 2 | ♦ | A 10 7 6 2 | ♣ | — |
|
NS 6♠; NS 5♦; EW 4♣; EW 1♥; Par +800: EW 7♣×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 480 | | 2.00 | 0.00 | A3-Zhou-Knaan vs A3-Shi-Shi |
3 ♠ | N | 6 | 230 | | 1.00 | 1.00 | A2-Sonner-D'Arezzo vs A2-Duffie-Duffie |
3 ♣ | W | 6 | | 170 | 0.00 | 2.00 | A1-Munger-Perlow vs A1-Shackleton-Bao |
3 NT× | E | −5 | 1400 | | 3.00 | 0.00 | B1-Loomis-Wang vs B4-Zheng-Shustock |
4 ♠ | N | 6 | 480 | | 2.00 | 1.00 | B2-Zhukov-Apte vs B1-Huang-Malavasi |
4 ♠ | N | 4 | 420 | | 1.00 | 2.00 | B3-Huang-Wang vs B2-Wang-Chen |
2 ♥ | E | 4 | | 170 | 0.00 | 3.00 | B4-Tang-Chen vs B3-Shelton-Heath |
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | A K Q J 10 9 | ♦ | A 10 9 | ♣ | Q 9 6 |
|
♠ | J 9 6 5 | ♥ | 4 2 | ♦ | K Q 7 | ♣ | K 10 4 3 |
| |
|
|
| ♠ | A 10 7 4 | ♥ | 7 6 3 | ♦ | 8 5 4 3 2 | ♣ | 7 |
|
|
|
♠ | K Q 3 2 | ♥ | 8 5 | ♦ | J 6 | ♣ | A J 8 5 2 |
|
S 5♥; NS 4N; N 4♥; NS 4♣; NS 2♦; NS 1♠; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | N | 6 | 680 | | 2.00 | 0.00 | A2-Sonner-D'Arezzo vs A2-Duffie-Duffie |
4 ♥ | N | 4 | 620 | | 0.50 | 1.50 | A1-Munger-Perlow vs A1-Shackleton-Bao |
4 ♥ | N | 4 | 620 | | 0.50 | 1.50 | A3-Zhou-Knaan vs A3-Shi-Shi |
4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | B4-Tang-Chen vs B3-Shelton-Heath |
3 ♥ | N | 4 | 170 | | 1.50 | 1.50 | B1-Loomis-Wang vs B4-Zheng-Shustock |
2 ♥ | N | 4 | 170 | | 1.50 | 1.50 | B3-Huang-Wang vs B2-Wang-Chen |
2 ♥ | N | 3 | 140 | | 0.00 | 3.00 | B2-Zhukov-Apte vs B1-Huang-Malavasi |
Board 5 North Deals N-S Vul |
♠ | A J | ♥ | Q 7 6 4 2 | ♦ | A | ♣ | Q J 10 3 2 |
|
♠ | Q 10 9 5 | ♥ | J 10 3 | ♦ | K 6 | ♣ | A 9 7 5 |
| |
|
|
| ♠ | 7 4 3 2 | ♥ | A 9 5 | ♦ | J 10 7 | ♣ | K 8 6 |
|
|
|
♠ | K 8 6 | ♥ | K 8 | ♦ | Q 9 8 5 4 3 2 | ♣ | 4 |
|
NS 3♥; NS 4♦; NS 1N; NS 2♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 2.00 | 0.00 | A1-Munger-Perlow vs A3-Shi-Shi |
2 NT | N | −2 | | 200 | 1.00 | 1.00 | A2-Sonner-D'Arezzo vs A1-Shackleton-Bao |
5 ♦ | S | −3 | | 300 | 0.00 | 2.00 | A3-Zhou-Knaan vs A2-Duffie-Duffie |
4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | B2-Zhukov-Apte vs B4-Zheng-Shustock |
2 ♥ | N | 3 | 140 | | 1.50 | 1.50 | B3-Huang-Wang vs B1-Huang-Malavasi |
2 ♥ | N | 3 | 140 | | 1.50 | 1.50 | B4-Tang-Chen vs B2-Wang-Chen |
2 ♦ | S | 3 | 110 | | 0.00 | 3.00 | B1-Loomis-Wang vs B3-Shelton-Heath |
Board 6 East Deals E-W Vul |
♠ | J 6 3 | ♥ | 9 4 | ♦ | Q 8 4 | ♣ | J 8 5 4 3 |
|
♠ | 9 8 7 2 | ♥ | A 8 6 5 | ♦ | A K 10 5 | ♣ | 6 |
| |
|
|
| ♠ | K Q 4 | ♥ | Q 7 2 | ♦ | J 9 7 3 | ♣ | 9 7 2 |
|
|
|
♠ | A 10 5 | ♥ | K J 10 3 | ♦ | 6 2 | ♣ | A K Q 10 |
|
NS 2N; NS 3♣; E 2♦; NS 1♠; NS 1♥; W 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 2.00 | 0.00 | A3-Zhou-Knaan vs A2-Duffie-Duffie |
1 NT | S | 2 | 120 | | 1.00 | 1.00 | A1-Munger-Perlow vs A3-Shi-Shi |
1 NT | S | −1 | | 50 | 0.00 | 2.00 | A2-Sonner-D'Arezzo vs A1-Shackleton-Bao |
3 ♦ | W | −3 | 300 | | 3.00 | 0.00 | B4-Tang-Chen vs B2-Wang-Chen |
1 NT | S | 2 | 120 | | 1.50 | 1.50 | B2-Zhukov-Apte vs B4-Zheng-Shustock |
1 NT | S | 2 | 120 | | 1.50 | 1.50 | B3-Huang-Wang vs B1-Huang-Malavasi |
3 ♣ | S | −1 | | 50 | 0.00 | 3.00 | B1-Loomis-Wang vs B3-Shelton-Heath |
Board 7 South Deals Both Vul |
♠ | K Q J | ♥ | K J 9 8 6 2 | ♦ | K 5 | ♣ | 6 5 |
|
♠ | 10 7 4 3 | ♥ | Q 10 | ♦ | Q J 9 8 7 | ♣ | Q 2 |
| |
|
|
| ♠ | 8 2 | ♥ | 7 5 3 | ♦ | 10 6 3 2 | ♣ | 9 8 7 4 |
|
|
|
♠ | A 9 6 5 | ♥ | A 4 | ♦ | A 4 | ♣ | A K J 10 3 |
|
NS 7N; NS 7♠; NS 7♥; NS 7♣; NS 2♦; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | S | 6 | 1440 | | 2.00 | 0.00 | A1-Munger-Perlow vs A3-Shi-Shi |
6 ♠ | S | 6 | 1430 | | 0.50 | 1.50 | A2-Sonner-D'Arezzo vs A1-Shackleton-Bao |
6 ♠ | S | 6 | 1430 | | 0.50 | 1.50 | A3-Zhou-Knaan vs A2-Duffie-Duffie |
6 NT | S | 7 | 1470 | | 2.50 | 0.50 | B2-Zhukov-Apte vs B3-Shelton-Heath |
6 NT | S | 7 | 1470 | | 2.50 | 0.50 | B4-Tang-Chen vs B1-Huang-Malavasi |
1 ♥ | N | 7 | 260 | | 1.00 | 2.00 | B3-Huang-Wang vs B4-Zheng-Shustock |
4 ♣ | S | 7 | 190 | | 0.00 | 3.00 | B1-Loomis-Wang vs B2-Wang-Chen |
Board 8 West Deals None Vul |
♠ | K J 8 | ♥ | A 8 6 5 | ♦ | A Q 10 | ♣ | Q 6 4 |
|
♠ | A Q 10 4 | ♥ | J 4 | ♦ | 8 7 6 2 | ♣ | K 9 3 |
| |
|
|
| ♠ | 7 3 | ♥ | 9 7 3 2 | ♦ | J 4 3 | ♣ | 10 8 7 5 |
|
|
|
♠ | 9 6 5 2 | ♥ | K Q 10 | ♦ | K 9 5 | ♣ | A J 2 |
|
NS 5N; NS 5♥; NS 4♠; NS 4♦; NS 4♣; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 2.00 | 0.00 | A3-Zhou-Knaan vs A2-Duffie-Duffie |
3 NT | N | 4 | 430 | | 1.00 | 1.00 | A1-Munger-Perlow vs A3-Shi-Shi |
2 ♣ | N | 3 | 110 | | 0.00 | 2.00 | A2-Sonner-D'Arezzo vs A1-Shackleton-Bao |
3 NT×× | N | 4 | 1000 | | 3.00 | 0.00 | B3-Huang-Wang vs B4-Zheng-Shustock |
3 NT | N | 5 | 460 | | 2.00 | 1.00 | B4-Tang-Chen vs B1-Huang-Malavasi |
3 NT | N | 4 | 430 | | 1.00 | 2.00 | B2-Zhukov-Apte vs B3-Shelton-Heath |
2 ♠ | S | 4 | 170 | | 0.00 | 3.00 | B1-Loomis-Wang vs B2-Wang-Chen |
Board 9 North Deals E-W Vul |
♠ | A 5 | ♥ | K 10 | ♦ | A Q 9 5 4 3 | ♣ | J 8 7 |
|
♠ | K 7 6 3 2 | ♥ | A 9 8 6 3 | ♦ | K J | ♣ | 3 |
| |
|
|
| ♠ | 10 9 | ♥ | J 7 4 2 | ♦ | 7 6 | ♣ | K Q 10 5 2 |
|
|
|
♠ | Q J 8 4 | ♥ | Q 5 | ♦ | 10 8 2 | ♣ | A 9 6 4 |
|
NS 4N; NS 5♦; NS 2♣; NS 1♠; EW 1♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | N | 5 | 150 | | 2.00 | 0.00 | A1-Munger-Perlow vs A2-Duffie-Duffie |
3 ♦ | N | 4 | 130 | | 1.00 | 1.00 | A3-Zhou-Knaan vs A1-Shackleton-Bao |
2 ♥ | W | 2 | | 110 | 0.00 | 2.00 | A2-Sonner-D'Arezzo vs A3-Shi-Shi |
Board 10 East Deals Both Vul |
♠ | A 10 3 2 | ♥ | A 7 4 | ♦ | 8 6 3 | ♣ | 10 7 3 |
|
♠ | 7 | ♥ | K J 9 3 2 | ♦ | A K Q J 9 5 | ♣ | 8 |
| |
|
|
| ♠ | K Q J 6 | ♥ | 8 6 | ♦ | 10 4 2 | ♣ | Q J 6 4 |
|
|
|
♠ | 9 8 5 4 | ♥ | Q 10 5 | ♦ | 7 | ♣ | A K 9 5 2 |
|
EW 4♦; EW 2♥; E 1N; NS 1♠; NS 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 2.00 | 0.00 | A1-Munger-Perlow vs A2-Duffie-Duffie |
2 ♦ | W | 3 | | 110 | 1.00 | 1.00 | A2-Sonner-D'Arezzo vs A3-Shi-Shi |
5 ♦ | W | 5 | | 600 | 0.00 | 2.00 | A3-Zhou-Knaan vs A1-Shackleton-Bao |
Board 11 South Deals None Vul |
♠ | Q 8 3 | ♥ | K Q J 5 2 | ♦ | Q 5 3 2 | ♣ | 8 |
|
♠ | K J 5 4 | ♥ | 10 3 | ♦ | K 10 9 8 6 4 | ♣ | 10 |
| |
|
|
| ♠ | 10 9 6 | ♥ | A 8 7 6 | ♦ | A J | ♣ | J 7 3 2 |
|
|
|
♠ | A 7 2 | ♥ | 9 4 | ♦ | 7 | ♣ | A K Q 9 6 5 4 |
|
NS 2N; NS 2♥; NS 3♣; EW 2♦; EW 1♠; Par +100: EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 4 | 130 | | 2.00 | 0.00 | A1-Munger-Perlow vs A2-Duffie-Duffie |
4 ♣ | S | −1 | | 50 | 0.50 | 1.50 | A2-Sonner-D'Arezzo vs A3-Shi-Shi |
4 ♣ | S | −1 | | 50 | 0.50 | 1.50 | A3-Zhou-Knaan vs A1-Shackleton-Bao |
Board 12 West Deals N-S Vul |
♠ | Q 6 | ♥ | K 9 5 | ♦ | 10 9 5 4 2 | ♣ | 8 6 2 |
|
♠ | J 9 3 | ♥ | Q 6 4 3 | ♦ | Q 8 6 | ♣ | Q 10 7 |
| |
|
|
| ♠ | A K 10 5 2 | ♥ | — | ♦ | A K 7 | ♣ | K J 5 4 3 |
|
|
|
♠ | 8 7 4 | ♥ | A J 10 8 7 2 | ♦ | J 3 | ♣ | A 9 |
|
EW 6♠; EW 6♣; W 3N; EW 2♦; NS 1♥; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 5 | | 200 | 2.00 | 0.00 | A1-Munger-Perlow vs A2-Duffie-Duffie |
4 ♠ | E | 6 | | 480 | 0.50 | 1.50 | A2-Sonner-D'Arezzo vs A3-Shi-Shi |
4 ♠ | E | 6 | | 480 | 0.50 | 1.50 | A3-Zhou-Knaan vs A1-Shackleton-Bao |