SiVY Section A Friday Eve Session February 20, 2015
Scores after 4 rounds Average: 18.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 63.89 23.00 A 1 1 1.58(OA) Brent Xiao - Rory Xiao
3 48.61 17.50 A 2/3 0.29(SA) Samuel Perlow - Nate Munger
4 48.61 17.50 B 2/3 1 2 0.57(OB) Kevin Huang - Guy Knaan
1 38.89 14.00 B Arthur Zhou - Ben Erickson
SiVY Section A Friday Eve Session February 20, 2015
Scores after 4 rounds Average: 18.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 62.50 22.50 B 1 1 2 1 1.19(OA) Lisa Bao - Aidan Shackleton
3 54.17 19.50 A 2 3 0.89(OA) Aidan Gottlieb - Kevin Rosenberg
1 47.22 17.00 B Max Krawczyk - Olivia D'Arezzo
2 36.11 13.00 B Kutay Gokcen - Helen Chang
SiVY Section B Friday Eve Session February 20, 2015
Scores after 4 rounds Average: 12.0 Section B North-South
Pair Pct Score Rank O/A MPs
1 68.75 16.50 1 2 0.46(O) Michael Zheng - Diego Lopez
3 47.92 11.50 2 0.08(S) Natalie Huang - Nate Huang
2 43.75 10.50 Maya Malavasi - Nicole Ge
4 39.58 9.50 Calix Tang - Luciano Malavasi
SiVY Section B Friday Eve Session February 20, 2015
Scores after 4 rounds Average: 12.0 Section B East-West
Pair Pct Score Rank O/A MPs
4 72.92 17.50 1 1 0.61(O) Anita Silver - Teddy Huang
1 60.42 14.50 2 3 0.34(O) Colin Tivol - Violet Tivol
3 47.92 11.50 Allen Loomis - David Zheng
2 18.75 4.50 Amanda Jones - Michael Jones
Board 1 North Deals None Vul |
♠ | K J 7 2 | ♥ | K J 6 3 | ♦ | 10 4 3 | ♣ | Q 9 |
|
♠ | A Q 3 | ♥ | A 9 7 5 | ♦ | A 8 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | 9 5 | ♥ | 4 2 | ♦ | Q 9 7 5 2 | ♣ | A 8 7 6 |
|
|
|
♠ | 10 8 6 4 | ♥ | Q 10 8 | ♦ | K J 6 | ♣ | J 5 4 |
|
EW 3♣; NS 1N; EW 2♦; NS 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♦ | E | −2 | 100 | | 3.00 | 0.00 | A2-Xiao-Xiao | A2-Gokcen-Chang |
3 NT | W | −1 | 50 | | 2.00 | 1.00 | A1-Zhou-Erickson | A1-Krawczyk-D'Arezzo |
2 ♣ | W | 2 | | 90 | 1.00 | 2.00 | A4-Huang-Knaan | A4-Bao-Shackleton |
1 NT | W | 2 | | 120 | 0.00 | 3.00 | A3-Perlow-Munger | A3-Gottlieb-Rosenberg |
Section B |
1 NT | W | −2 | 100 | | 2.50 | 0.50 | B1-Zheng-Lopez | B1-Tivol-Tivol |
3 NT | W | −2 | 100 | | 2.50 | 0.50 | B2-Malavasi-Ge | B2-Jones-Jones |
1 ♥ | W | −1 | 50 | | 1.00 | 2.00 | B4-Tang-Malavasi | B4-Silver-Huang |
1 ♣ | W | 4 | | 130 | 0.00 | 3.00 | B3-Huang-Huang | B3-Loomis-Zheng |
Board 2 East Deals N-S Vul |
♠ | A K 4 | ♥ | Q 5 | ♦ | Q 8 5 4 | ♣ | A Q 9 3 |
|
♠ | 8 6 2 | ♥ | J 7 6 4 2 | ♦ | 9 | ♣ | J 8 7 6 |
| |
|
|
| ♠ | Q 10 7 5 3 | ♥ | 3 | ♦ | A J 10 7 6 2 | ♣ | 5 |
|
|
|
♠ | J 9 | ♥ | A K 10 9 8 | ♦ | K 3 | ♣ | K 10 4 2 |
|
NS 5N; NS 5♥; NS 5♣; NS 2♦; NS 1♠; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 660 | | 1.50 | 1.50 | A1-Zhou-Erickson | A1-Krawczyk-D'Arezzo |
3 NT | N | 5 | 660 | | 1.50 | 1.50 | A2-Xiao-Xiao | A2-Gokcen-Chang |
3 NT | N | 5 | 660 | | 1.50 | 1.50 | A3-Perlow-Munger | A3-Gottlieb-Rosenberg |
3 NT | N | 5 | 660 | | 1.50 | 1.50 | A4-Huang-Knaan | A4-Bao-Shackleton |
Section B |
1 ♥ | S | 5 | 200 | | 3.00 | 0.00 | B2-Malavasi-Ge | B2-Jones-Jones |
2 ♦ | E | −2 | 100 | | 2.00 | 1.00 | B1-Zheng-Lopez | B1-Tivol-Tivol |
3 NT | N | −1 | | 100 | 1.00 | 2.00 | B3-Huang-Huang | B3-Loomis-Zheng |
6 NT× | S | −1 | | 200 | 0.00 | 3.00 | B4-Tang-Malavasi | B4-Silver-Huang |
Board 3 South Deals E-W Vul |
♠ | Q J 7 | ♥ | 9 7 6 5 | ♦ | Q 10 7 3 | ♣ | K 10 |
|
♠ | A 6 2 | ♥ | Q J 10 | ♦ | J 9 8 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | K 5 4 | ♥ | A 8 4 3 | ♦ | A K 6 2 | ♣ | J 3 |
|
|
|
♠ | 10 9 8 3 | ♥ | K 2 | ♦ | 5 4 | ♣ | A Q 8 7 2 |
|
EW 2N; EW 2♥; EW 2♦; NS 1♠; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | E | −1 | 100 | | 2.50 | 0.50 | A2-Xiao-Xiao | A2-Gokcen-Chang |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | A3-Perlow-Munger | A3-Gottlieb-Rosenberg |
2 ♥ | E | 3 | | 140 | 1.00 | 2.00 | A4-Huang-Knaan | A4-Bao-Shackleton |
3 NT | W | 3 | | 600 | 0.00 | 3.00 | A1-Zhou-Erickson | A1-Krawczyk-D'Arezzo |
Section B |
3 NT | E | −3 | 300 | | 3.00 | 0.00 | B4-Tang-Malavasi | B3-Loomis-Zheng |
2 NT | E | −1 | 100 | | 2.00 | 1.00 | B3-Huang-Huang | B2-Jones-Jones |
2 NT | E | 2 | | 120 | 1.00 | 2.00 | B1-Zheng-Lopez | B4-Silver-Huang |
3 NT× | E | 3 | | 750 | 0.00 | 3.00 | B2-Malavasi-Ge | B1-Tivol-Tivol |
Board 4 West Deals Both Vul |
♠ | 8 5 4 | ♥ | Q 8 7 6 5 | ♦ | K 10 | ♣ | K 9 2 |
|
♠ | J 10 2 | ♥ | A K J 9 | ♦ | J 8 | ♣ | J 10 5 3 |
| |
|
|
| ♠ | A Q 9 7 3 | ♥ | 2 | ♦ | 9 7 4 | ♣ | Q 8 7 4 |
|
|
|
♠ | K 6 | ♥ | 10 4 3 | ♦ | A Q 6 5 3 2 | ♣ | A 6 |
|
NS 3N; NS 3♥; EW 2♠; NS 3♦; EW 1♣; Par +500: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♦ | S | 4 | 130 | | 3.00 | 0.00 | A2-Xiao-Xiao | A1-Krawczyk-D'Arezzo |
2 ♦ | S | 3 | 110 | | 1.50 | 1.50 | A3-Perlow-Munger | A2-Gokcen-Chang |
2 ♥ | N | 2 | 110 | | 1.50 | 1.50 | A4-Huang-Knaan | A3-Gottlieb-Rosenberg |
1 NT | S | 1 | 90 | | 0.00 | 3.00 | A1-Zhou-Erickson | A4-Bao-Shackleton |
Section B |
2 ♦ | S | 4 | 130 | | 3.00 | 0.00 | B3-Huang-Huang | B2-Jones-Jones |
3 ♦ | S | 3 | 110 | | 1.00 | 2.00 | B1-Zheng-Lopez | B4-Silver-Huang |
2 ♦ | S | 3 | 110 | | 1.00 | 2.00 | B2-Malavasi-Ge | B1-Tivol-Tivol |
3 ♦ | S | 3 | 110 | | 1.00 | 2.00 | B4-Tang-Malavasi | B3-Loomis-Zheng |
Board 5 North Deals N-S Vul |
♠ | A 8 2 | ♥ | K Q J 9 7 | ♦ | 6 5 2 | ♣ | 8 6 |
|
♠ | K J 10 7 4 | ♥ | 6 | ♦ | K Q 4 | ♣ | A K 7 4 |
| |
|
|
| ♠ | Q 6 3 | ♥ | 8 3 | ♦ | A 9 7 3 | ♣ | Q 10 9 2 |
|
|
|
♠ | 9 5 | ♥ | A 10 5 4 2 | ♦ | J 10 8 | ♣ | J 5 3 |
|
EW 5♠; EW 5♣; EW 4♦; EW 1N; NS 1♥; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | W | 5 | | 200 | 3.00 | 0.00 | A4-Huang-Knaan | A3-Gottlieb-Rosenberg |
4 ♥ | S | −3 | | 300 | 2.00 | 1.00 | A3-Perlow-Munger | A2-Gokcen-Chang |
4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | A2-Xiao-Xiao | A1-Krawczyk-D'Arezzo |
4 ♥× | N | −3 | | 800 | 0.00 | 3.00 | A1-Zhou-Erickson | A4-Bao-Shackleton |
Section B |
2 ♠ | W | 4 | | 170 | 2.50 | 0.50 | B1-Zheng-Lopez | B3-Loomis-Zheng |
1 ♠ | W | 4 | | 170 | 2.50 | 0.50 | B4-Tang-Malavasi | B2-Jones-Jones |
3 ♥ | N | −2 | | 200 | 1.00 | 2.00 | B2-Malavasi-Ge | B4-Silver-Huang |
4 ♠ | W | 5 | | 450 | 0.00 | 3.00 | B3-Huang-Huang | B1-Tivol-Tivol |
Board 6 East Deals E-W Vul |
♠ | A 7 3 | ♥ | A 10 9 8 | ♦ | A K 5 2 | ♣ | 9 2 |
|
♠ | 4 | ♥ | K 6 3 | ♦ | Q 9 8 | ♣ | K J 10 8 7 4 |
| |
|
|
| ♠ | J 10 8 5 2 | ♥ | 5 4 | ♦ | 7 6 4 | ♣ | Q 5 3 |
|
|
|
♠ | K Q 9 6 | ♥ | Q J 7 2 | ♦ | J 10 3 | ♣ | A 6 |
|
NS 7N; NS 7♥; NS 7♦; NS 5♠; NS 1♣; Par +1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 6 | 490 | | 3.00 | 0.00 | A2-Xiao-Xiao | A1-Krawczyk-D'Arezzo |
4 ♥ | N | 6 | 480 | | 2.00 | 1.00 | A3-Perlow-Munger | A2-Gokcen-Chang |
4 ♥ | N | 4 | 420 | | 1.00 | 2.00 | A4-Huang-Knaan | A3-Gottlieb-Rosenberg |
5 ♦ | N | −2 | | 100 | 0.00 | 3.00 | A1-Zhou-Erickson | A4-Bao-Shackleton |
Section B |
3 NT | N | 5 | 460 | | 3.00 | 0.00 | B3-Huang-Huang | B1-Tivol-Tivol |
2 ♠ | W | −4 | 400 | | 2.00 | 1.00 | B1-Zheng-Lopez | B3-Loomis-Zheng |
2 ♠ | S | 2 | 110 | | 1.00 | 2.00 | B4-Tang-Malavasi | B2-Jones-Jones |
Pass | | | Pass | | 0.00 | 3.00 | B2-Malavasi-Ge | B4-Silver-Huang |
Board 7 South Deals Both Vul |
♠ | K 10 8 | ♥ | K 5 2 | ♦ | Q 2 | ♣ | A K J 6 5 |
|
♠ | 7 5 | ♥ | A Q 8 | ♦ | A 9 7 | ♣ | Q 10 8 7 4 |
| |
|
|
| ♠ | J 6 4 3 | ♥ | J 10 7 | ♦ | J 10 8 6 3 | ♣ | 9 |
|
|
|
♠ | A Q 9 2 | ♥ | 9 6 4 3 | ♦ | K 5 4 | ♣ | 3 2 |
|
NS 4N; NS 3♠; NS 2♥; NS 2♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 3 | 600 | | 3.00 | 0.00 | A2-Xiao-Xiao | A4-Bao-Shackleton |
3 NT | N | −1 | | 100 | 2.00 | 1.00 | A4-Huang-Knaan | A2-Gokcen-Chang |
4 ♠ | S | −2 | | 200 | 1.00 | 2.00 | A1-Zhou-Erickson | A3-Gottlieb-Rosenberg |
3 NT | W | 4 | | 630 | 0.00 | 3.00 | A3-Perlow-Munger | A1-Krawczyk-D'Arezzo |
Section B |
3 NT | N | 3 | 600 | | 3.00 | 0.00 | B1-Zheng-Lopez | B2-Jones-Jones |
2 ♦ | W | −2 | 200 | | 2.00 | 1.00 | B2-Malavasi-Ge | B3-Loomis-Zheng |
1 NT | N | 2 | 120 | | 1.00 | 2.00 | B4-Tang-Malavasi | B1-Tivol-Tivol |
1 ♣ | W | −1 | 100 | | 0.00 | 3.00 | B3-Huang-Huang | B4-Silver-Huang |
Board 8 West Deals None Vul |
♠ | A 8 | ♥ | K Q 9 3 2 | ♦ | Q J 5 | ♣ | Q 6 2 |
|
♠ | Q J 10 5 2 | ♥ | 8 6 | ♦ | A 10 7 | ♣ | 8 4 3 |
| |
|
|
| ♠ | 7 4 | ♥ | A J 10 7 5 | ♦ | 8 6 2 | ♣ | K 10 5 |
|
|
|
♠ | K 9 6 3 | ♥ | 4 | ♦ | K 9 4 3 | ♣ | A J 9 7 |
|
NS 4N; NS 3♠; N 3♥; NS 4♦; NS 4♣; S 2♥; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 460 | | 3.00 | 0.00 | A1-Zhou-Erickson | A3-Gottlieb-Rosenberg |
3 NT | N | 4 | 430 | | 2.00 | 1.00 | A2-Xiao-Xiao | A4-Bao-Shackleton |
2 NT | N | 4 | 180 | | 1.00 | 2.00 | A3-Perlow-Munger | A1-Krawczyk-D'Arezzo |
2 ♠ | S | −1 | | 50 | 0.00 | 3.00 | A4-Huang-Knaan | A2-Gokcen-Chang |
Section B |
2 NT | S | 2 | 120 | | 2.50 | 0.50 | B1-Zheng-Lopez | B2-Jones-Jones |
1 NT | N | 2 | 120 | | 2.50 | 0.50 | B3-Huang-Huang | B4-Silver-Huang |
1 ♠ | S | 1 | 80 | | 1.00 | 2.00 | B2-Malavasi-Ge | B3-Loomis-Zheng |
3 ♠ | S | −1 | | 50 | 0.00 | 3.00 | B4-Tang-Malavasi | B1-Tivol-Tivol |
Board 9 North Deals E-W Vul |
♠ | K J 5 4 | ♥ | 8 5 2 | ♦ | A Q 9 | ♣ | J 8 2 |
|
♠ | A Q 9 7 6 | ♥ | K Q 9 | ♦ | 3 | ♣ | A 10 7 4 |
| |
|
|
| ♠ | 10 | ♥ | 10 7 6 4 3 | ♦ | J 10 6 5 4 | ♣ | 6 3 |
|
|
|
♠ | 8 3 2 | ♥ | A J | ♦ | K 8 7 2 | ♣ | K Q 9 5 |
|
NS 2♠; EW 2♥; NS 1N; NS 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | N | 3 | 150 | | 3.00 | 0.00 | A3-Perlow-Munger | A1-Krawczyk-D'Arezzo |
2 NT | N | 2 | 120 | | 2.00 | 1.00 | A4-Huang-Knaan | A2-Gokcen-Chang |
3 NT | N | −1 | | 50 | 1.00 | 2.00 | A2-Xiao-Xiao | A4-Bao-Shackleton |
3 NT× | N | −1 | | 100 | 0.00 | 3.00 | A1-Zhou-Erickson | A3-Gottlieb-Rosenberg |
Board 10 East Deals Both Vul |
♠ | 9 6 5 4 | ♥ | K 8 7 6 5 | ♦ | A | ♣ | A Q 3 |
|
♠ | K J 8 3 | ♥ | 10 4 3 | ♦ | J 9 6 3 | ♣ | K J |
| |
|
|
| ♠ | A 10 7 | ♥ | A | ♦ | K 10 8 2 | ♣ | 10 8 7 5 4 |
|
|
|
♠ | Q 2 | ♥ | Q J 9 2 | ♦ | Q 7 5 4 | ♣ | 9 6 2 |
|
NS 3♥; EW 2♠; NS 1N; EW 2♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | E | −3 | 300 | | 3.00 | 0.00 | A1-Zhou-Erickson | A2-Gokcen-Chang |
2 ♠ | W | −2 | 200 | | 2.00 | 1.00 | A3-Perlow-Munger | A4-Bao-Shackleton |
1 ♥ | N | 3 | 140 | | 1.00 | 2.00 | A4-Huang-Knaan | A1-Krawczyk-D'Arezzo |
3 ♥ | N | −1 | | 100 | 0.00 | 3.00 | A2-Xiao-Xiao | A3-Gottlieb-Rosenberg |
Board 11 South Deals None Vul |
♠ | Q J 10 | ♥ | 7 4 | ♦ | J 10 9 | ♣ | 10 7 5 4 2 |
|
♠ | 6 2 | ♥ | J 9 5 3 2 | ♦ | Q 7 6 5 | ♣ | A J |
| |
|
|
| ♠ | A 8 4 3 | ♥ | Q 10 6 | ♦ | A 4 | ♣ | Q 8 6 3 |
|
|
|
♠ | K 9 7 5 | ♥ | A K 8 | ♦ | K 8 3 2 | ♣ | K 9 |
|
EW 3♥; EW 1N; NS 1♠; S 1♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | S | 1 | 90 | | 3.00 | 0.00 | A2-Xiao-Xiao | A3-Gottlieb-Rosenberg |
1 ♦ | S | −1 | | 50 | 2.00 | 1.00 | A1-Zhou-Erickson | A2-Gokcen-Chang |
1 NT | S | −2 | | 100 | 0.50 | 2.50 | A3-Perlow-Munger | A4-Bao-Shackleton |
1 NT | S | −2 | | 100 | 0.50 | 2.50 | A4-Huang-Knaan | A1-Krawczyk-D'Arezzo |
Board 12 West Deals N-S Vul |
♠ | A Q J 10 2 | ♥ | Q 7 6 | ♦ | J 9 3 | ♣ | Q 9 |
|
♠ | 6 5 | ♥ | K J 5 3 | ♦ | Q 10 8 5 2 | ♣ | K 2 |
| |
|
|
| ♠ | K | ♥ | 10 9 8 2 | ♦ | A K 6 4 | ♣ | A J 6 4 |
|
|
|
♠ | 9 8 7 4 3 | ♥ | A 4 | ♦ | 7 | ♣ | 10 8 7 5 3 |
|
NS 3♠; EW 3♥; EW 4♦; EW 1N; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | W | −1 | 50 | | 3.00 | 0.00 | A4-Huang-Knaan | A1-Krawczyk-D'Arezzo |
4 ♠ | N | −2 | | 200 | 1.50 | 1.50 | A1-Zhou-Erickson | A2-Gokcen-Chang |
4 ♠ | N | −2 | | 200 | 1.50 | 1.50 | A3-Perlow-Munger | A4-Bao-Shackleton |
4 ♥ | W | 5 | | 450 | 0.00 | 3.00 | A2-Xiao-Xiao | A3-Gottlieb-Rosenberg |