SiVY Bridge Game Friday Aft Session March 20, 2015
Scores after 4 rounds Average: 20.0 Section S North-South
Pair Pct Score Sectn Rank MPs
A B
1 82.50 33.00 A 1 0.18(A) Michael Hu - Arthur Zhou
4 53.75 21.50 B 2 1 0.13(A) Anna Marchant - Alex Kerlee
6 48.75 19.50 A Lucas Huang - Calix Tang
2 42.50 17.00 B 2 0.08(B) Esperanza Rozas - Ryan Schwartz
3 36.25 14.50 B Cyrus Tam - Donavan Dix
5 36.25 14.50 B Amanda Kerlee - Kyra Helmbold
SiVY Bridge Game Friday Aft Session March 20, 2015
Scores after 4 rounds Average: 20.0 Section S East-West
Pair Pct Score Sectn Rank MPs
A B
2 63.75 25.50 B 1 1 0.18(A) Howard Vuong - Bryan Mai
6 58.75 23.50 A 2 0.13(A) Kutay Gokcen - Badold Putytat
5 47.50 19.00 A Michael Zheng - Violet Tivol
3 46.25 18.50 B 2 0.08(B) Ramiyah Vercher - Jennifer Pham
4 45.00 18.00 B Elijah Vercher - Davin Nguyen
1 38.75 15.50 B Noah Miller - Neil Balch
Board 1 North Deals None Vul |
♠ | 7 6 5 3 | ♥ | A 10 6 2 | ♦ | A J 3 | ♣ | Q J |
|
♠ | Q 9 4 2 | ♥ | Q 3 | ♦ | 9 6 2 | ♣ | A 9 8 6 |
| |
|
|
| ♠ | A J 8 | ♥ | J 8 7 4 | ♦ | K Q 10 8 5 | ♣ | 5 |
|
|
|
♠ | K 10 | ♥ | K 9 5 | ♦ | 7 4 | ♣ | K 10 7 4 3 2 |
|
NS 3♣; N 1N; EW 2♦; EW 1♠; NS 1♥; Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 400 | | 5.00 | 0.00 | 3-Tam-Dix | 3-Vercher-Pham |
1 NT | S | 5 | 210 | | 4.00 | 1.00 | 1-Hu-Zhou | 1-Miller-Balch |
2 ♣ | S | 3 | 110 | | 3.00 | 2.00 | 5-Kerlee-Helmbold | 5-Zheng-Tivol |
2 ♥ | E | −2 | 100 | | 2.00 | 3.00 | 6-Huang-Tang | 6-Gokcen-Putytat |
Pass | | | Pass | | 1.00 | 4.00 | 2-Rozas-Schwartz | 2-Vuong-Mai |
2 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 4-Marchant-Kerlee | 4-Vercher-Nguyen |
Board 2 East Deals N-S Vul |
♠ | J 10 9 3 | ♥ | A K Q J 9 | ♦ | 4 | ♣ | Q 10 5 |
|
♠ | 8 5 | ♥ | 10 8 7 3 2 | ♦ | K Q 10 7 | ♣ | 6 2 |
| |
|
|
| ♠ | K Q 7 4 | ♥ | 4 | ♦ | A 9 8 5 3 2 | ♣ | A 7 |
|
|
|
♠ | A 6 2 | ♥ | 6 5 | ♦ | J 6 | ♣ | K J 9 8 4 3 |
|
EW 4♦; NS 2♠; NS 2♥; NS 3♣; W 1N; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 1-Hu-Zhou | 1-Miller-Balch |
4 ♦ | E | −2 | 100 | | 4.00 | 1.00 | 4-Marchant-Kerlee | 4-Vercher-Nguyen |
2 ♦ | E | 2 | | 90 | 3.00 | 2.00 | 2-Rozas-Schwartz | 2-Vuong-Mai |
4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 3-Tam-Dix | 3-Vercher-Pham |
3 ♦ | E | 4 | | 130 | 0.50 | 4.50 | 5-Kerlee-Helmbold | 5-Zheng-Tivol |
2 ♦ | E | 4 | | 130 | 0.50 | 4.50 | 6-Huang-Tang | 6-Gokcen-Putytat |
Board 3 South Deals E-W Vul |
♠ | A 10 3 | ♥ | A Q 2 | ♦ | A Q 4 3 | ♣ | A K 3 |
|
♠ | K Q J | ♥ | K 10 8 7 | ♦ | J 8 | ♣ | Q J 7 4 |
| |
|
|
| ♠ | 9 7 2 | ♥ | 9 6 4 | ♦ | K 10 7 6 | ♣ | 9 5 2 |
|
|
|
♠ | 8 6 5 4 | ♥ | J 5 3 | ♦ | 9 5 2 | ♣ | 10 8 6 |
|
S 2N; NS 2♠; N 1N; NS 1♥; NS 1♦; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5.00 | 0.00 | 1-Hu-Zhou | 6-Gokcen-Putytat |
1 NT | N | 1 | 90 | | 3.00 | 2.00 | 2-Rozas-Schwartz | 1-Miller-Balch |
1 NT | N | 1 | 90 | | 3.00 | 2.00 | 5-Kerlee-Helmbold | 4-Vercher-Nguyen |
1 NT | N | 1 | 90 | | 3.00 | 2.00 | 6-Huang-Tang | 5-Zheng-Tivol |
3 NT | N | −3 | | 150 | 0.50 | 4.50 | 3-Tam-Dix | 2-Vuong-Mai |
2 NT | N | −3 | | 150 | 0.50 | 4.50 | 4-Marchant-Kerlee | 3-Vercher-Pham |
Board 4 West Deals Both Vul |
♠ | K | ♥ | J 10 9 8 2 | ♦ | J 10 3 | ♣ | A 8 7 4 |
|
♠ | Q 8 7 6 | ♥ | A 6 5 3 | ♦ | 9 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | A J 9 4 | ♥ | K Q 4 | ♦ | Q 6 5 4 2 | ♣ | Q |
|
|
|
♠ | 10 5 3 2 | ♥ | 7 | ♦ | A K 8 7 | ♣ | K J 10 6 |
|
EW 2♠; NS 2♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 1-Hu-Zhou | 6-Gokcen-Putytat |
1 ♦ | E | −2 | 200 | | 4.00 | 1.00 | 4-Marchant-Kerlee | 3-Vercher-Pham |
3 ♦ | E | −2 | 200 | | 4.00 | 1.00 | 5-Kerlee-Helmbold | 4-Vercher-Nguyen |
1 ♠ | W | −1 | 100 | | 2.00 | 3.00 | 6-Huang-Tang | 5-Zheng-Tivol |
1 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 3-Tam-Dix | 2-Vuong-Mai |
1 ♦× | E | 1 | | 140 | 0.00 | 5.00 | 2-Rozas-Schwartz | 1-Miller-Balch |
Board 5 North Deals N-S Vul |
♠ | K 8 5 | ♥ | 10 6 5 4 | ♦ | K Q | ♣ | A 9 8 4 |
|
♠ | J 4 | ♥ | Q J 8 | ♦ | J 5 2 | ♣ | K 7 6 5 2 |
| |
|
|
| ♠ | Q 3 | ♥ | K 9 7 3 2 | ♦ | 9 7 6 4 | ♣ | Q J |
|
|
|
♠ | A 10 9 7 6 2 | ♥ | A | ♦ | A 10 8 3 | ♣ | 10 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 4♣; NS 1♥; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 1-Hu-Zhou | 5-Zheng-Tivol |
4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 2-Rozas-Schwartz | 6-Gokcen-Putytat |
4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 3-Tam-Dix | 1-Miller-Balch |
2 ♠ | S | 6 | 230 | | 1.50 | 3.50 | 4-Marchant-Kerlee | 2-Vuong-Mai |
3 ♠ | S | 6 | 230 | | 1.50 | 3.50 | 5-Kerlee-Helmbold | 3-Vercher-Pham |
3 ♠ | S | 5 | 200 | | 0.00 | 5.00 | 6-Huang-Tang | 4-Vercher-Nguyen |
Board 6 East Deals E-W Vul |
♠ | K 10 9 6 2 | ♥ | Q 7 3 | ♦ | 6 | ♣ | K 9 8 6 |
|
♠ | 7 | ♥ | 10 9 6 2 | ♦ | A K Q 10 8 5 | ♣ | 10 2 |
| |
|
|
| ♠ | J 5 3 | ♥ | K 5 | ♦ | J 9 2 | ♣ | J 7 5 4 3 |
|
|
|
♠ | A Q 8 4 | ♥ | A J 8 4 | ♦ | 7 4 3 | ♣ | A Q |
|
NS 6♠; NS 4♥; NS 3♣; NS 1N; EW 1♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 5.00 | 0.00 | 4-Marchant-Kerlee | 2-Vuong-Mai |
4 ♠ | S | 6 | 480 | | 3.50 | 1.50 | 1-Hu-Zhou | 5-Zheng-Tivol |
4 ♠ | S | 6 | 480 | | 3.50 | 1.50 | 6-Huang-Tang | 4-Vercher-Nguyen |
3 NT | S | 3 | 400 | | 2.00 | 3.00 | 3-Tam-Dix | 1-Miller-Balch |
2 ♠ | N | 5 | 200 | | 1.00 | 4.00 | 2-Rozas-Schwartz | 6-Gokcen-Putytat |
2 NT | S | 2 | 120 | | 0.00 | 5.00 | 5-Kerlee-Helmbold | 3-Vercher-Pham |
Board 7 South Deals Both Vul |
♠ | A K Q 10 9 7 | ♥ | 10 9 | ♦ | J 7 2 | ♣ | 6 2 |
|
♠ | 6 | ♥ | K Q J 7 5 4 | ♦ | K 10 | ♣ | A 10 5 3 |
| |
|
|
| ♠ | 5 | ♥ | 6 3 2 | ♦ | A Q 6 5 | ♣ | K Q 9 7 4 |
|
|
|
♠ | J 8 4 3 2 | ♥ | A 8 | ♦ | 9 8 4 3 | ♣ | J 8 |
|
EW 5♥; EW 5♣; EW 3♦; NS 1♠; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 6-Huang-Tang | 3-Vercher-Pham |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 1-Hu-Zhou | 4-Vercher-Nguyen |
2 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 4-Marchant-Kerlee | 1-Miller-Balch |
3 ♥ | W | 4 | | 170 | 1.50 | 3.50 | 2-Rozas-Schwartz | 5-Zheng-Tivol |
1 ♥ | W | 4 | | 170 | 1.50 | 3.50 | 5-Kerlee-Helmbold | 2-Vuong-Mai |
4 ♥× | W | 5 | | 990 | 0.00 | 5.00 | 3-Tam-Dix | 6-Gokcen-Putytat |
Board 8 West Deals None Vul |
♠ | J 7 2 | ♥ | A 10 5 | ♦ | 9 8 | ♣ | A 10 9 8 4 |
|
♠ | 10 6 5 | ♥ | K 7 4 | ♦ | Q J 6 5 | ♣ | K J 2 |
| |
|
|
| ♠ | Q 9 3 | ♥ | J 8 3 2 | ♦ | A K 7 3 | ♣ | 7 3 |
|
|
|
♠ | A K 8 4 | ♥ | Q 9 6 | ♦ | 10 4 2 | ♣ | Q 6 5 |
|
NS 2♠; NS 1N; NS 2♣; EW 1♥; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 3.50 | 1.50 | 1-Hu-Zhou | 4-Vercher-Nguyen |
Pass | | | Pass | | 3.50 | 1.50 | 2-Rozas-Schwartz | 5-Zheng-Tivol |
Pass | | | Pass | | 3.50 | 1.50 | 4-Marchant-Kerlee | 1-Miller-Balch |
Pass | | | Pass | | 3.50 | 1.50 | 6-Huang-Tang | 3-Vercher-Pham |
2 ♦ | E | 2 | | 90 | 1.00 | 4.00 | 5-Kerlee-Helmbold | 2-Vuong-Mai |
4 ♠ | S | −3 | | 150 | 0.00 | 5.00 | 3-Tam-Dix | 6-Gokcen-Putytat |