Sunday Afternoon Pairs Sunday Aft Session November 15, 2015
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 58.33 35.00 A 1 0.54(A) Rory Xiao - Suzanne Campbell
1 56.67 34.00 A 2 0.38(A) Samuel Perlow - Nathaniel Munger
3 54.17 32.50 B 1 0.15(B) Jonathon Youngquist - Sarah Youngquist
4 42.50 25.50 B Calix Tang - Nathan Huang
5 38.33 23.00 B Jonathan Shi - Lucas Huang
Sunday Afternoon Pairs Sunday Aft Session November 15, 2015
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 62.50 37.50 A 1 0.54(A) Arthur Zhou - Michael Hu
4 55.83 33.50 B 2 1 0.38(A) Claire Duffie - Cornelius Duffie
1 50.00 30.00 A Brent Xiao - Kevin Huang
3 45.83 27.50 B Britt d'Arezzo - Olivia d'Arezzo
5 35.83 21.50 B Natalie Huang - Quan Nguyen
Sunday Afternoon Pairs Sunday Aft Session November 15, 2015
Scores after 4 rounds Average: 12.0 Section B North-South
Pair Pct Score Rank MPs
3 62.50 15.00 1 0.20 Lucas Johnston - Sarah Lockert
2 50.00 12.00 2 0.14 Gabriel Arthur-Scott - Brandon Ge
1 43.75 10.50 Allen Loomis - Cirdan Wang
4 43.75 10.50 Neil Balch - Stella Wan
Sunday Afternoon Pairs Sunday Aft Session November 15, 2015
Scores after 4 rounds Average: 12.0 Section B East-West
Pair Pct Score Rank MPs
2 79.17 19.00 1 0.20 Adrian Heath - Benjamin Anderson
1 56.25 13.50 2 0.14 Max Zhang - Michael Song
4 52.08 12.50 Allen McWilliams - Arthur Chen
3 12.50 3.00 Leo Apps - Hieu Truong
Board 1 North Deals None Vul |
♠ | J 7 3 | ♥ | A J 10 7 3 2 | ♦ | K 10 8 6 | ♣ | — |
|
♠ | Q 6 5 4 | ♥ | K 8 | ♦ | 5 2 | ♣ | K J 10 6 5 |
| |
|
|
| ♠ | A K | ♥ | 6 5 | ♦ | Q J 9 | ♣ | Q 9 8 7 3 2 |
|
|
|
♠ | 10 9 8 2 | ♥ | Q 9 4 | ♦ | A 7 4 3 | ♣ | A 4 |
|
NS 4♥; NS 3N; NS 4♦; NS 2♠; EW 2♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | N | 4 | 420 | | 4.00 | 0.00 | A3-Youngquist-Youngquist | A3-d'Arezzo-d'Arezzo |
3 ♥ | N | 4 | 170 | | 3.00 | 1.00 | A1-Perlow-Munger | A1-Xiao-Huang |
5 ♣ | E | −3 | 150 | | 1.50 | 2.50 | A2-Xiao-Campbell | A2-Zhou-Hu |
5 ♣ | E | −3 | 150 | | 1.50 | 2.50 | A4-Tang-Huang | A4-Duffie-Duffie |
4 ♣ | E | −2 | 100 | | 0.00 | 4.00 | A5-Shi-Huang | A5-Huang-Nguyen |
Section B |
3 ♦ | S | 3 | 110 | | 3.00 | 0.00 | B3-Johnston-Lockert | B3-Apps-Truong |
Pass | | | Pass | | 2.00 | 1.00 | B4-Balch-Wan | B4-McWilliams-Chen |
2 ♥ | N | −1 | | 50 | 1.00 | 2.00 | B2-Arthur-Scott-Ge | B2-Heath-Anderson |
2 ♣ | E | 3 | | 110 | 0.00 | 3.00 | B1-Loomis-Wang | B1-Zhang-Song |
Board 2 East Deals N-S Vul |
♠ | A K | ♥ | A 10 7 5 | ♦ | A K Q 8 2 | ♣ | K 3 |
|
♠ | Q 8 7 | ♥ | K 8 6 | ♦ | 9 5 4 | ♣ | A Q 8 7 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | J 9 4 | ♦ | J 10 | ♣ | J 10 4 2 |
|
|
|
♠ | 9 6 5 2 | ♥ | Q 3 2 | ♦ | 7 6 3 | ♣ | 9 6 5 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 1♣; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 3 | 600 | | 4.00 | 0.00 | A3-Youngquist-Youngquist | A3-d'Arezzo-d'Arezzo |
2 NT | N | 4 | 180 | | 2.50 | 1.50 | A1-Perlow-Munger | A1-Xiao-Huang |
2 NT | N | 4 | 180 | | 2.50 | 1.50 | A5-Shi-Huang | A5-Huang-Nguyen |
1 ♦ | N | 4 | 130 | | 1.00 | 3.00 | A2-Xiao-Campbell | A2-Zhou-Hu |
2 ♣ | N | 2 | 90 | | 0.00 | 4.00 | A4-Tang-Huang | A4-Duffie-Duffie |
Section B |
3 ♣ | W | −4 | 200 | | 3.00 | 0.00 | B3-Johnston-Lockert | B3-Apps-Truong |
1 NT | N | 3 | 150 | | 1.50 | 1.50 | B1-Loomis-Wang | B1-Zhang-Song |
1 ♦ | N | 5 | 150 | | 1.50 | 1.50 | B4-Balch-Wan | B4-McWilliams-Chen |
2 ♦ | N | 3 | 110 | | 0.00 | 3.00 | B2-Arthur-Scott-Ge | B2-Heath-Anderson |
Board 3 South Deals E-W Vul |
♠ | A K 10 8 | ♥ | J 6 | ♦ | 9 4 2 | ♣ | Q J 3 2 |
|
♠ | J | ♥ | K Q 2 | ♦ | 10 8 7 5 3 | ♣ | A 10 7 5 |
| |
|
|
| ♠ | Q 9 7 6 5 | ♥ | A 9 8 7 5 3 | ♦ | K J | ♣ | — |
|
|
|
♠ | 4 3 2 | ♥ | 10 4 | ♦ | A Q 6 | ♣ | K 9 8 6 4 |
|
EW 4♥; EW 1N; NS 2♣; EW 1♠; EW 1♦; Par −500: NS 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥× | W | −1 | 200 | | 3.50 | 0.50 | A2-Xiao-Campbell | A2-Zhou-Hu |
4 ♥ | E | −2 | 200 | | 3.50 | 0.50 | A5-Shi-Huang | A5-Huang-Nguyen |
4 ♥ | E | −1 | 100 | | 2.00 | 2.00 | A3-Youngquist-Youngquist | A3-d'Arezzo-d'Arezzo |
2 ♠ | N | −2 | | 100 | 1.00 | 3.00 | A1-Perlow-Munger | A1-Xiao-Huang |
4 ♥ | E | 4 | | 620 | 0.00 | 4.00 | A4-Tang-Huang | A4-Duffie-Duffie |
Section B |
2 NT | N | 2 | 120 | | 3.00 | 0.00 | B2-Arthur-Scott-Ge | B1-Zhang-Song |
3 ♥ | E | −1 | 100 | | 2.00 | 1.00 | B4-Balch-Wan | B3-Apps-Truong |
3 ♣ | S | −1 | | 50 | 1.00 | 2.00 | B3-Johnston-Lockert | B2-Heath-Anderson |
1 ♥ | E | 4 | | 170 | 0.00 | 3.00 | B1-Loomis-Wang | B4-McWilliams-Chen |
Board 4 West Deals Both Vul |
♠ | 8 6 5 | ♥ | 9 8 | ♦ | 10 9 2 | ♣ | A 9 8 7 2 |
|
♠ | 7 4 | ♥ | A J 10 7 5 4 3 | ♦ | 5 3 | ♣ | 6 5 |
| |
|
|
| ♠ | A K J 2 | ♥ | K 6 | ♦ | A Q | ♣ | K Q J 4 3 |
|
|
|
♠ | Q 10 9 3 | ♥ | Q 2 | ♦ | K J 8 7 6 4 | ♣ | 10 |
|
E 6N; EW 5♥; W 4N; E 3♠; E 4♣; W 2♠; W 3♣; NS 1♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♥ | W | −1 | 100 | | 3.50 | 0.50 | A2-Xiao-Campbell | A1-Xiao-Huang |
5 ♥ | E | −1 | 100 | | 3.50 | 0.50 | A5-Shi-Huang | A4-Duffie-Duffie |
4 ♥ | W | 4 | | 620 | 2.00 | 2.00 | A1-Perlow-Munger | A5-Huang-Nguyen |
4 ♥ | W | 6 | | 680 | 1.00 | 3.00 | A4-Tang-Huang | A3-d'Arezzo-d'Arezzo |
6 NT | E | 6 | | 1440 | 0.00 | 4.00 | A3-Youngquist-Youngquist | A2-Zhou-Hu |
Section B |
3 NT× | E | −1 | 200 | | 3.00 | 0.00 | B1-Loomis-Wang | B4-McWilliams-Chen |
2 NT | E | 3 | | 150 | 2.00 | 1.00 | B3-Johnston-Lockert | B2-Heath-Anderson |
3 ♥ | W | 5 | | 200 | 1.00 | 2.00 | B4-Balch-Wan | B3-Apps-Truong |
4 ♠×× | N | −7 | | 4000 | 0.00 | 3.00 | B2-Arthur-Scott-Ge | B1-Zhang-Song |
Board 5 North Deals N-S Vul |
♠ | 8 7 | ♥ | A Q 7 2 | ♦ | 10 2 | ♣ | K Q 10 9 5 |
|
♠ | K | ♥ | 10 8 6 4 | ♦ | K 9 8 6 | ♣ | A J 8 7 |
| |
|
|
| ♠ | A Q 10 9 | ♥ | K J 5 3 | ♦ | J | ♣ | 6 4 3 2 |
|
|
|
♠ | J 6 5 4 3 2 | ♥ | 9 | ♦ | A Q 7 5 4 3 | ♣ | — |
|
E 3♥; EW 2N; W 2♥; EW 2♣; NS 1♠; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | S | −1 | | 100 | 4.00 | 0.00 | A1-Perlow-Munger | A5-Huang-Nguyen |
3 ♥ | E | 4 | | 170 | 3.00 | 1.00 | A4-Tang-Huang | A3-d'Arezzo-d'Arezzo |
3 ♠ | S | −2 | | 200 | 2.00 | 2.00 | A3-Youngquist-Youngquist | A2-Zhou-Hu |
3 NT | N | −3 | | 300 | 1.00 | 3.00 | A5-Shi-Huang | A4-Duffie-Duffie |
5 ♦× | N | −2 | | 500 | 0.00 | 4.00 | A2-Xiao-Campbell | A1-Xiao-Huang |
Section B |
5 ♣×× | W | −3 | 1000 | | 3.00 | 0.00 | B1-Loomis-Wang | B3-Apps-Truong |
2 ♥ | E | −1 | 50 | | 2.00 | 1.00 | B3-Johnston-Lockert | B1-Zhang-Song |
Pass | | | Pass | | 1.00 | 2.00 | B4-Balch-Wan | B2-Heath-Anderson |
2 ♦ | S | −2 | | 200 | 0.00 | 3.00 | B2-Arthur-Scott-Ge | B4-McWilliams-Chen |
Board 6 East Deals E-W Vul |
♠ | A K Q 7 3 | ♥ | Q 3 | ♦ | 10 8 3 | ♣ | A 7 2 |
|
♠ | 10 5 | ♥ | A J 8 5 2 | ♦ | Q | ♣ | J 10 9 6 3 |
| |
|
|
| ♠ | 8 6 4 2 | ♥ | 10 7 4 | ♦ | K 9 5 2 | ♣ | Q 8 |
|
|
|
♠ | J 9 | ♥ | K 9 6 | ♦ | A J 7 6 4 | ♣ | K 5 4 |
|
NS 5N; NS 5♠; NS 5♦; NS 1♥; NS 1♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | S | 5 | 460 | | 3.50 | 0.50 | A1-Perlow-Munger | A5-Huang-Nguyen |
3 NT | S | 5 | 460 | | 3.50 | 0.50 | A2-Xiao-Campbell | A1-Xiao-Huang |
3 NT | S | 3 | 400 | | 2.00 | 2.00 | A5-Shi-Huang | A4-Duffie-Duffie |
2 ♠ | N | 3 | 140 | | 1.00 | 3.00 | A3-Youngquist-Youngquist | A2-Zhou-Hu |
3 ♦ | S | −1 | | 50 | 0.00 | 4.00 | A4-Tang-Huang | A3-d'Arezzo-d'Arezzo |
Section B |
3 NT× | E | −4 | 1100 | | 3.00 | 0.00 | B1-Loomis-Wang | B3-Apps-Truong |
3 ♠ | N | 5 | 200 | | 2.00 | 1.00 | B2-Arthur-Scott-Ge | B4-McWilliams-Chen |
2 ♦ | S | 4 | 130 | | 1.00 | 2.00 | B3-Johnston-Lockert | B1-Zhang-Song |
1 NT | S | −1 | | 50 | 0.00 | 3.00 | B4-Balch-Wan | B2-Heath-Anderson |
Board 7 South Deals Both Vul |
♠ | A 9 5 | ♥ | 10 9 | ♦ | A K 5 3 2 | ♣ | 8 7 3 |
|
♠ | K J 10 8 7 4 | ♥ | Q 8 2 | ♦ | Q 8 4 | ♣ | 6 |
| |
|
|
| ♠ | 3 | ♥ | 7 6 5 | ♦ | J 10 7 6 | ♣ | K Q J 9 5 |
|
|
|
♠ | Q 6 2 | ♥ | A K J 4 3 | ♦ | 9 | ♣ | A 10 4 2 |
|
S 3N; S 3♠; NS 3♥; N 2N; N 2♠; NS 3♣; NS 2♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 660 | | 4.00 | 0.00 | A3-Youngquist-Youngquist | A1-Xiao-Huang |
3 NT | N | 4 | 630 | | 3.00 | 1.00 | A2-Xiao-Campbell | A5-Huang-Nguyen |
2 ♠ | W | −3 | 300 | | 1.50 | 2.50 | A1-Perlow-Munger | A4-Duffie-Duffie |
2 ♠ | W | −3 | 300 | | 1.50 | 2.50 | A4-Tang-Huang | A2-Zhou-Hu |
2 NT | S | 3 | 150 | | 0.00 | 4.00 | A5-Shi-Huang | A3-d'Arezzo-d'Arezzo |
Section B |
2 ♠ | W | −2 | 200 | | 3.00 | 0.00 | B2-Arthur-Scott-Ge | B3-Apps-Truong |
2 NT | S | 3 | 150 | | 2.00 | 1.00 | B4-Balch-Wan | B1-Zhang-Song |
2 ♥ | S | 2 | 110 | | 1.00 | 2.00 | B3-Johnston-Lockert | B4-McWilliams-Chen |
2 ♣ | E | −1 | 100 | | 0.00 | 3.00 | B1-Loomis-Wang | B2-Heath-Anderson |
Board 8 West Deals None Vul |
♠ | K 4 3 | ♥ | 10 9 8 | ♦ | Q 5 3 | ♣ | A 7 5 4 |
|
♠ | Q 9 | ♥ | A Q 7 6 5 2 | ♦ | 10 9 4 | ♣ | 9 6 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | K J 4 3 | ♦ | J 6 | ♣ | K 8 2 |
|
|
|
♠ | J 10 5 2 | ♥ | — | ♦ | A K 8 7 2 | ♣ | Q J 10 3 |
|
EW 3♥; NS 4♣; NS 2♠; NS 3♦; EW 1N; Par +100: EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | W | −1 | 50 | | 4.00 | 0.00 | A4-Tang-Huang | A2-Zhou-Hu |
3 ♠ | N | −2 | | 100 | 3.00 | 1.00 | A1-Perlow-Munger | A4-Duffie-Duffie |
3 ♥ | W | 5 | | 200 | 2.00 | 2.00 | A5-Shi-Huang | A3-d'Arezzo-d'Arezzo |
4 ♥ | W | 4 | | 420 | 0.50 | 3.50 | A2-Xiao-Campbell | A5-Huang-Nguyen |
4 ♥ | W | 4 | | 420 | 0.50 | 3.50 | A3-Youngquist-Youngquist | A1-Xiao-Huang |
Section B |
3 ♦×× | S | 5 | 1040 | | 3.00 | 0.00 | B2-Arthur-Scott-Ge | B3-Apps-Truong |
2 ♦ | S | 2 | 90 | | 2.00 | 1.00 | B3-Johnston-Lockert | B4-McWilliams-Chen |
1 ♠ | E | 1 | | 80 | 1.00 | 2.00 | B4-Balch-Wan | B1-Zhang-Song |
2 ♦ | S | −2 | | 100 | 0.00 | 3.00 | B1-Loomis-Wang | B2-Heath-Anderson |
Board 9 North Deals E-W Vul |
♠ | A 2 | ♥ | A Q 9 | ♦ | Q 10 7 6 5 | ♣ | A Q 10 |
|
♠ | 9 7 6 | ♥ | K J 10 | ♦ | A K J | ♣ | 9 7 4 2 |
| |
|
|
| ♠ | J 10 8 5 | ♥ | 8 7 6 3 | ♦ | 9 4 2 | ♣ | K 3 |
|
|
|
♠ | K Q 4 3 | ♥ | 5 4 2 | ♦ | 8 3 | ♣ | J 8 6 5 |
|
NS 3N; NS 2♠; N 3♦; NS 3♣; S 2♦; NS 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | N | 3 | 150 | | 4.00 | 0.00 | A2-Xiao-Campbell | A5-Huang-Nguyen |
2 NT | N | 2 | 120 | | 3.00 | 1.00 | A1-Perlow-Munger | A4-Duffie-Duffie |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | A3-Youngquist-Youngquist | A1-Xiao-Huang |
2 ♣ | N | 2 | 90 | | 1.50 | 2.50 | A5-Shi-Huang | A3-d'Arezzo-d'Arezzo |
3 NT | N | −2 | | 100 | 0.00 | 4.00 | A4-Tang-Huang | A2-Zhou-Hu |
Board 10 East Deals Both Vul |
♠ | 8 6 | ♥ | 9 7 4 | ♦ | 5 4 2 | ♣ | Q 9 6 5 4 |
|
♠ | 7 3 | ♥ | A K 10 8 5 | ♦ | J 7 6 | ♣ | K 8 7 |
| |
|
|
| ♠ | Q 4 2 | ♥ | J | ♦ | K 10 9 8 3 | ♣ | A J 10 3 |
|
|
|
♠ | A K J 10 9 5 | ♥ | Q 6 3 2 | ♦ | A Q | ♣ | 2 |
|
NS 2♠; EW 3♦; E 1N; E 2♣; EW 1♥; W 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥× | W | −4 | 1100 | | 4.00 | 0.00 | A1-Perlow-Munger | A3-d'Arezzo-d'Arezzo |
2 ♠ | S | 3 | 140 | | 3.00 | 1.00 | A3-Youngquist-Youngquist | A5-Huang-Nguyen |
2 ♠ | S | 2 | 110 | | 2.00 | 2.00 | A5-Shi-Huang | A2-Zhou-Hu |
3 ♠ | S | −1 | | 100 | 1.00 | 3.00 | A2-Xiao-Campbell | A4-Duffie-Duffie |
3 ♠ | S | −2 | | 200 | 0.00 | 4.00 | A4-Tang-Huang | A1-Xiao-Huang |
Board 11 South Deals None Vul |
♠ | Q 9 5 | ♥ | Q 6 4 2 | ♦ | 9 7 2 | ♣ | Q 8 5 |
|
♠ | 7 6 4 | ♥ | K 8 | ♦ | A 4 3 | ♣ | A 10 7 3 2 |
| |
|
|
| ♠ | A J 10 2 | ♥ | 9 7 5 3 | ♦ | 10 8 | ♣ | K J 4 |
|
|
|
♠ | K 8 3 | ♥ | A J 10 | ♦ | K Q J 6 5 | ♣ | 9 6 |
|
EW 3♠; EW 4♣; EW 2N; EW 2♥; S 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | S | 2 | 120 | | 4.00 | 0.00 | A2-Xiao-Campbell | A4-Duffie-Duffie |
2 ♦ | S | 3 | 110 | | 3.00 | 1.00 | A4-Tang-Huang | A1-Xiao-Huang |
2 ♦ | S | 2 | 90 | | 2.00 | 2.00 | A3-Youngquist-Youngquist | A5-Huang-Nguyen |
2 ♥ | N | −2 | | 100 | 1.00 | 3.00 | A5-Shi-Huang | A2-Zhou-Hu |
1 NT | S | −3 | | 150 | 0.00 | 4.00 | A1-Perlow-Munger | A3-d'Arezzo-d'Arezzo |
Board 12 West Deals N-S Vul |
♠ | K 9 8 | ♥ | Q J 9 7 4 | ♦ | 10 7 | ♣ | 9 8 6 |
|
♠ | A Q 7 5 3 | ♥ | A 10 8 | ♦ | 9 6 5 | ♣ | J 5 |
| |
|
|
| ♠ | J 10 4 | ♥ | 5 2 | ♦ | Q 3 2 | ♣ | A Q 7 4 2 |
|
|
|
♠ | 6 2 | ♥ | K 6 3 | ♦ | A K J 8 4 | ♣ | K 10 3 |
|
NS 3♥; NS 3♦; NS 1N; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | N | 4 | 620 | | 4.00 | 0.00 | A4-Tang-Huang | A1-Xiao-Huang |
3 ♦ | S | 4 | 130 | | 3.00 | 1.00 | A3-Youngquist-Youngquist | A5-Huang-Nguyen |
3 ♠ | W | −2 | 100 | | 2.00 | 2.00 | A1-Perlow-Munger | A3-d'Arezzo-d'Arezzo |
2 ♠ | W | −1 | 50 | | 0.50 | 3.50 | A2-Xiao-Campbell | A4-Duffie-Duffie |
2 ♠ | W | −1 | 50 | | 0.50 | 3.50 | A5-Shi-Huang | A2-Zhou-Hu |
Board 13 North Deals Both Vul |
♠ | Q 8 7 | ♥ | Q 2 | ♦ | K 8 4 2 | ♣ | K 8 4 3 |
|
♠ | 4 | ♥ | A K 8 5 3 | ♦ | Q 9 7 | ♣ | J 9 5 2 |
| |
|
|
| ♠ | A K J 10 3 | ♥ | J 9 6 4 | ♦ | 10 6 | ♣ | A 10 |
|
|
|
♠ | 9 6 5 2 | ♥ | 10 7 | ♦ | A J 5 3 | ♣ | Q 7 6 |
|
EW 5N; EW 5♠; EW 5♥; EW 2♣; EW 1♦; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | W | −2 | 200 | | 4.00 | 0.00 | A3-Youngquist-Youngquist | A4-Duffie-Duffie |
3 ♥ | W | 6 | | 230 | 3.00 | 1.00 | A2-Xiao-Campbell | A3-d'Arezzo-d'Arezzo |
4 ♥ | E | 4 | | 620 | 1.50 | 2.50 | A1-Perlow-Munger | A2-Zhou-Hu |
4 ♥ | W | 4 | | 620 | 1.50 | 2.50 | A4-Tang-Huang | A5-Huang-Nguyen |
4 ♥ | E | 5 | | 650 | 0.00 | 4.00 | A5-Shi-Huang | A1-Xiao-Huang |
Board 14 East Deals None Vul |
♠ | A 8 6 5 | ♥ | A K 6 4 3 | ♦ | J 9 3 | ♣ | 4 |
|
♠ | K | ♥ | 10 8 7 2 | ♦ | A 2 | ♣ | A 10 9 8 5 3 |
| |
|
|
| ♠ | Q 10 7 | ♥ | Q J 5 | ♦ | 8 6 5 4 | ♣ | K Q 7 |
|
|
|
♠ | J 9 4 3 2 | ♥ | 9 | ♦ | K Q 10 7 | ♣ | J 6 2 |
|
NS 4♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | A4-Tang-Huang | A5-Huang-Nguyen |
3 ♠ | S | 4 | 170 | | 2.50 | 1.50 | A1-Perlow-Munger | A2-Zhou-Hu |
2 ♠ | S | 4 | 170 | | 2.50 | 1.50 | A2-Xiao-Campbell | A3-d'Arezzo-d'Arezzo |
2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | A3-Youngquist-Youngquist | A4-Duffie-Duffie |
2 ♣ | W | 2 | | 90 | 0.00 | 4.00 | A5-Shi-Huang | A1-Xiao-Huang |
Board 15 South Deals N-S Vul |
♠ | 9 6 3 | ♥ | K 4 3 | ♦ | J 7 4 3 | ♣ | 9 6 2 |
|
♠ | A 10 8 4 | ♥ | J 6 5 | ♦ | K 5 | ♣ | A J 10 7 |
| |
|
|
| ♠ | K Q J 7 5 | ♥ | 10 | ♦ | A 10 9 6 | ♣ | K 8 5 |
|
|
|
♠ | 2 | ♥ | A Q 9 8 7 2 | ♦ | Q 8 2 | ♣ | Q 4 3 |
|
EW 6♠; EW 5♣; EW 3♦; EW 1N; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | E | 6 | | 230 | 3.50 | 0.50 | A2-Xiao-Campbell | A3-d'Arezzo-d'Arezzo |
2 ♠ | E | 6 | | 230 | 3.50 | 0.50 | A5-Shi-Huang | A1-Xiao-Huang |
4 ♥ | S | −4 | | 400 | 2.00 | 2.00 | A4-Tang-Huang | A5-Huang-Nguyen |
4 ♠ | W | 6 | | 480 | 0.50 | 3.50 | A1-Perlow-Munger | A2-Zhou-Hu |
4 ♠ | E | 6 | | 480 | 0.50 | 3.50 | A3-Youngquist-Youngquist | A4-Duffie-Duffie |