SiVY Introductory Pairs Friday Eve Session January 15, 2016
Scores after 4 rounds Average: 12.0 Section B North-South
Pair Pct Score Rank MPs
1 62.50 15.00 1 0.20 Lucas Johnston - Sarah Lockert
3 56.25 13.50 2 0.14 Edward Tang - Brian Tan
2 43.75 10.50 Eli Shustock - Elijah Shelton
4 37.50 9.00 Clara Umminger - Tied Nguyen
SiVY Introductory Pairs Friday Eve Session January 15, 2016
Scores after 4 rounds Average: 12.0 Section B East-West
Pair Pct Score Rank MPs
1 60.42 14.50 1 0.20 Max Zhang - Michael Song
3 54.17 13.00 2 0.14 Helena Rozas - Ishami Cheshire
2 50.00 12.00 Nicole Ge - Neil Balch
4 35.42 8.50 Liora Rowan - Nicholas Lockert
SiVY Experienced Friday Eve Session January 15, 2016
Scores after 5 rounds Average: 35.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 71.43 50.00 A 1 0.60(A) Matthew Shi - Kevin Huang
6 68.57 48.00 B 2 1 0.42(A) Samuel Perlow - Claire Duffie
3 57.14 40.00 C 2 1 0.14(B) Dan Zhukov - Allen Loomis
1 50.71 35.50 A Brent Xiao - Rory Xiao
4 29.29 20.50 C Alex Kerlee - Amanda Kerlee
5 22.86 16.00 C Kyra Helmbold - Elsa Schleicher
SiVY Experienced Friday Eve Session January 15, 2016
Scores after 5 rounds Average: 35.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 72.14 50.50 A 1 0.60(A) Michael Hu - Arthur Zhou
3 65.71 46.00 B 2 1 0.42(A) Lucas Huang - Jonathan Shi
2 54.29 38.00 B 2 0.18(B) Max Krawczyk - Olivia d'Arezzo
4 42.86 30.00 C 1 0.09(C) William Park - Arthur Chen
5 35.71 25.00 C Esperanza Rozas - Quan Nguyen
6 29.29 20.50 C Anita Silver - Brandon Ge
Board 1 North Deals None Vul |
♠ | K Q 10 9 | ♥ | 4 3 2 | ♦ | K 8 | ♣ | A 10 7 3 |
|
♠ | A 8 | ♥ | K J 9 8 6 | ♦ | A Q 3 | ♣ | Q 6 5 |
| |
|
|
| ♠ | J 4 3 | ♥ | Q 10 5 | ♦ | 10 9 5 4 2 | ♣ | K 8 |
|
|
|
♠ | 7 6 5 2 | ♥ | A 7 | ♦ | J 7 6 | ♣ | J 9 4 2 |
|
EW 3♥; EW 1N; EW 2♦; NS 2♣; NS 1♠; Par −140
N vs W NT: ♣ 1073
N vs W ♥: ♠ KQ; any ♥; any ♣
N vs W ♦: any ♥
E vs N ♠: any ♥
E vs N ♣: any card except a ♣
S vs E NT: any ♠; any ♣
S vs E ♥: any card
S vs E ♦: any ♠; ♥ A
W vs S ♠: any ♥
W vs S ♣: ♠ A; any ♥; ♦ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | A2-Shi-Huang | A2-Krawczyk-d'Arezzo |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | A6-Perlow-Duffie | A6-Silver-Ge |
3 ♥ | W | −1 | 50 | | 3.00 | 2.00 | A5-Helmbold-Schleicher | A5-Rozas-Nguyen |
2 ♥ | W | 3 | | 140 | 2.00 | 3.00 | A3-Zhukov-Loomis | A3-Huang-Shi |
3 ♥ | W | 4 | | 170 | 0.50 | 4.50 | A1-Xiao-Xiao | A1-Hu-Zhou |
1 ♥ | W | 4 | | 170 | 0.50 | 4.50 | A4-Kerlee-Kerlee | A4-Park-Chen |
Section B |
3 ♥ | E | −1 | 50 | | 3.00 | 0.00 | B3-Tang-Tan | B3-Rozas-Cheshire |
2 ♠ | S | −1 | | 50 | 2.00 | 1.00 | B1-Johnston-Lockert | B1-Zhang-Song |
2 NT | W | 2 | | 120 | 1.00 | 2.00 | B2-Shustock-Shelton | B2-Ge-Balch |
2 ♥ | E | 3 | | 140 | 0.00 | 3.00 | B4-Umminger-Nguyen | B4-Rowan-Lockert |
Board 2 East Deals N-S Vul |
♠ | K J 9 5 | ♥ | Q | ♦ | A 8 5 4 2 | ♣ | J 10 8 |
|
♠ | 10 8 | ♥ | 9 6 4 | ♦ | 7 6 | ♣ | A K 5 4 3 2 |
| |
|
|
| ♠ | Q 4 | ♥ | A K 8 7 5 3 | ♦ | K Q 3 | ♣ | Q 6 |
|
|
|
♠ | A 7 6 3 2 | ♥ | J 10 2 | ♦ | J 10 9 | ♣ | 9 7 |
|
EW 3♥; NS 2♠; EW 3♣; EW 1N; NS 2♦; Par −140
N vs W NT: ♠ KJ9; ♦ A
N vs W ♥: any ♠; ♦ A
N vs W ♣: any card except a ♦
E vs N ♠: any ♠; ♥ AK; any ♣
E vs N ♦: any ♠; ♥ AK; any ♣
S vs E NT: any ♠; any ♦
S vs E ♥: any ♠; any ♦
S vs E ♣: any ♠; ♥ 2; any ♣
W vs S ♠: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | E | −1 | 50 | | 5.00 | 0.00 | A3-Zhukov-Loomis | A3-Huang-Shi |
1 ♥ | E | 4 | | 170 | 4.00 | 1.00 | A4-Kerlee-Kerlee | A4-Park-Chen |
3 ♥ | E | 5 | | 200 | 3.00 | 2.00 | A2-Shi-Huang | A2-Krawczyk-d'Arezzo |
3 ♥ | E | 6 | | 230 | 2.00 | 3.00 | A6-Perlow-Duffie | A6-Silver-Ge |
4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | A1-Xiao-Xiao | A1-Hu-Zhou |
4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | A5-Helmbold-Schleicher | A5-Rozas-Nguyen |
Section B |
3 NT | E | −3 | 150 | | 3.00 | 0.00 | B2-Shustock-Shelton | B2-Ge-Balch |
2 ♥ | E | 3 | | 140 | 1.50 | 1.50 | B1-Johnston-Lockert | B1-Zhang-Song |
3 ♥ | W | 3 | | 140 | 1.50 | 1.50 | B3-Tang-Tan | B3-Rozas-Cheshire |
3 ♠ | N | −2 | | 200 | 0.00 | 3.00 | B4-Umminger-Nguyen | B4-Rowan-Lockert |
Board 3 South Deals E-W Vul |
♠ | J 6 5 | ♥ | K 10 9 4 3 2 | ♦ | 10 8 5 | ♣ | 7 |
|
♠ | 9 3 2 | ♥ | — | ♦ | A Q 3 2 | ♣ | A 10 6 4 3 2 |
| |
|
|
| ♠ | Q 10 4 | ♥ | A 8 7 6 5 | ♦ | J 9 6 | ♣ | 9 8 |
|
|
|
♠ | A K 8 7 | ♥ | Q J | ♦ | K 7 4 | ♣ | K Q J 5 |
|
NS 2♥; EW 2♣; S 1♠; EW 1♦; Par +110
N vs W ♦: any ♥
N vs W ♣: any card except a ♦
E vs N ♥: any card except a ♠
S vs E ♦: any ♥
S vs E ♣: ♠ AK; any ♥; any ♣
W vs S ♠: any card except ♠ 9
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | A2-Shi-Huang | A2-Krawczyk-d'Arezzo |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | A5-Helmbold-Schleicher | A5-Rozas-Nguyen |
3 NT | N | −1 | | 50 | 2.50 | 2.50 | A3-Zhukov-Loomis | A3-Huang-Shi |
1 ♠ | S | −1 | | 50 | 2.50 | 2.50 | A4-Kerlee-Kerlee | A4-Park-Chen |
4 ♥× | N | −1 | | 100 | 1.00 | 4.00 | A6-Perlow-Duffie | A6-Silver-Ge |
3 NT | S | −3 | | 150 | 0.00 | 5.00 | A1-Xiao-Xiao | A1-Hu-Zhou |
Section B |
3 ♣ | W | −2 | 200 | | 3.00 | 0.00 | B1-Johnston-Lockert | B4-Rowan-Lockert |
2 NT | S | 2 | 120 | | 2.00 | 1.00 | B4-Umminger-Nguyen | B3-Rozas-Cheshire |
2 ♥ | S | −1 | | 50 | 1.00 | 2.00 | B3-Tang-Tan | B2-Ge-Balch |
4 NT | S | −3 | | 150 | 0.00 | 3.00 | B2-Shustock-Shelton | B1-Zhang-Song |
Board 4 West Deals Both Vul |
♠ | K 7 | ♥ | A K Q 8 5 | ♦ | A K | ♣ | Q 5 3 2 |
|
♠ | A 10 9 8 | ♥ | J 10 7 4 | ♦ | J 9 4 | ♣ | 10 7 |
| |
|
|
| ♠ | Q J | ♥ | 9 3 2 | ♦ | 8 7 5 2 | ♣ | A 9 6 4 |
|
|
|
♠ | 6 5 4 3 2 | ♥ | 6 | ♦ | Q 10 6 3 | ♣ | K J 8 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 3♦; Par +620
E vs N NT: any ♠
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any ♠
E vs N ♣: any ♠
W vs S NT: ♠ 1098
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: ♠ 1098
W vs S ♣: ♠ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 6 | 690 | | 5.00 | 0.00 | A1-Xiao-Xiao | A6-Silver-Ge |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | A6-Perlow-Duffie | A5-Rozas-Nguyen |
3 NT | N | 3 | 600 | | 3.00 | 2.00 | A2-Shi-Huang | A1-Hu-Zhou |
2 NT | N | 4 | 180 | | 2.00 | 3.00 | A3-Zhukov-Loomis | A2-Krawczyk-d'Arezzo |
2 ♥ | N | 3 | 140 | | 0.50 | 4.50 | A4-Kerlee-Kerlee | A3-Huang-Shi |
2 ♥ | N | 3 | 140 | | 0.50 | 4.50 | A5-Helmbold-Schleicher | A4-Park-Chen |
Section B |
2 ♥× | N | 4 | 1070 | | 3.00 | 0.00 | B1-Johnston-Lockert | B4-Rowan-Lockert |
2 ♥ | N | 4 | 170 | | 2.00 | 1.00 | B4-Umminger-Nguyen | B3-Rozas-Cheshire |
2 ♣ | N | 5 | 150 | | 1.00 | 2.00 | B3-Tang-Tan | B2-Ge-Balch |
3 ♥ | N | 3 | 140 | | 0.00 | 3.00 | B2-Shustock-Shelton | B1-Zhang-Song |
Board 5 North Deals N-S Vul |
♠ | A K J 10 4 | ♥ | Q 10 9 | ♦ | Q J 7 | ♣ | Q 5 |
|
♠ | 9 7 3 2 | ♥ | A 6 | ♦ | K 8 6 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | K 7 3 2 | ♦ | A 5 3 | ♣ | 9 2 |
|
|
|
♠ | — | ♥ | J 8 5 4 | ♦ | 10 9 4 | ♣ | K J 10 7 4 3 |
|
E 2♠; W 1♠; NS 1♥; EW 1♦; NS 1♣; Par −110
N vs W ♠: ♠ AK
N vs W ♦: any card
E vs N ♥: any card except a ♠
E vs N ♣: any card except a ♠
S vs E ♠: any card
S vs E ♦: any card
W vs S ♥: any card
W vs S ♣: any ♥; any ♦; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♣ | N | 3 | 110 | | 5.00 | 0.00 | A1-Xiao-Xiao | A6-Silver-Ge |
2 ♦ | W | −2 | 100 | | 4.00 | 1.00 | A6-Perlow-Duffie | A5-Rozas-Nguyen |
3 ♣ | S | −1 | | 100 | 3.00 | 2.00 | A3-Zhukov-Loomis | A2-Krawczyk-d'Arezzo |
1 ♠ | N | −2 | | 200 | 2.00 | 3.00 | A4-Kerlee-Kerlee | A3-Huang-Shi |
2 ♦ | N | −3 | | 300 | 0.50 | 4.50 | A2-Shi-Huang | A1-Hu-Zhou |
1 ♠ | N | −3 | | 300 | 0.50 | 4.50 | A5-Helmbold-Schleicher | A4-Park-Chen |
Section B |
3 ♣× | S | 3 | 670 | | 3.00 | 0.00 | B2-Shustock-Shelton | B4-Rowan-Lockert |
2 ♠ | N | 3 | 140 | | 2.00 | 1.00 | B4-Umminger-Nguyen | B2-Ge-Balch |
1 ♠ | N | −2 | | 200 | 0.50 | 2.50 | B1-Johnston-Lockert | B3-Rozas-Cheshire |
2 ♠ | N | −2 | | 200 | 0.50 | 2.50 | B3-Tang-Tan | B1-Zhang-Song |
Board 6 East Deals E-W Vul |
♠ | A K 5 3 | ♥ | K 10 9 3 2 | ♦ | J 9 | ♣ | A K |
|
♠ | 7 6 | ♥ | A Q 8 5 4 | ♦ | K Q 2 | ♣ | 8 3 2 |
| |
|
|
| ♠ | J 2 | ♥ | 6 | ♦ | A 8 7 6 5 | ♣ | Q J 9 7 5 |
|
|
|
♠ | Q 10 9 8 4 | ♥ | J 7 | ♦ | 10 4 3 | ♣ | 10 6 4 |
|
NS 3♠; NS 2♥; EW 3♣; NS 1N; EW 2♦; Par +140
N vs W ♦: any ♠; any ♣
N vs W ♣: any card
E vs N NT: any card except ♦ A
E vs N ♠: ♥ 6; any ♦
E vs N ♥: any card
S vs E ♦: ♠ 10984; any ♣
S vs E ♣: any card
W vs S NT: any ♠; ♥ A; ♦ KQ; any ♣
W vs S ♠: ♥ A; any ♦
W vs S ♥: any card except ♥ Q
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | N | 4 | 170 | | 5.00 | 0.00 | A2-Shi-Huang | A1-Hu-Zhou |
1 ♥ | N | 2 | 110 | | 4.00 | 1.00 | A1-Xiao-Xiao | A6-Silver-Ge |
3 ♦ | E | −1 | 100 | | 3.00 | 2.00 | A6-Perlow-Duffie | A5-Rozas-Nguyen |
1 ♥ | N | 1 | 80 | | 2.00 | 3.00 | A5-Helmbold-Schleicher | A4-Park-Chen |
1 NT | E | 1 | | 90 | 1.00 | 4.00 | A3-Zhukov-Loomis | A2-Krawczyk-d'Arezzo |
2 ♦ | E | 3 | | 110 | 0.00 | 5.00 | A4-Kerlee-Kerlee | A3-Huang-Shi |
Section B |
2 ♠ | S | 3 | 140 | | 2.50 | 0.50 | B2-Shustock-Shelton | B4-Rowan-Lockert |
2 ♠ | N | 3 | 140 | | 2.50 | 0.50 | B3-Tang-Tan | B1-Zhang-Song |
2 ♦ | E | 2 | | 90 | 1.00 | 2.00 | B1-Johnston-Lockert | B3-Rozas-Cheshire |
2 ♥ | N | −2 | | 100 | 0.00 | 3.00 | B4-Umminger-Nguyen | B2-Ge-Balch |
Board 7 South Deals Both Vul |
♠ | A | ♥ | K 6 5 2 | ♦ | 7 6 4 2 | ♣ | Q 10 7 4 |
|
♠ | K 9 8 | ♥ | A Q 8 | ♦ | A 10 9 8 3 | ♣ | 6 3 |
| |
|
|
| ♠ | 5 4 2 | ♥ | 9 7 4 3 | ♦ | J | ♣ | A 9 8 5 2 |
|
|
|
♠ | Q J 10 7 6 3 | ♥ | J 10 | ♦ | K Q 5 | ♣ | K J |
|
W 2♥; EW 1N; NS 1♠; E 1♥; EW 1♦; EW 1♣; Par −110
N vs W NT: ♠ A; ♥ 652; ♣ 74
N vs W ♥: any card except ♥ K
N vs W ♦: ♠ A; ♥ 652; any ♣
N vs W ♣: ♠ A
E vs N ♠: any card except a ♥
S vs E NT: any card except a ♦
S vs E ♥: any ♥
S vs E ♦: any card except a ♦
S vs E ♣: any ♠; any ♥
W vs S ♠: ♠ 98; ♦ A; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | A6-Perlow-Duffie | A4-Park-Chen |
2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | A1-Xiao-Xiao | A5-Rozas-Nguyen |
2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | A2-Shi-Huang | A6-Silver-Ge |
1 ♠ | S | −1 | | 100 | 2.00 | 3.00 | A3-Zhukov-Loomis | A1-Hu-Zhou |
2 ♦ | W | 3 | | 110 | 1.00 | 4.00 | A4-Kerlee-Kerlee | A2-Krawczyk-d'Arezzo |
2 ♥ | N | −2 | | 200 | 0.00 | 5.00 | A5-Helmbold-Schleicher | A3-Huang-Shi |
Section B |
1 ♠ | S | 2 | 110 | | 3.00 | 0.00 | B4-Umminger-Nguyen | B1-Zhang-Song |
2 ♦ | W | −1 | 100 | | 2.00 | 1.00 | B1-Johnston-Lockert | B2-Ge-Balch |
2 ♠ | S | −2 | | 200 | 1.00 | 2.00 | B3-Tang-Tan | B4-Rowan-Lockert |
3 ♦ | N | −4 | | 400 | 0.00 | 3.00 | B2-Shustock-Shelton | B3-Rozas-Cheshire |
Board 8 West Deals None Vul |
♠ | 9 5 | ♥ | K 10 4 | ♦ | K 8 4 | ♣ | A 10 8 7 3 |
|
♠ | Q J 7 6 | ♥ | J 9 6 3 | ♦ | J 9 7 | ♣ | K J |
| |
|
|
| ♠ | A K 4 3 2 | ♥ | Q 2 | ♦ | A Q 10 6 3 2 | ♣ | — |
|
|
|
♠ | 10 8 | ♥ | A 8 7 5 | ♦ | 5 | ♣ | Q 9 6 5 4 2 |
|
EW 5♠; EW 4N; EW 5♦; NS 3♣; EW 1♥; Par −450
N vs W NT: any ♥; ♣ A
N vs W ♠: any ♥
N vs W ♥: any card
N vs W ♦: any card except a ♣
E vs N ♣: any ♠; any ♥; ♦ A
S vs E NT: any ♥; any ♣
S vs E ♠: any ♥
S vs E ♥: any card
S vs E ♦: any card except a ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♦ | E | 3 | | 110 | 5.00 | 0.00 | A6-Perlow-Duffie | A4-Park-Chen |
3 ♦ | E | 4 | | 130 | 4.00 | 1.00 | A2-Shi-Huang | A6-Silver-Ge |
5 ♦ | E | 5 | | 400 | 3.00 | 2.00 | A1-Xiao-Xiao | A5-Rozas-Nguyen |
4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | A4-Kerlee-Kerlee | A2-Krawczyk-d'Arezzo |
4 ♠ | E | 6 | | 480 | 1.00 | 4.00 | A3-Zhukov-Loomis | A1-Hu-Zhou |
4 ♠ | E | 7 | | 510 | 0.00 | 5.00 | A5-Helmbold-Schleicher | A3-Huang-Shi |
Section B |
3 ♥×× | W | −3 | 1000 | | 3.00 | 0.00 | B3-Tang-Tan | B4-Rowan-Lockert |
2 ♦ | E | 3 | | 110 | 2.00 | 1.00 | B1-Johnston-Lockert | B2-Ge-Balch |
4 ♣× | N | −2 | | 300 | 1.00 | 2.00 | B2-Shustock-Shelton | B3-Rozas-Cheshire |
4 ♠ | E | 5 | | 450 | 0.00 | 3.00 | B4-Umminger-Nguyen | B1-Zhang-Song |
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | A K Q J 5 2 | ♦ | A J 8 | ♣ | A J 10 |
|
♠ | A 5 | ♥ | 10 8 7 | ♦ | 10 9 4 | ♣ | 9 6 4 3 2 |
| |
|
|
| ♠ | 9 4 2 | ♥ | 9 6 4 3 | ♦ | K 7 5 3 2 | ♣ | 5 |
|
|
|
♠ | K Q J 10 8 7 6 | ♥ | — | ♦ | Q 6 | ♣ | K Q 8 7 |
|
N 6N; NS 6♥; S 5N; NS 5♠; NS 5♣; NS 3♦; Par +990
E vs N NT: any card except ♦ K
E vs N ♠: ♣ 5
E vs N ♥: any card except ♦ K
E vs N ♦: any card except ♦ K
E vs N ♣: any card except a ♦
W vs S NT: any ♦
W vs S ♠: any ♣
W vs S ♥: any card except ♠ 5
W vs S ♦: any card
W vs S ♣: any card except ♠ 5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♠×× | S | 6 | 1620 | | 5.00 | 0.00 | A6-Perlow-Duffie | A4-Park-Chen |
6 ♠ | S | 6 | 980 | | 4.00 | 1.00 | A2-Shi-Huang | A6-Silver-Ge |
4 ♥ | N | 6 | 480 | | 2.50 | 2.50 | A1-Xiao-Xiao | A5-Rozas-Nguyen |
4 ♠ | S | 6 | 480 | | 2.50 | 2.50 | A3-Zhukov-Loomis | A1-Hu-Zhou |
2 ♠ | S | 6 | 230 | | 1.00 | 4.00 | A5-Helmbold-Schleicher | A3-Huang-Shi |
3 ♥ | N | 4 | 170 | | 0.00 | 5.00 | A4-Kerlee-Kerlee | A2-Krawczyk-d'Arezzo |
Board 10 East Deals Both Vul |
♠ | J 7 | ♥ | J 4 2 | ♦ | 10 8 3 2 | ♣ | K 9 5 4 |
|
♠ | K Q 8 6 5 | ♥ | K 8 3 | ♦ | Q J 5 | ♣ | 6 3 |
| |
|
|
| ♠ | A 9 2 | ♥ | 10 7 | ♦ | A K 9 7 6 | ♣ | J 10 7 |
|
|
|
♠ | 10 4 3 | ♥ | A Q 9 6 5 | ♦ | 4 | ♣ | A Q 8 2 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♥; NS 2♣; Par −620
N vs W NT: any ♥; any ♣
N vs W ♠: any ♥; any ♣
N vs W ♦: any ♥; any ♣
E vs N ♥: any card
E vs N ♣: any ♠; any ♦
S vs E NT: ♥ A; any ♣
S vs E ♠: ♥ A; any ♣
S vs E ♦: ♥ A; any ♣
W vs S ♥: any card except ♥ K
W vs S ♣: any ♠; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | S | 3 | 140 | | 5.00 | 0.00 | A2-Shi-Huang | A5-Rozas-Nguyen |
4 ♦ | E | −1 | 100 | | 4.00 | 1.00 | A3-Zhukov-Loomis | A6-Silver-Ge |
3 ♠ | W | 4 | | 170 | 2.50 | 2.50 | A1-Xiao-Xiao | A4-Park-Chen |
3 ♠ | W | 4 | | 170 | 2.50 | 2.50 | A5-Helmbold-Schleicher | A2-Krawczyk-d'Arezzo |
2 ♠ | W | 6 | | 230 | 1.00 | 4.00 | A6-Perlow-Duffie | A3-Huang-Shi |
4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | A4-Kerlee-Kerlee | A1-Hu-Zhou |
Board 11 South Deals None Vul |
♠ | A J 10 4 2 | ♥ | K 10 6 4 | ♦ | 3 | ♣ | J 10 4 |
|
♠ | 9 | ♥ | A 5 2 | ♦ | Q 10 7 4 | ♣ | A K Q 7 3 |
| |
|
|
| ♠ | 7 3 | ♥ | Q J 7 | ♦ | A K 5 2 | ♣ | 9 8 6 5 |
|
|
|
♠ | K Q 8 6 5 | ♥ | 9 8 3 | ♦ | J 9 8 6 | ♣ | 2 |
|
EW 5♣; NS 3♠; EW 4♦; EW 2N; EW 1♥; Par −300: NS 5♠×−2
N vs W NT: any ♠
N vs W ♥: any card except ♥ K
N vs W ♦: any ♠; any ♣
N vs W ♣: any card except ♥ K
E vs N ♠: any card
S vs E NT: any ♠
S vs E ♥: any card
S vs E ♦: any ♠; ♣ 2
S vs E ♣: any card
W vs S ♠: ♠ 9; any ♥; any ♦; ♣ AKQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠× | N | 4 | 590 | | 5.00 | 0.00 | A1-Xiao-Xiao | A4-Park-Chen |
3 NT | W | −2 | 100 | | 4.00 | 1.00 | A3-Zhukov-Loomis | A6-Silver-Ge |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | A2-Shi-Huang | A5-Rozas-Nguyen |
4 ♠× | N | −1 | | 100 | 2.00 | 3.00 | A6-Perlow-Duffie | A3-Huang-Shi |
3 ♦ | E | 4 | | 130 | 0.50 | 4.50 | A4-Kerlee-Kerlee | A1-Hu-Zhou |
3 ♦ | E | 4 | | 130 | 0.50 | 4.50 | A5-Helmbold-Schleicher | A2-Krawczyk-d'Arezzo |
Board 12 West Deals N-S Vul |
♠ | A 2 | ♥ | J 10 7 | ♦ | K 10 9 8 4 | ♣ | 7 5 3 |
|
♠ | 9 8 7 | ♥ | A K Q 8 6 5 3 | ♦ | A 2 | ♣ | 8 |
| |
|
|
| ♠ | J 10 6 4 | ♥ | 2 | ♦ | Q J 6 3 | ♣ | K Q J 6 |
|
|
|
♠ | K Q 5 3 | ♥ | 9 4 | ♦ | 7 5 | ♣ | A 10 9 4 2 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; NS 1♣; Par −120
N vs W NT: any card except a ♦
N vs W ♠: any ♠; any ♣
N vs W ♥: any card except a ♦
N vs W ♦: any card except ♦ K
E vs N ♣: ♥ 2
S vs E NT: any ♠; any ♥; any ♦; ♣ A
S vs E ♠: any ♠; ♣ A
S vs E ♥: any ♠; any ♥; any ♦; ♣ A
S vs E ♦: any ♠; any ♥; any ♦; ♣ A
W vs S ♣: ♥ AKQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | −3 | 150 | | 5.00 | 0.00 | A6-Perlow-Duffie | A3-Huang-Shi |
3 ♦ | W | −2 | 100 | | 4.00 | 1.00 | A3-Zhukov-Loomis | A6-Silver-Ge |
2 ♥ | W | −1 | 50 | | 2.50 | 2.50 | A2-Shi-Huang | A5-Rozas-Nguyen |
4 ♥ | W | −1 | 50 | | 2.50 | 2.50 | A4-Kerlee-Kerlee | A1-Hu-Zhou |
3 ♣ | S | −1 | | 100 | 1.00 | 4.00 | A1-Xiao-Xiao | A4-Park-Chen |
4 ♥ | W | 5 | | 450 | 0.00 | 5.00 | A5-Helmbold-Schleicher | A2-Krawczyk-d'Arezzo |
Board 13 North Deals Both Vul |
♠ | A Q J 5 3 | ♥ | K 7 | ♦ | K Q J 2 | ♣ | 5 2 |
|
♠ | K 9 4 | ♥ | J 10 9 6 | ♦ | 10 9 7 | ♣ | Q 10 8 |
| |
|
|
| ♠ | 7 6 | ♥ | A Q | ♦ | 8 6 4 3 | ♣ | K 9 6 4 3 |
|
|
|
♠ | 10 8 2 | ♥ | 8 5 4 3 2 | ♦ | A 5 | ♣ | A J 7 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; Par +630
E vs N NT: any card except a ♥
E vs N ♠: any card except a ♥
E vs N ♥: any card except a ♥
E vs N ♦: any card except a ♥
W vs S NT: any card except ♣ Q
W vs S ♠: any card except ♣ Q
W vs S ♥: any card
W vs S ♦: any card except ♣ Q
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | N | 4 | 620 | | 5.00 | 0.00 | A3-Zhukov-Loomis | A5-Rozas-Nguyen |
3 NT | N | 3 | 600 | | 4.00 | 1.00 | A6-Perlow-Duffie | A2-Krawczyk-d'Arezzo |
2 ♠ | N | 5 | 200 | | 3.00 | 2.00 | A1-Xiao-Xiao | A3-Huang-Shi |
3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | A2-Shi-Huang | A4-Park-Chen |
3 ♠ | N | −1 | | 100 | 0.50 | 4.50 | A4-Kerlee-Kerlee | A6-Silver-Ge |
3 ♠ | N | −1 | | 100 | 0.50 | 4.50 | A5-Helmbold-Schleicher | A1-Hu-Zhou |
Board 14 East Deals None Vul |
♠ | 7 6 3 | ♥ | Q 5 3 | ♦ | A 10 5 4 | ♣ | 8 4 2 |
|
♠ | Q 4 | ♥ | 10 | ♦ | K 6 3 2 | ♣ | A J 10 9 5 3 |
| |
|
|
| ♠ | K J 10 8 2 | ♥ | A K J 9 7 4 | ♦ | 9 8 | ♣ | — |
|
|
|
♠ | A 9 5 | ♥ | 8 6 2 | ♦ | Q J 7 | ♣ | K Q 7 6 |
|
EW 4♠; EW 4♥; EW 2N; EW 1♦; Par −420
N vs W NT: any card except a ♦
N vs W ♠: any ♠
N vs W ♥: any ♠; ♥ Q
N vs W ♦: any ♠
S vs E NT: any card except ♠ A
S vs E ♠: ♠ A; any ♦
S vs E ♥: ♠ A; any ♥; any ♦
S vs E ♦: ♠ A; any ♦
