Event Name Tuesday Eve Session June 14, 2016
Scores after 4 rounds Average: 24.0 Section A North-South
Pair Pct Score Rank MPs
1 62.50 30.00 1 0.48 David Zheng - Lynn Bartz
2 54.85 26.33 2 0.34 Claire Duffie - Cornelius Duffie
4 51.40 24.67 Brent Xiao - Rory Xiao
3 30.00 14.40 Lucas Johnston - Sarah Lockert
Event Name Tuesday Eve Session June 14, 2016
Scores after 4 rounds Average: 24.0 Section A East-West
Pair Pct Score Rank MPs
1 80.90 38.83 1 0.48 Marcus Edholm - Daniel Sonner
2 51.04 24.50 2 0.34 Bryan Tan - Jonathon Youngquist
4 44.10 21.17 Arthur Zhou - Michael Hu
3 22.23 10.67 Michael Song - Max Zhang
Event Name Tuesday Eve Session June 14, 2016
Scores after 4 rounds Average: 12.0 Section B North-South
Pair Pct Score Rank MPs
2 68.75 16.50 1 0.20 Esperanza Rozas - Amanda Kerlee
1 50.00 12.00 2 0.14 Victor Chung - Jason Eng
4 45.83 11.00 Helen Chang - Alex Kerlee
3 35.42 8.50 Quan Nguyen - Neil Balch
Event Name Tuesday Eve Session June 14, 2016
Scores after 4 rounds Average: 12.0 Section B East-West
Pair Pct Score Rank MPs
4 72.92 17.50 1 0.20 Carey Chang - Jerry Xia
3 50.00 12.00 2 0.14 Aman Desai - Brandon Ge
1 47.92 11.50 Benjamin Singer - Michael Xu
2 29.17 7.00 Clara Umminger - Benjamin Anderson
Board 1 North Deals None Vul |
♠ | 10 9 7 5 | ♥ | A J 2 | ♦ | Q J 2 | ♣ | 7 6 5 |
|
♠ | K 6 4 2 | ♥ | 9 7 5 | ♦ | 4 3 | ♣ | K J 3 2 |
| |
|
|
| ♠ | Q J 8 3 | ♥ | K Q 10 4 3 | ♦ | K 8 | ♣ | 8 4 |
|
|
|
♠ | A | ♥ | 8 6 | ♦ | A 10 9 7 6 5 | ♣ | A Q 10 9 |
|
NS 3N; NS 4♦; NS 2♣; EW 1♠; EW 1♥; Par +400
N vs W ♠: any ♣
N vs W ♥: any card except a ♥
E vs N NT: any ♠; ♥ KQ; any ♦; any ♣
E vs N ♦: any ♠; ♥ KQ; any ♦; any ♣
E vs N ♣: any ♠
S vs E ♠: any ♣
S vs E ♥: ♠ A; ♣ A
W vs S NT: any card except a ♣
W vs S ♦: any card except a ♣
W vs S ♣: ♠ 642
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 ♦ | S | 4 | 130 | | 2.50 | 0.50 | A2-Duffie-Duffie | A3-Song-Zhang |
3 ♦ | S | 4 | 130 | | 2.50 | 0.50 | A4-Xiao-Xiao | A4-Zhou-Hu |
2 ♣ | S | 3 | 110 | | 1.00 | 2.00 | A1-Zheng-Bartz | A1-Edholm-Sonner |
2 ♥ | E | 3 | | 140 | 0.00 | 3.00 | A3-Johnston-Lockert | A2-Tan-Youngquist |
Section B |
3 NT | N | 3 | 400 | | 3.00 | 0.00 | B3-Nguyen-Balch | B2-Umminger-Anderson |
3 ♦ | S | 4 | 130 | | 2.00 | 1.00 | B2-Rozas-Kerlee | B3-Desai-Ge |
3 ♠ | W | −2 | 100 | | 1.00 | 2.00 | B1-Chung-Eng | B1-Singer-Xu |
3 ♥ | E | −1 | 50 | | 0.00 | 3.00 | B4-Chang-Kerlee | B4-Chang-Xia |
Board 2 East Deals N-S Vul |
♠ | A J 4 | ♥ | Q 10 | ♦ | 3 2 | ♣ | A 9 7 6 5 3 |
|
♠ | 10 9 7 3 | ♥ | A 8 3 | ♦ | A Q 10 4 | ♣ | Q 2 |
| |
|
|
| ♠ | 8 | ♥ | K 9 7 4 2 | ♦ | J 8 7 | ♣ | K J 10 4 |
|
|
|
♠ | K Q 6 5 2 | ♥ | J 6 5 | ♦ | K 9 6 5 | ♣ | 8 |
|
EW 3♥; EW 1N; EW 2♦; NS 1♠; EW 1♣; Par −140
N vs W NT: any card except ♠ 4
N vs W ♥: ♣ A
N vs W ♦: any ♠; any ♥
N vs W ♣: any card
E vs N ♠: any card except a ♥
S vs E NT: ♠ 652; ♥ 65; any ♦; ♣ 8
S vs E ♥: ♣ 8
S vs E ♦: any ♠; ♥ 65
S vs E ♣: any card
W vs S ♠: any ♠; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | S | 3 | 140 | | 3.00 | 0.00 | A2-Duffie-Duffie | A3-Song-Zhang |
3 ♣ | N | −2 | | 200 | 2.00 | 1.00 | A3-Johnston-Lockert | A2-Tan-Youngquist |
2 NT | W | 5 | | 210 | 1.00 | 2.00 | A4-Xiao-Xiao | A4-Zhou-Hu |
3 ♣ | N | −3 | | 300 | 0.00 | 3.00 | A1-Zheng-Bartz | A1-Edholm-Sonner |
Section B |
3 NT | W | −2 | 100 | | 3.00 | 0.00 | B2-Rozas-Kerlee | B3-Desai-Ge |
3 ♥ | E | −1 | 50 | | 2.00 | 1.00 | B1-Chung-Eng | B1-Singer-Xu |
2 NT | W | 3 | | 150 | 1.00 | 2.00 | B4-Chang-Kerlee | B4-Chang-Xia |
3 ♠ | S | −3 | | 300 | 0.00 | 3.00 | B3-Nguyen-Balch | B2-Umminger-Anderson |
Board 3 South Deals E-W Vul |
♠ | K 10 | ♥ | A Q 6 3 | ♦ | A 10 | ♣ | A J 7 6 4 |
|
♠ | 9 6 4 2 | ♥ | 9 7 | ♦ | K 8 7 5 4 | ♣ | 5 2 |
| |
|
|
| ♠ | A 7 | ♥ | K J 5 2 | ♦ | Q 6 2 | ♣ | Q 9 8 3 |
|
|
|
♠ | Q J 8 5 3 | ♥ | 10 8 4 | ♦ | J 9 3 | ♣ | K 10 |
|
N 3N; NS 3♠; N 3♥; S 2N; S 2♥; NS 3♣; Par +400
E vs N NT: ♣ 983
E vs N ♠: ♣ 983
E vs N ♥: any card except a ♥
E vs N ♣: any ♠; ♥ 52; any ♦; ♣ 983
W vs S NT: ♦ 8754
W vs S ♠: any ♥; ♦ 8754; any ♣
W vs S ♥: ♦ 8754
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 3 | 400 | | 3.00 | 0.00 | A2-Duffie-Duffie | A3-Song-Zhang |
2 NT | N | 2 | 120 | | 2.00 | 1.00 | A3-Johnston-Lockert | A2-Tan-Youngquist |
3 NT | S | −1 | | 50 | 1.00 | 2.00 | A4-Xiao-Xiao | A4-Zhou-Hu |
3 NT | S | −3 | | 150 | 0.00 | 3.00 | A1-Zheng-Bartz | A1-Edholm-Sonner |
Section B |
2 NT× | N | 3 | 590 | | 3.00 | 0.00 | B3-Nguyen-Balch | B1-Singer-Xu |
2 ♠ | N | 2 | 110 | | 2.00 | 1.00 | B2-Rozas-Kerlee | B2-Umminger-Anderson |
2 ♣ | N | 2 | 90 | | 1.00 | 2.00 | B1-Chung-Eng | B4-Chang-Xia |
2 ♥ | N | −1 | | 50 | 0.00 | 3.00 | B4-Chang-Kerlee | B3-Desai-Ge |
Board 4 West Deals Both Vul |
♠ | 10 8 6 4 | ♥ | Q 4 | ♦ | A 6 4 3 | ♣ | 10 9 5 |
|
♠ | A 5 2 | ♥ | K 10 6 3 2 | ♦ | Q 8 2 | ♣ | 4 2 |
| |
|
|
| ♠ | Q J 3 | ♥ | 9 7 5 | ♦ | 9 | ♣ | K Q J 8 6 3 |
|
|
|
♠ | K 9 7 | ♥ | A J 8 | ♦ | K J 10 7 5 | ♣ | A 7 |
|
NS 2N; NS 2♠; NS 3♦; EW 2♣; Par +120
N vs W ♣: any card
E vs N NT: any ♥; ♣ KQJ
E vs N ♠: any ♥; ♦ 9; ♣ KQJ
E vs N ♦: any ♠; any ♥; ♦ 9; ♣ KQJ
S vs E ♣: any card except ♠ K
W vs S NT: ♥ 10632; any ♣
W vs S ♠: any ♦; any ♣
W vs S ♦: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | N | 3 | 150 | | 3.00 | 0.00 | A2-Duffie-Duffie | A3-Song-Zhang |
4 ♣ | E | −1 | 100 | | 2.00 | 1.00 | A4-Xiao-Xiao | A4-Zhou-Hu |
1 NT | S | 1 | 90 | | 1.00 | 2.00 | A1-Zheng-Bartz | A1-Edholm-Sonner |
2 NT | W | 3 | | 150 | 0.00 | 3.00 | A3-Johnston-Lockert | A2-Tan-Youngquist |
Section B |
3 ♦ | S | 4 | 130 | | 3.00 | 0.00 | B2-Rozas-Kerlee | B2-Umminger-Anderson |
3 ♦ | S | 3 | 110 | | 2.00 | 1.00 | B4-Chang-Kerlee | B3-Desai-Ge |
3 ♣ | E | −1 | 100 | | 1.00 | 2.00 | B1-Chung-Eng | B4-Chang-Xia |
3 NT | S | −3 | | 300 | 0.00 | 3.00 | B3-Nguyen-Balch | B1-Singer-Xu |
Board 5 North Deals N-S Vul |
♠ | 5 | ♥ | A 8 4 | ♦ | Q J 5 2 | ♣ | J 10 7 4 3 |
|
♠ | K 9 8 7 4 3 | ♥ | 9 6 5 | ♦ | — | ♣ | K Q 9 5 |
| |
|
|
| ♠ | Q 10 | ♥ | Q J 3 2 | ♦ | 10 9 3 | ♣ | A 8 6 2 |
|
|
|
♠ | A J 6 2 | ♥ | K 10 7 | ♦ | A K 8 7 6 4 | ♣ | — |
|
NS 6♦; NS 3N; EW 2♠; NS 1♥; EW 1♣; Par +800: EW 6♠×−4
N vs W ♠: any card
N vs W ♣: any card
E vs N NT: any card except a ♥
E vs N ♥: any card except a ♥
E vs N ♦: any card
S vs E ♠: any card
S vs E ♣: ♠ A; any ♥; any ♦
W vs S NT: any card
W vs S ♥: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
5 ♦ | S | 6 | 620 | | 2.50 | 0.50 | A2-Duffie-Duffie | A2-Tan-Youngquist |
5 ♦ | S | 6 | 620 | | 2.50 | 0.50 | A4-Xiao-Xiao | A3-Song-Zhang |
3 ♦ | N | 5 | 150 | | 1.00 | 2.00 | A1-Zheng-Bartz | A4-Zhou-Hu |
2 ♠ | W | 3 | | 140 | 0.00 | 3.00 | A3-Johnston-Lockert | A1-Edholm-Sonner |
Section B |
3 NT | E | −5 | 250 | | 3.00 | 0.00 | B2-Rozas-Kerlee | B1-Singer-Xu |
4 ♦ | S | 6 | 170 | | 2.00 | 1.00 | B4-Chang-Kerlee | B2-Umminger-Anderson |
3 ♦ | S | 4 | 130 | | 1.00 | 2.00 | B1-Chung-Eng | B3-Desai-Ge |
3 ♣ | S | −4 | | 400 | 0.00 | 3.00 | B3-Nguyen-Balch | B4-Chang-Xia |
Board 6 East Deals E-W Vul |
♠ | Q 4 | ♥ | A 6 5 | ♦ | 10 7 2 | ♣ | A J 7 5 3 |
|
♠ | 8 6 5 3 | ♥ | Q 4 3 2 | ♦ | J 6 | ♣ | K 9 2 |
| |
|
|
| ♠ | K J 10 9 2 | ♥ | J 9 | ♦ | A K Q 9 3 | ♣ | 8 |
|
|
|
♠ | A 7 | ♥ | K 10 8 7 | ♦ | 8 5 4 | ♣ | Q 10 6 4 |
|
EW 3♠; NS 2N; N 2♥; EW 3♦; NS 3♣; S 1♥; Par −100: NS 3N×−1; NS 4♣×−1
N vs W ♠: any ♠; any ♥; any ♦; ♣ A
N vs W ♦: any ♠; any ♥; any ♦; ♣ A
E vs N NT: any ♦; ♣ 8
E vs N ♥: any ♦; ♣ 8
E vs N ♣: any card except a ♠
S vs E ♠: any card
S vs E ♦: any card
W vs S NT: any card except a ♥
W vs S ♥: any ♠
W vs S ♣: any card except ♥ Q
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | W | −2 | 200 | | 3.00 | 0.00 | A4-Xiao-Xiao | A3-Song-Zhang |
4 ♠ | E | −1 | 100 | | 2.00 | 1.00 | A1-Zheng-Bartz | A4-Zhou-Hu |
4 ♠ | E | 4 | | 620 | 0.50 | 2.50 | A2-Duffie-Duffie | A2-Tan-Youngquist |
4 ♠ | E | 4 | | 620 | 0.50 | 2.50 | A3-Johnston-Lockert | A1-Edholm-Sonner |
Section B |
2 ♦ | E | −2 | 200 | | 3.00 | 0.00 | B4-Chang-Kerlee | B2-Umminger-Anderson |
3 ♣ | S | −2 | | 100 | 2.00 | 1.00 | B1-Chung-Eng | B3-Desai-Ge |
1 ♠ | E | 3 | | 140 | 0.50 | 2.50 | B2-Rozas-Kerlee | B1-Singer-Xu |
3 ♠ | E | 3 | | 140 | 0.50 | 2.50 | B3-Nguyen-Balch | B4-Chang-Xia |
Board 7 South Deals Both Vul |
♠ | 9 7 3 | ♥ | J 8 7 2 | ♦ | Q J 7 | ♣ | A Q 5 |
|
♠ | 10 8 4 | ♥ | — | ♦ | A 10 8 6 5 4 | ♣ | 10 8 6 3 |
| |
|
|
| ♠ | A K | ♥ | K 10 9 6 4 | ♦ | K 3 | ♣ | K J 9 7 |
|
|
|
♠ | Q J 6 5 2 | ♥ | A Q 5 3 | ♦ | 9 2 | ♣ | 4 2 |
|
EW 5♦; EW 5♣; N 1N; EW 1♠; EW 1♥; Par −600
N vs W ♠: any ♠; ♥ 87; any ♦; ♣ A
N vs W ♥: any ♠; ♥ 872; any ♦
N vs W ♦: any card except ♦ 7
N vs W ♣: any card
E vs N NT: any card except a ♥
S vs E ♠: any card except a ♥
S vs E ♥: any ♠; any ♦
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | E | −2 | 200 | | 2.50 | 0.50 | A1-Zheng-Bartz | A4-Zhou-Hu |
3 NT | W | −2 | 200 | | 2.50 | 0.50 | A3-Johnston-Lockert | A1-Edholm-Sonner |
2 ♠ | S | 2 | 110 | | 1.00 | 2.00 | A4-Xiao-Xiao | A3-Song-Zhang |
3 NT | E | 4 | | 630 | 0.00 | 3.00 | A2-Duffie-Duffie | A2-Tan-Youngquist |
Section B |
3 NT | E | −4 | 400 | | 3.00 | 0.00 | B4-Chang-Kerlee | B1-Singer-Xu |
3 ♣ | W | −1 | 100 | | 2.00 | 1.00 | B2-Rozas-Kerlee | B4-Chang-Xia |
3 ♣ | E | 4 | | 130 | 1.00 | 2.00 | B1-Chung-Eng | B2-Umminger-Anderson |
1 ♥ | E | 3 | | 140 | 0.00 | 3.00 | B3-Nguyen-Balch | B3-Desai-Ge |
Board 8 West Deals None Vul |
♠ | 6 | ♥ | A K 7 4 2 | ♦ | A K Q J 6 | ♣ | Q 8 |
|
♠ | K Q J 9 4 3 | ♥ | 5 3 | ♦ | 9 | ♣ | K 7 5 3 |
| |
|
|
| ♠ | 8 5 | ♥ | Q J 9 8 6 | ♦ | 7 4 | ♣ | J 6 4 2 |
|
|
|
♠ | A 10 7 2 | ♥ | 10 | ♦ | 10 8 5 3 2 | ♣ | A 10 9 |
|
NS 6♦; NS 4N; NS 3♥; S 1♠; S 1♣; Par +920
E vs N NT: any ♠; ♥ QJ; any ♦; any ♣
E vs N ♥: any ♠; ♥ QJ; any ♦; any ♣
E vs N ♦: any ♠; ♥ QJ; any ♦; any ♣
W vs S NT: ♠ KQJ; any ♥; ♦ 9; any ♣
W vs S ♠: ♠ KQJ; any ♥; ♦ 9
W vs S ♥: ♠ KQJ; any ♥; ♦ 9
W vs S ♦: ♠ KQJ; any ♥; ♦ 9
W vs S ♣: ♦ 9; ♣ 753
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♦ | N | 6 | 920 | | 3.00 | 0.00 | A1-Zheng-Bartz | A4-Zhou-Hu |
5 ♦ | N | 7 | 440 | | 2.00 | 1.00 | A4-Xiao-Xiao | A3-Song-Zhang |
3 NT | N | 4 | 430 | | 1.00 | 2.00 | A2-Duffie-Duffie | A2-Tan-Youngquist |
2 ♣ | N | −2 | | 100 | 0.00 | 3.00 | A3-Johnston-Lockert | A1-Edholm-Sonner |
Section B |
3 NT | N | 3 | 400 | | 3.00 | 0.00 | B1-Chung-Eng | B2-Umminger-Anderson |
1 ♥ | N | 3 | 140 | | 2.00 | 1.00 | B3-Nguyen-Balch | B3-Desai-Ge |
2 ♠ | W | −1 | 50 | | 1.00 | 2.00 | B2-Rozas-Kerlee | B4-Chang-Xia |
2 ♥ | N | −1 | | 50 | 0.00 | 3.00 | B4-Chang-Kerlee | B1-Singer-Xu |
Board 9 North Deals E-W Vul |
♠ | J 7 6 4 2 | ♥ | — | ♦ | A K 9 7 3 | ♣ | 6 5 4 |
|
♠ | A K 8 5 3 | ♥ | K Q 9 7 2 | ♦ | 2 | ♣ | 7 3 |
| |
|
|
| ♠ | Q | ♥ | 8 6 5 4 3 | ♦ | J 8 | ♣ | A Q 10 8 2 |
|
|
|
♠ | 10 9 | ♥ | A J 10 | ♦ | Q 10 6 5 4 | ♣ | K J 9 |
|
EW 4♥; NS 4♦; S 2N; S 1♠; EW 1♣; Par −100: NS 5♦×−1
N vs W ♥: any card
N vs W ♣: any ♠; ♦ AK; any ♣
E vs N ♦: any card
S vs E ♥: any card except a ♣
S vs E ♣: any card except a ♣
W vs S NT: ♠ 853; ♥ KQ; ♦ 2; any ♣
W vs S ♠: ♠ 853; any ♥; ♦ 2; any ♣
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♦ | S | 4 | 130 | | 3.00 | 0.00 | A1-Zheng-Bartz | A3-Song-Zhang |
4 ♥ | W | −1 | 100 | | 2.00 | 1.00 | A4-Xiao-Xiao | A2-Tan-Youngquist |
4 ♥ | W | 4 | | 620 | 1.00 | 2.00 | A2-Duffie-Duffie | A1-Edholm-Sonner |
4 ♥ | W | 6 | | 680 | 0.00 | 3.00 | A3-Johnston-Lockert | A4-Zhou-Hu |
Board 10 East Deals Both Vul |
♠ | 10 6 3 | ♥ | A Q J 9 | ♦ | 9 4 | ♣ | A 10 4 2 |
|
♠ | 8 7 | ♥ | 7 5 3 | ♦ | A 8 3 | ♣ | K 9 7 5 3 |
| |
|
|
| ♠ | K Q 9 4 | ♥ | K 8 6 4 | ♦ | J 10 5 | ♣ | J 6 |
|
|
|
♠ | A J 5 2 | ♥ | 10 2 | ♦ | K Q 7 6 2 | ♣ | Q 8 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 1♣; Par +140
E vs N NT: any ♣
E vs N ♠: any card except ♥ K
E vs N ♥: ♠ KQ; ♥ 864; ♦ J10; any ♣
E vs N ♦: any ♠; ♥ 864; ♦ J10; any ♣
E vs N ♣: ♠ KQ; any ♦; any ♣
W vs S NT: any ♠
W vs S ♠: any ♠; any ♥; any ♦; ♣ 9
W vs S ♥: any ♠; any ♥
W vs S ♦: any ♠; any ♥; ♦ 3; any ♣
W vs S ♣: any ♠; any ♥; ♦ A3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | N | 5 | 210 | | 3.00 | 0.00 | A1-Zheng-Bartz | A3-Song-Zhang |
2 ♥ | E | −2 | 200 | | 2.00 | 1.00 | A3-Johnston-Lockert | A4-Zhou-Hu |
2 NT | N | 4 | 180 | | 1.00 | 2.00 | A4-Xiao-Xiao | A2-Tan-Youngquist |
2 ♦ | S | 3 | 110 | | 0.00 | 3.00 | A2-Duffie-Duffie | A1-Edholm-Sonner |
Board 11 South Deals None Vul |
♠ | K | ♥ | A Q 9 8 7 6 | ♦ | 9 8 4 | ♣ | K 4 2 |
|
♠ | 9 7 4 2 | ♥ | K 4 | ♦ | Q J 6 | ♣ | Q 10 8 7 |
| |
|
|
| ♠ | A Q 8 3 | ♥ | 5 | ♦ | A 10 5 2 | ♣ | A J 6 5 |
|
|
|
♠ | J 10 6 5 | ♥ | J 10 3 2 | ♦ | K 7 3 | ♣ | 9 3 |
|
EW 3♠; EW 4♣; NS 2♥; EW 3♦; N 1N; Par −140
N vs W ♠: ♠ K; ♥ A; any ♦; any ♣
N vs W ♦: any card except a ♥
N vs W ♣: ♠ K; ♥ A; any ♦; any ♣
E vs N NT: ♠ A; ♥ 5; any ♦; any ♣
E vs N ♥: ♠ A; ♥ 5; any ♦
S vs E ♠: ♠ 65; any ♥; ♦ 73; any ♣
S vs E ♦: any card except ♦ K
S vs E ♣: any card except ♦ K
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | N | 5 | 450 | | 3.00 | 0.00 | A1-Zheng-Bartz | A3-Song-Zhang |
3 ♥ | N | 3 | 140 | | 2.00 | 1.00 | A4-Xiao-Xiao | A2-Tan-Youngquist |
4 ♠ | W | −1 | 50 | | 1.00 | 2.00 | A3-Johnston-Lockert | A4-Zhou-Hu |
4 ♠ | W | 4 | | 420 | 0.00 | 3.00 | A2-Duffie-Duffie | A1-Edholm-Sonner |
Board 12 West Deals N-S Vul |
♠ | A Q 8 6 | ♥ | K J 7 6 | ♦ | A Q 2 | ♣ | K 7 |
|
♠ | K 10 9 7 | ♥ | 10 9 | ♦ | K J 8 7 | ♣ | J 6 3 |
| |
|
|
| ♠ | J | ♥ | A Q 3 2 | ♦ | 10 9 6 | ♣ | Q 10 8 5 4 |
|
|
|
♠ | 5 4 3 2 | ♥ | 8 5 4 | ♦ | 5 4 3 | ♣ | A 9 2 |
|
NS 2♠; NS 1N; NS 1♥; W 1♦; EW 1♣; Par +110
N vs W ♦: ♠ A; any ♥; ♦ A2; any ♣
N vs W ♣: ♥ KJ; ♦ A2; any ♣
E vs N NT: ♥ 32; any ♣
E vs N ♠: any card except a ♥
E vs N ♥: ♥ 32; any ♣
S vs E ♣: any card
W vs S NT: any ♥; any ♣
W vs S ♠: any card
W vs S ♥: any ♥; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 ♦ | N | 1 | 70 | | 2.50 | 0.50 | A1-Zheng-Bartz | A3-Song-Zhang |
1 ♦ | N | 1 | 70 | | 2.50 | 0.50 | A4-Xiao-Xiao | A2-Tan-Youngquist |
1 ♦ | N | −1 | | 100 | 1.00 | 2.00 | A2-Duffie-Duffie | A1-Edholm-Sonner |
3 ♠ | N | −2 | | 200 | 0.00 | 3.00 | A3-Johnston-Lockert | A4-Zhou-Hu |
Board 13 North Deals Both Vul |
♠ | J 6 5 | ♥ | K 10 | ♦ | A J 9 8 6 4 | ♣ | K J |
|
♠ | A K 7 3 2 | ♥ | 6 4 | ♦ | K 3 2 | ♣ | Q 10 3 |
| |
|
|
| ♠ | 8 | ♥ | A J 8 5 3 2 | ♦ | Q 10 | ♣ | 8 7 6 4 |
|
|
|
♠ | Q 10 9 4 | ♥ | Q 9 7 | ♦ | 7 5 | ♣ | A 9 5 2 |
|
NS 2N; NS 2♦; NS 1♠; EW 1♥; NS 1♣; Par +120
N vs W ♥: ♦ A; ♣ K
E vs N NT: any card except a ♦
E vs N ♠: ♠ 8; ♥ A8532
E vs N ♦: any card except a ♦
E vs N ♣: any card
S vs E ♥: any ♦; ♣ 952
W vs S NT: any card except ♦ K
W vs S ♠: ♠ AK; any ♥; ♦ 32
W vs S ♦: ♠ AK; any ♥; ♦ 32; any ♣
W vs S ♣: ♠ AK; any ♥; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠× | W | −3 | 800 | | 3.00 | 0.00 | A1-Zheng-Bartz | A2-Tan-Youngquist |
2 NT | W | −2 | 200 | | 1.50 | 1.50 | A2-Duffie-Duffie | A4-Zhou-Hu |
2 NT | W | −2 | 200 | | 1.50 | 1.50 | A3-Johnston-Lockert | A3-Song-Zhang |
2 ♥ | E | 2 | | 110 | 0.00 | 3.00 | A4-Xiao-Xiao | A1-Edholm-Sonner |
Board 14 East Deals None Vul |
♠ | J 6 5 | ♥ | K 4 2 | ♦ | A J 6 3 | ♣ | 9 4 3 |
|
♠ | A 10 8 7 4 2 | ♥ | 9 | ♦ | Q 10 8 | ♣ | A 10 6 |
| |
|
|
| ♠ | K 9 | ♥ | Q 10 7 6 | ♦ | 7 5 4 | ♣ | Q J 5 2 |
|
|
|
♠ | Q 3 | ♥ | A J 8 5 3 | ♦ | K 9 2 | ♣ | K 8 7 |
|
S 2N; EW 2♠; S 2♥; N 1N; NS 2♦; N 1♥; Par +100: EW 3♠×−1
N vs W ♠: ♠ 65; any ♥; ♦ A63
E vs N NT: ♣ QJ
E vs N ♥: ♣ QJ
E vs N ♦: any ♠; ♥ 76; any ♦; any ♣
S vs E ♠: ♠ Q; any ♥; any ♦
W vs S NT: any ♠
W vs S ♥: any ♠
W vs S ♦: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | S | 2 | 110 | | 3.00 | 0.00 | A1-Zheng-Bartz | A2-Tan-Youngquist |
3 ♥ | S | −1 | | 50 | 1.50 | 1.50 | A2-Duffie-Duffie | A4-Zhou-Hu |
3 ♥ | S | −1 | | 50 | 1.50 | 1.50 | A4-Xiao-Xiao | A1-Edholm-Sonner |
2 ♠ | W | 3 | | 140 | 0.00 | 3.00 | A3-Johnston-Lockert | A3-Song-Zhang |
Board 15 South Deals N-S Vul |
♠ | Q 9 7 6 5 2 | ♥ | J | ♦ | 9 7 6 | ♣ | 8 7 4 |
|
♠ | 10 | ♥ | 10 6 3 2 | ♦ | A Q J 10 8 4 | ♣ | Q J |
| |
|
|
| ♠ | K J | ♥ | K 9 7 | ♦ | K 3 2 | ♣ | A K 9 3 2 |
|
|
|
♠ | A 8 4 3 | ♥ | A Q 8 5 4 | ♦ | 5 | ♣ | 10 6 5 |
|
E 5N; W 4N; NS 2♠; EW 2♥; EW 3♦; EW 3♣; Par −460
N vs W NT: ♥ J
N vs W ♥: any ♠
N vs W ♦: ♥ J
N vs W ♣: ♥ J
E vs N ♠: any ♦; any ♣
S vs E NT: ♠ A; ♥ A; ♦ 5; any ♣
S vs E ♥: ♠ A
S vs E ♦: ♥ A
S vs E ♣: ♥ A
W vs S ♠: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♣× | W | −2 | 300 | | 3.00 | 0.00 | A2-Duffie-Duffie | A4-Zhou-Hu |
3 ♦ | W | 5 | | 150 | 2.00 | 1.00 | A3-Johnston-Lockert | A3-Song-Zhang |
3 NT | E | 6 | | 490 | 0.50 | 2.50 | A1-Zheng-Bartz | A2-Tan-Youngquist |
3 NT | E | 6 | | 490 | 0.50 | 2.50 | A4-Xiao-Xiao | A1-Edholm-Sonner |
Board 16 West Deals E-W Vul |
♠ | A Q 8 7 | ♥ | J 8 5 | ♦ | 6 | ♣ | A 7 5 4 2 |
|
♠ | K 10 2 | ♥ | Q 10 9 4 | ♦ | J 7 3 | ♣ | K 9 8 |
| |
|
|
| ♠ | J 9 3 | ♥ | 7 6 | ♦ | Q 9 8 4 2 | ♣ | 10 6 3 |
|
|
|
♠ | 6 5 4 | ♥ | A K 3 2 | ♦ | A K 10 5 | ♣ | Q J |
|
NS 5♠; NS 5♥; NS 4N; NS 5♣; NS 3♦; Par +450
E vs N NT: any ♠; ♦ 9842
E vs N ♠: ♠ 93
E vs N ♥: any card except ♦ Q
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♠
W vs S ♠: ♠ K
