Round Robin, April 17, 2016
Board 1 North Deals None Vul |
♠ | A 7 4 | ♥ | A 7 4 2 | ♦ | K 10 2 | ♣ | A J 2 |
|
♠ | 5 2 | ♥ | Q J 10 5 3 | ♦ | Q 5 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | K Q 8 6 | ♥ | 8 6 | ♦ | A J 8 6 4 | ♣ | 7 6 |
|
|
16 5 10 9 |
♠ | J 10 9 3 | ♥ | K 9 | ♦ | 9 7 3 | ♣ | K Q 9 3 |
|
N 3♠; NS 2N; S 2♠; N 2♥; N 3♣; N 2♦; S 2♣; S 1♥; S 1♦; Par +140
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 10.60 | −10.60 | 5-MacHarg-Oakley | 3-Hong-Han |
3 NT | N | −1 | | 50 | −0.60 | 0.60 | 1-Zhukov-Gottlieb | 2-Darnell-Westerman |
3 ♠ | N | −1 | | 50 | −0.60 | 0.60 | 3-Fang-Lei | 5-Miller-Inouye |
2 NT | N | −2 | | 100 | −2.60 | 2.60 | 2-Mowbray-Flaster | 1-Lian-Wang |
3 NT | N | −2 | | 100 | −2.60 | 2.60 | 4-Huang-Shi | 6-Duffie-Youngquist |
3 NT | N | −3 | | 150 | −4.20 | 4.20 | 6-d'Arezzo-Duffie | 4-Shi-Huang |
Board 2 East Deals N-S Vul |
♠ | A 10 7 4 | ♥ | 10 9 4 | ♦ | Q 9 | ♣ | 9 6 4 3 |
|
♠ | K Q 9 5 2 | ♥ | A J 8 6 | ♦ | 6 3 | ♣ | A 7 |
| |
|
|
| ♠ | 6 | ♥ | K 7 3 2 | ♦ | A K 8 | ♣ | K Q 10 8 5 |
|
|
6 14 15 5 |
♠ | J 8 3 | ♥ | Q 5 | ♦ | J 10 7 5 4 2 | ♣ | J 2 |
|
EW 6N; EW 6♥; EW 6♣; EW 4♠; EW 2♦; Par −990
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 1.20 | −1.20 | 4-Huang-Shi | 6-Duffie-Youngquist |
3 NT | E | 4 | | 430 | 1.20 | −1.20 | 5-MacHarg-Oakley | 3-Hong-Han |
4 ♥ | W | 5 | | 450 | 0.20 | −0.20 | 1-Zhukov-Gottlieb | 2-Darnell-Westerman |
3 NT | E | 5 | | 460 | 0.20 | −0.20 | 3-Fang-Lei | 5-Miller-Inouye |
3 NT | E | 6 | | 490 | −1.00 | 1.00 | 2-Mowbray-Flaster | 1-Lian-Wang |
4 ♥ | E | 7 | | 510 | −1.80 | 1.80 | 6-d'Arezzo-Duffie | 4-Shi-Huang |
Board 3 South Deals E-W Vul |
♠ | A 9 8 2 | ♥ | K 6 3 2 | ♦ | 10 | ♣ | A Q J 4 |
|
♠ | J 10 7 6 | ♥ | Q 10 7 5 | ♦ | A J 9 2 | ♣ | 6 |
| |
|
|
| ♠ | 5 3 | ♥ | 8 4 | ♦ | Q 7 5 4 | ♣ | K 10 8 3 2 |
|
|
14 8 5 13 |
♠ | K Q 4 | ♥ | A J 9 | ♦ | K 8 6 3 | ♣ | 9 7 5 |
|
S 3♠; NS 3♥; NS 2N; N 2♠; NS 2♣; S 1♦; Par +140
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 4.00 | −4.00 | 1-Zhukov-Gottlieb | 2-Darnell-Westerman |
3 NT | S | 3 | 400 | | 3.20 | −3.20 | 4-Huang-Shi | 6-Duffie-Youngquist |
3 NT | S | 3 | 400 | | 3.20 | −3.20 | 5-MacHarg-Oakley | 3-Hong-Han |
3 NT | S | 3 | 400 | | 3.20 | −3.20 | 6-d'Arezzo-Duffie | 4-Shi-Huang |
2 NT | N | 2 | 120 | | −4.60 | 4.60 | 2-Mowbray-Flaster | 1-Lian-Wang |
3 NT | N | −1 | | 50 | −9.00 | 9.00 | 3-Fang-Lei | 5-Miller-Inouye |
Board 4 West Deals Both Vul |
♠ | K 9 7 | ♥ | Q 10 6 | ♦ | A K Q J 10 | ♣ | 10 2 |
|
♠ | 8 6 | ♥ | 9 8 3 2 | ♦ | 9 2 | ♣ | K Q 8 5 3 |
| |
|
|
| ♠ | 5 4 3 2 | ♥ | A J 7 | ♦ | 8 6 | ♣ | A J 9 6 |
|
|
15 5 10 10 |
♠ | A Q J 10 | ♥ | K 5 4 | ♦ | 7 5 4 3 | ♣ | 7 4 |
|
NS 4♠; NS 4♦; NS 1N; EW 2♣; Par +620
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 9.80 | −9.80 | 1-Zhukov-Gottlieb | 2-Darnell-Westerman |
3 NT | N | 3 | 600 | | 9.80 | −9.80 | 3-Fang-Lei | 5-Miller-Inouye |
3 NT | S | −1 | | 100 | −4.20 | 4.20 | 2-Mowbray-Flaster | 1-Lian-Wang |
3 NT | N | −1 | | 100 | −4.20 | 4.20 | 4-Huang-Shi | 6-Duffie-Youngquist |
3 NT | N | −1 | | 100 | −4.20 | 4.20 | 5-MacHarg-Oakley | 3-Hong-Han |
6 ♦ | N | −2 | | 200 | −7.00 | 7.00 | 6-d'Arezzo-Duffie | 4-Shi-Huang |
Board 5 North Deals N-S Vul |
♠ | K 6 2 | ♥ | 9 6 5 2 | ♦ | A 8 5 4 3 | ♣ | 2 |
|
♠ | Q J 5 4 3 | ♥ | A K Q J | ♦ | J | ♣ | K Q 10 |
| |
|
|
| ♠ | A 10 9 | ♥ | 8 4 3 | ♦ | Q 6 | ♣ | A 9 6 4 3 |
|
|
7 19 10 4 |
♠ | 8 7 | ♥ | 10 7 | ♦ | K 10 9 7 2 | ♣ | J 8 7 5 |
|
EW 6♠; EW 5♥; EW 5♣; EW 2N; NS 2♦; Par −980
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −2 | 100 | | 10.60 | −10.60 | 3-Fang-Lei | 1-Lian-Wang |
3 ♠ | W | 6 | | 230 | 3.40 | −3.40 | 1-Zhukov-Gottlieb | 3-Hong-Han |
4 ♠ | W | 6 | | 480 | −3.20 | 3.20 | 2-Mowbray-Flaster | 6-Duffie-Youngquist |
4 ♠ | W | 6 | | 480 | −3.20 | 3.20 | 4-Huang-Shi | 5-Miller-Inouye |
4 ♠ | W | 6 | | 480 | −3.20 | 3.20 | 6-d'Arezzo-Duffie | 2-Darnell-Westerman |
4 ♠ | W | 7 | | 510 | −4.40 | 4.40 | 5-MacHarg-Oakley | 4-Shi-Huang |
Board 6 East Deals E-W Vul |
♠ | K 9 4 | ♥ | A J 10 9 | ♦ | 6 5 | ♣ | J 9 5 2 |
|
♠ | A 8 3 | ♥ | Q 6 2 | ♦ | K 7 3 | ♣ | K 10 4 3 |
| |
|
|
| ♠ | Q J 10 | ♥ | 5 3 | ♦ | A Q 8 | ♣ | A Q 8 7 6 |
|
|
9 12 15 4 |
♠ | 7 6 5 2 | ♥ | K 8 7 4 | ♦ | J 10 9 4 2 | ♣ | — |
|
EW 3N; EW 4♣; EW 1♠; NS 1♥; EW 1♦; Par −500: NS 4♥×−3
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | E | −4 | 400 | | 12.60 | −12.60 | 4-Huang-Shi | 5-Miller-Inouye |
3 NT | W | −1 | 100 | | 8.20 | −8.20 | 6-d'Arezzo-Duffie | 2-Darnell-Westerman |
3 NT | E | 3 | | 600 | −5.00 | 5.00 | 1-Zhukov-Gottlieb | 3-Hong-Han |
3 NT | E | 3 | | 600 | −5.00 | 5.00 | 2-Mowbray-Flaster | 6-Duffie-Youngquist |
3 NT | E | 3 | | 600 | −5.00 | 5.00 | 5-MacHarg-Oakley | 4-Shi-Huang |
3 NT | E | 4 | | 630 | −5.80 | 5.80 | 3-Fang-Lei | 1-Lian-Wang |
Board 7 South Deals Both Vul |
♠ | A K 9 8 | ♥ | K J | ♦ | 10 6 5 | ♣ | 10 8 4 3 |
|
♠ | Q 7 2 | ♥ | Q 6 | ♦ | A Q 7 3 | ♣ | A Q 5 2 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | 9 8 5 4 3 2 | ♦ | K 8 | ♣ | K |
|
|
11 16 7 6 |
♠ | 6 5 | ♥ | A 10 7 | ♦ | J 9 4 2 | ♣ | J 9 7 6 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; NS 1♣; Par −110
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 7.80 | −7.80 | 2-Mowbray-Flaster | 6-Duffie-Youngquist |
2 ♥ | W | 2 | | 110 | −0.40 | 0.40 | 1-Zhukov-Gottlieb | 3-Hong-Han |
2 ♥ | E | 2 | | 110 | −0.40 | 0.40 | 4-Huang-Shi | 5-Miller-Inouye |
2 ♥ | W | 2 | | 110 | −0.40 | 0.40 | 5-MacHarg-Oakley | 4-Shi-Huang |
1 NT | W | 4 | | 180 | −2.80 | 2.80 | 6-d'Arezzo-Duffie | 2-Darnell-Westerman |
1 ♠ | N | −2 | | 200 | −3.80 | 3.80 | 3-Fang-Lei | 1-Lian-Wang |
Board 8 West Deals None Vul |
♠ | 5 3 | ♥ | 8 6 5 | ♦ | Q 10 8 6 | ♣ | Q 8 6 3 |
|
♠ | Q 9 8 4 | ♥ | A Q J 10 9 4 | ♦ | 9 2 | ♣ | 4 |
| |
|
|
| ♠ | 10 6 | ♥ | 3 | ♦ | K 7 4 3 | ♣ | A J 10 9 7 2 |
|
|
4 9 8 19 |
♠ | A K J 7 2 | ♥ | K 7 2 | ♦ | A J 5 | ♣ | K 5 |
|
S 2N; N 1N; S 1♦; EW 1♣; Par +120
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.40 | −5.40 | 4-Huang-Shi | 5-Miller-Inouye |
2 ♥ | W | −1 | 50 | | 2.60 | −2.60 | 6-d'Arezzo-Duffie | 2-Darnell-Westerman |
3 ♠ | S | −1 | | 50 | −0.40 | 0.40 | 1-Zhukov-Gottlieb | 3-Hong-Han |
2 ♠ | S | −1 | | 50 | −0.40 | 0.40 | 5-MacHarg-Oakley | 4-Shi-Huang |
1 NT | S | −2 | | 100 | −2.20 | 2.20 | 3-Fang-Lei | 1-Lian-Wang |
3 ♠ | S | −4 | | 200 | −5.00 | 5.00 | 2-Mowbray-Flaster | 6-Duffie-Youngquist |
Board 9 North Deals E-W Vul |
♠ | J 8 7 2 | ♥ | J 5 2 | ♦ | Q 7 5 4 | ♣ | 8 6 |
|
♠ | Q 10 6 | ♥ | A 10 8 6 | ♦ | A 2 | ♣ | K 10 5 3 |
| |
|
|
| ♠ | A K 5 4 | ♥ | K Q 4 3 | ♦ | K 10 6 3 | ♣ | 9 |
|
|
4 13 15 8 |
♠ | 9 3 | ♥ | 9 7 | ♦ | J 9 8 | ♣ | A Q J 7 4 2 |
|
EW 6♥; EW 5♠; EW 4N; EW 4♦; EW 3♣; Par −1430
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 630 | 1.00 | −1.00 | 1-Zhukov-Gottlieb | 4-Shi-Huang |
3 NT | W | 4 | | 630 | 1.00 | −1.00 | 4-Huang-Shi | 1-Lian-Wang |
4 ♥ | W | 5 | | 650 | −0.20 | 0.20 | 3-Fang-Lei | 2-Darnell-Westerman |
4 ♥ | E | 5 | | 650 | −0.20 | 0.20 | 5-MacHarg-Oakley | 6-Duffie-Youngquist |
4 ♥ | W | 5 | | 650 | −0.20 | 0.20 | 6-d'Arezzo-Duffie | 5-Miller-Inouye |
4 ♥ | W | 6 | | 680 | −1.40 | 1.40 | 2-Mowbray-Flaster | 3-Hong-Han |
Board 10 East Deals Both Vul |
♠ | K 10 8 | ♥ | Q 9 5 | ♦ | 2 | ♣ | A Q 8 7 6 3 |
|
♠ | A 7 6 5 | ♥ | J 10 7 4 | ♦ | — | ♣ | K J 9 5 2 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | A K 3 | ♦ | A 10 8 3 | ♣ | 10 4 |
|
|
11 9 12 8 |
♠ | Q 3 | ♥ | 8 6 2 | ♦ | K Q J 9 7 6 5 4 | ♣ | — |
|
EW 3N; EW 3♠; E 3♥; W 2♥; NS 2♦; EW 2♣; Par −500: NS 4♦×−2
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | −1 | | 100 | 1.20 | −1.20 | 2-Mowbray-Flaster | 3-Hong-Han |
4 ♦ | S | −1 | | 100 | 1.20 | −1.20 | 4-Huang-Shi | 1-Lian-Wang |
2 ♥ | W | 2 | | 110 | 1.00 | −1.00 | 3-Fang-Lei | 2-Darnell-Westerman |
1 NT | E | 2 | | 120 | 0.40 | −0.40 | 1-Zhukov-Gottlieb | 4-Shi-Huang |
2 ♥ | W | 4 | | 170 | −1.40 | 1.40 | 5-MacHarg-Oakley | 6-Duffie-Youngquist |
4 ♦ | S | −2 | | 200 | −2.40 | 2.40 | 6-d'Arezzo-Duffie | 5-Miller-Inouye |
Board 11 South Deals None Vul |
♠ | Q | ♥ | A 7 6 4 | ♦ | J 10 7 5 2 | ♣ | 9 8 4 |
|
♠ | A | ♥ | K 10 9 8 5 2 | ♦ | Q 8 4 3 | ♣ | K Q |
| |
|
|
| ♠ | K 10 7 6 2 | ♥ | 3 | ♦ | A 9 | ♣ | A 6 5 3 2 |
|
|
7 14 11 8 |
♠ | J 9 8 5 4 3 | ♥ | Q J | ♦ | K 6 | ♣ | J 10 7 |
|
E 4N; E 4♥; W 3N; E 3♠; W 3♥; E 4♣; W 2♠; W 3♣; EW 2♦; Par −430
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 7.00 | −7.00 | 3-Fang-Lei | 2-Darnell-Westerman |
4 ♥ | W | −1 | 50 | | 4.40 | −4.40 | 1-Zhukov-Gottlieb | 4-Shi-Huang |
3 NT | E | −1 | 50 | | 4.40 | −4.40 | 6-d'Arezzo-Duffie | 5-Miller-Inouye |
3 ♠ | S | −3 | | 150 | −1.00 | 1.00 | 2-Mowbray-Flaster | 3-Hong-Han |
3 NT | E | 3 | | 400 | −7.40 | 7.40 | 4-Huang-Shi | 1-Lian-Wang |
3 NT | E | 3 | | 400 | −7.40 | 7.40 | 5-MacHarg-Oakley | 6-Duffie-Youngquist |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | K J 8 6 | ♦ | Q 8 4 | ♣ | A K 10 7 5 3 |
|
♠ | J 10 4 2 | ♥ | 9 5 4 3 2 | ♦ | J 10 | ♣ | J 8 |
| |
|
|
| ♠ | K 8 6 5 3 | ♥ | A Q 10 | ♦ | 3 | ♣ | Q 6 4 2 |
|
|
13 3 11 13 |
♠ | A Q 9 7 | ♥ | 7 | ♦ | A K 9 7 6 5 2 | ♣ | 9 |
|
NS 6♦; N 5N; S 4N; N 5♣; S 4♣; NS 1♠; NS 1♥; Par +1370
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | 1370 | | 11.80 | −11.80 | 4-Huang-Shi | 1-Lian-Wang |
5 ♠× | E | −5 | 1100 | | 7.40 | −7.40 | 1-Zhukov-Gottlieb | 4-Shi-Huang |
5 ♦ | S | 7 | 640 | | −2.20 | 2.20 | 6-d'Arezzo-Duffie | 5-Miller-Inouye |
3 NT | S | 4 | 630 | | −2.40 | 2.40 | 2-Mowbray-Flaster | 3-Hong-Han |
5 ♦ | S | 6 | 620 | | −2.80 | 2.80 | 5-MacHarg-Oakley | 6-Duffie-Youngquist |
3 ♦ | S | 6 | 170 | | −11.80 | 11.80 | 3-Fang-Lei | 2-Darnell-Westerman |
Board 13 North Deals Both Vul |
♠ | A Q 6 2 | ♥ | Q J 4 | ♦ | J | ♣ | K 10 7 5 3 |
|
♠ | 5 | ♥ | 10 9 5 | ♦ | 10 9 6 4 | ♣ | A J 8 4 2 |
| |
|
|
| ♠ | K 7 3 | ♥ | 8 3 2 | ♦ | A K 8 7 | ♣ | Q 9 6 |
|
|
13 5 12 10 |
♠ | J 10 9 8 4 | ♥ | A K 7 6 | ♦ | Q 5 3 2 | ♣ | — |
|
N 5♠; S 4♠; N 3♥; N 2N; S 2♥; S 1N; NS 1♦; NS 1♣; Par +650
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 6.40 | −6.40 | 4-Huang-Shi | 2-Darnell-Westerman |
4 ♠ | S | 4 | 620 | | 6.40 | −6.40 | 5-MacHarg-Oakley | 1-Lian-Wang |
4 ♠ | N | 4 | 620 | | 6.40 | −6.40 | 6-d'Arezzo-Duffie | 3-Hong-Han |
3 ♠ | S | 3 | 140 | | −4.80 | 4.80 | 2-Mowbray-Flaster | 4-Shi-Huang |
2 ♠ | S | 3 | 140 | | −4.80 | 4.80 | 3-Fang-Lei | 6-Duffie-Youngquist |
4 ♠ | S | −1 | | 100 | −9.60 | 9.60 | 1-Zhukov-Gottlieb | 5-Miller-Inouye |
Board 14 East Deals None Vul |
♠ | 8 4 | ♥ | 10 4 | ♦ | A 8 5 | ♣ | 10 8 7 6 5 2 |
|
♠ | K J 10 3 2 | ♥ | Q J 7 6 5 | ♦ | 7 | ♣ | K 9 |
| |
|
|
| ♠ | A 6 5 | ♥ | A 8 | ♦ | Q J 9 6 3 2 | ♣ | Q 4 |
|
|
4 10 13 13 |
♠ | Q 9 7 | ♥ | K 9 3 2 | ♦ | K 10 4 | ♣ | A J 3 |
|
EW 4♠; EW 3♥; EW 1N; EW 2♦; NS 2♣; Par −420
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 4.20 | −4.20 | 1-Zhukov-Gottlieb | 5-Miller-Inouye |
4 ♠ | W | −1 | 50 | | 4.20 | −4.20 | 4-Huang-Shi | 2-Darnell-Westerman |
3 ♠ | W | −1 | 50 | | 4.20 | −4.20 | 6-d'Arezzo-Duffie | 3-Hong-Han |
2 ♠ | W | 3 | | 140 | −1.40 | 1.40 | 5-MacHarg-Oakley | 1-Lian-Wang |
3 ♥ | W | 4 | | 170 | −2.60 | 2.60 | 2-Mowbray-Flaster | 4-Shi-Huang |
4 ♠ | W | 4 | | 420 | −8.60 | 8.60 | 3-Fang-Lei | 6-Duffie-Youngquist |
Board 15 South Deals N-S Vul |
♠ | J 10 9 7 3 | ♥ | J 4 | ♦ | K 7 6 | ♣ | Q 6 3 |
|
♠ | Q 4 | ♥ | 7 6 3 | ♦ | A 10 9 5 4 2 | ♣ | A 2 |
| |
|
|
| ♠ | A K 6 | ♥ | A K 5 | ♦ | Q J 8 | ♣ | K J 10 9 |
|
|
7 10 21 2 |
♠ | 8 5 2 | ♥ | Q 10 9 8 2 | ♦ | 3 | ♣ | 8 7 5 4 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♠; EW 4♥; Par −990
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 5 | | 210 | 8.80 | −8.80 | 4-Huang-Shi | 2-Darnell-Westerman |
5 ♦ | W | 6 | | 420 | 4.00 | −4.00 | 1-Zhukov-Gottlieb | 5-Miller-Inouye |
3 NT | E | 5 | | 460 | 3.20 | −3.20 | 6-d'Arezzo-Duffie | 3-Hong-Han |
3 NT | E | 6 | | 490 | 2.40 | −2.40 | 2-Mowbray-Flaster | 4-Shi-Huang |
6 NT | E | 6 | | 990 | −9.20 | 9.20 | 3-Fang-Lei | 6-Duffie-Youngquist |
6 NT | E | 6 | | 990 | −9.20 | 9.20 | 5-MacHarg-Oakley | 1-Lian-Wang |
Board 16 West Deals E-W Vul |
♠ | Q 9 8 6 | ♥ | 7 5 | ♦ | K J 8 6 3 | ♣ | J 6 |
|
♠ | A 7 5 2 | ♥ | K J 6 4 | ♦ | A 5 | ♣ | K 7 5 |
| |
|
|
| ♠ | 4 3 | ♥ | A 10 8 2 | ♦ | Q 7 2 | ♣ | Q 10 4 2 |
|
|
7 15 8 10 |
♠ | K J 10 | ♥ | Q 9 3 | ♦ | 10 9 4 | ♣ | A 9 8 3 |
|
EW 4♥; EW 2N; EW 3♣; EW 1♠; Par −620
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 7.40 | −7.40 | 4-Huang-Shi | 2-Darnell-Westerman |
4 ♥ | W | −1 | 100 | | 4.60 | −4.60 | 2-Mowbray-Flaster | 4-Shi-Huang |
2 NT | W | 2 | | 120 | −1.80 | 1.80 | 6-d'Arezzo-Duffie | 3-Hong-Han |
3 ♥ | E | 3 | | 140 | −2.60 | 2.60 | 5-MacHarg-Oakley | 1-Lian-Wang |
3 ♥ | W | 4 | | 170 | −3.80 | 3.80 | 1-Zhukov-Gottlieb | 5-Miller-Inouye |
3 ♥ | W | 4 | | 170 | −3.80 | 3.80 | 3-Fang-Lei | 6-Duffie-Youngquist |
Board 17 North Deals None Vul |
♠ | 10 5 | ♥ | K Q 6 5 3 2 | ♦ | A K 4 | ♣ | 8 4 |
|
♠ | A K J 7 3 | ♥ | A 9 7 | ♦ | 8 5 2 | ♣ | K 7 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 10 8 | ♦ | Q J 10 3 | ♣ | J 10 5 2 |
|
|
12 15 4 9 |
♠ | Q 9 6 | ♥ | J 4 | ♦ | 9 7 6 | ♣ | A Q 9 6 3 |
|
S 2N; EW 2♠; NS 2♥; N 1N; EW 1♦; NS 1♣; Par +100: EW 3♠×−1
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 150 | | 5.20 | −5.20 | 5-MacHarg-Oakley | 2-Darnell-Westerman |
3 ♠ | W | −1 | 50 | | 2.40 | −2.40 | 3-Fang-Lei | 4-Shi-Huang |
3 ♥ | N | −1 | | 50 | −0.60 | 0.60 | 2-Mowbray-Flaster | 5-Miller-Inouye |
3 ♥ | N | −1 | | 50 | −0.60 | 0.60 | 6-d'Arezzo-Duffie | 1-Lian-Wang |
4 ♥ | N | −2 | | 100 | −2.60 | 2.60 | 4-Huang-Shi | 3-Hong-Han |
2 ♠ | W | 3 | | 140 | −3.80 | 3.80 | 1-Zhukov-Gottlieb | 6-Duffie-Youngquist |
Board 18 East Deals N-S Vul |
♠ | K 7 | ♥ | A K J 5 | ♦ | Q J 9 | ♣ | A K 6 2 |
|
♠ | A 8 2 | ♥ | Q 6 3 | ♦ | A K 7 4 3 | ♣ | 10 4 |
| |
|
|
| ♠ | J 9 6 | ♥ | 10 9 8 7 | ♦ | 10 6 5 | ♣ | 8 5 3 |
|
|
21 13 1 5 |
♠ | Q 10 5 4 3 | ♥ | 4 2 | ♦ | 8 2 | ♣ | Q J 9 7 |
|
NS 3♠; NS 3♥; NS 4♣; NS 2N; NS 2♦; Par +140
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 12.20 | −12.20 | 5-MacHarg-Oakley | 2-Darnell-Westerman |
1 NT | N | 3 | 150 | | 2.20 | −2.20 | 3-Fang-Lei | 4-Shi-Huang |
2 ♦ | W | −2 | 100 | | 0.80 | −0.80 | 2-Mowbray-Flaster | 5-Miller-Inouye |
3 NT | N | −1 | | 100 | −4.20 | 4.20 | 1-Zhukov-Gottlieb | 6-Duffie-Youngquist |
3 NT | N | −1 | | 100 | −4.20 | 4.20 | 4-Huang-Shi | 3-Hong-Han |
3 NT | N | −2 | | 200 | −6.80 | 6.80 | 6-d'Arezzo-Duffie | 1-Lian-Wang |
Board 19 South Deals E-W Vul |
♠ | K 9 8 5 | ♥ | K 10 5 | ♦ | 10 4 3 | ♣ | 7 6 2 |
|
♠ | Q J 10 7 4 3 | ♥ | A Q 8 3 2 | ♦ | 9 8 | ♣ | — |
| |
|
|
| ♠ | A 2 | ♥ | 7 6 | ♦ | A K J 7 2 | ♣ | K Q J 4 |
|
|
6 9 18 7 |
♠ | 6 | ♥ | J 9 4 | ♦ | Q 6 5 | ♣ | A 10 9 8 5 3 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♦; EW 1♣; Par −650
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | W | −2 | 200 | | 12.60 | −12.60 | 4-Huang-Shi | 3-Hong-Han |
2 ♦ | N | −6 | | 300 | 4.00 | −4.00 | 2-Mowbray-Flaster | 5-Miller-Inouye |
3 NT | E | 3 | | 600 | −3.00 | 3.00 | 5-MacHarg-Oakley | 2-Darnell-Westerman |
4 ♠ | W | 4 | | 620 | −4.00 | 4.00 | 6-d'Arezzo-Duffie | 1-Lian-Wang |
5 NT | E | 5 | | 660 | −4.80 | 4.80 | 1-Zhukov-Gottlieb | 6-Duffie-Youngquist |
4 ♠ | W | 5 | | 650 | −4.80 | 4.80 | 3-Fang-Lei | 4-Shi-Huang |
Board 20 West Deals Both Vul |
♠ | A Q 10 8 | ♥ | — | ♦ | 10 9 6 5 4 | ♣ | A Q J 3 |
|
♠ | 7 2 | ♥ | J 10 8 5 4 3 | ♦ | J 7 2 | ♣ | K 9 |
| |
|
|
| ♠ | K J 5 | ♥ | A K 7 2 | ♦ | A K 3 | ♣ | 7 5 2 |
|
|
13 5 18 4 |
♠ | 9 6 4 3 | ♥ | Q 9 6 | ♦ | Q 8 | ♣ | 10 8 6 4 |
|
EW 3♥; NS 2♠; EW 1N; N 2♦; NS 2♣; S 1♦; Par −140
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 5.00 | −5.00 | 1-Zhukov-Gottlieb | 6-Duffie-Youngquist |
4 ♥ | E | −1 | 100 | | 5.00 | −5.00 | 5-MacHarg-Oakley | 2-Darnell-Westerman |
1 NT | E | 1 | | 90 | −0.40 | 0.40 | 6-d'Arezzo-Duffie | 1-Lian-Wang |
3 ♥ | W | 3 | | 140 | −2.00 | 2.00 | 4-Huang-Shi | 3-Hong-Han |
3 ♥ | E | 5 | | 200 | −3.80 | 3.80 | 2-Mowbray-Flaster | 5-Miller-Inouye |
3 ♠ | N | −2 | | 200 | −3.80 | 3.80 | 3-Fang-Lei | 4-Shi-Huang |