Friday Night Barometer Friday Eve Session July 24, 2015
Scores after 5 rounds Average: 37.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 83.33 62.50 A 1 0.48(A) Michael Hu - Arthur Zhou
1 56.67 42.50 B 2 1 0.34(A) Natalie Huang - Nathan Huang
2 45.33 34.00 C 2 1 0.14(B) Jasmine Lu - Madison Yates
6 44.67 33.50 C Julian Lin - Oliver Ye
4 36.00 27.00 C Kyle Lei - Aiden Ye
5 34.00 25.50 B Leo Yang - Quan Nguyen
Friday Night Barometer Friday Eve Session July 24, 2015
Scores after 5 rounds Average: 37.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 61.33 46.00 C 1 1 1 0.48(A) Michael Song - Max Zhang
4 54.00 40.50 C 2 2 0.34(A) James Ngo - Nathan Gennaro
3 52.00 39.00 A Brent Xiao - Rory Xiao
1 51.33 38.50 B Kyra Helmbold - Anna Marchant
6 48.00 36.00 C Jerry Xia - Aman Desai
5 33.33 25.00 B Esperanza Rozas - Allen Loomis
Board 1 North Deals None Vul |
| ♠ | Q 10 5 4 3 | | ♥ | A Q 9 8 4 3 | | ♦ | — | | ♣ | J 4 |
|
| ♠ | A J 6 | | ♥ | K 7 5 | | ♦ | A Q 6 5 | | ♣ | K Q 6 |
| |
|
|
| | ♠ | K 9 7 2 | | ♥ | 10 | | ♦ | K J 10 2 | | ♣ | 10 9 7 3 |
|
|
|
| ♠ | 8 | | ♥ | J 6 2 | | ♦ | 9 8 7 4 3 | | ♣ | A 8 5 2 |
|
NS 4♥; EW 4♦; EW 2♠; NS 1N; EW 2♣; Par +100: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 5.00 | 0.00 | 3-Hu-Zhou | 3-Xiao-Xiao |
| 2 NT | W | −1 | 50 | | 4.00 | 1.00 | 4-Lei-Ye | 4-Ngo-Gennaro |
| 3 ♥ | S | −1 | | 50 | 3.00 | 2.00 | 6-Lin-Ye | 6-Xia-Desai |
| 3 ♥ | N | −2 | | 100 | 2.00 | 3.00 | 1-Huang-Huang | 1-Helmbold-Marchant |
| 2 NT | W | 2 | | 120 | 1.00 | 4.00 | 2-Lu-Yates | 2-Song-Zhang |
| 3 ♦ | W | 4 | | 130 | 0.00 | 5.00 | 5-Yang-Nguyen | 5-Rozas-Loomis |
Board 2 East Deals N-S Vul |
| ♠ | A K 9 8 7 6 | | ♥ | 9 | | ♦ | 7 | | ♣ | A K J 5 4 |
|
| ♠ | 5 | | ♥ | K J 7 4 3 | | ♦ | Q 9 4 2 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 10 8 5 | | ♦ | A J 10 6 5 | | ♣ | 6 2 |
|
|
|
| ♠ | Q 10 4 | | ♥ | A Q 6 2 | | ♦ | K 8 3 | | ♣ | 10 9 7 |
|
NS 6N; NS 6♠; NS 6♣; EW 1♦; Par +1400: EW 7♦×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 1430 | | 5.00 | 0.00 | 3-Hu-Zhou | 3-Xiao-Xiao |
| 4 ♠ | N | 6 | 680 | | 4.00 | 1.00 | 1-Huang-Huang | 1-Helmbold-Marchant |
| 4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 5-Yang-Nguyen | 5-Rozas-Loomis |
| 3 ♠ | N | 6 | 230 | | 1.00 | 4.00 | 2-Lu-Yates | 2-Song-Zhang |
| 1 ♠ | N | 6 | 230 | | 1.00 | 4.00 | 4-Lei-Ye | 4-Ngo-Gennaro |
| 2 ♠ | N | 6 | 230 | | 1.00 | 4.00 | 6-Lin-Ye | 6-Xia-Desai |
Board 3 South Deals E-W Vul |
| ♠ | A Q 9 | | ♥ | 2 | | ♦ | A K 9 3 | | ♣ | K Q J 8 6 |
|
| ♠ | 10 8 6 5 | | ♥ | K Q 9 5 | | ♦ | 8 6 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | K 7 4 3 2 | | ♥ | A J 7 | | ♦ | Q J 10 | | ♣ | 4 2 |
|
|
|
| ♠ | J | | ♥ | 10 8 6 4 3 | | ♦ | 7 5 4 2 | | ♣ | 10 9 5 |
|
NS 4♦; EW 2♠; NS 3♣; NS 1N; EW 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 5.00 | 0.00 | 3-Hu-Zhou | 3-Xiao-Xiao |
| 3 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 5-Yang-Nguyen | 5-Rozas-Loomis |
| 1 NT | N | 2 | 120 | | 3.00 | 2.00 | 6-Lin-Ye | 6-Xia-Desai |
| 2 ♣ | N | 2 | 90 | | 2.00 | 3.00 | 1-Huang-Huang | 1-Helmbold-Marchant |
| 2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 2-Lu-Yates | 2-Song-Zhang |
| 3 ♥× | S | −2 | | 300 | 0.00 | 5.00 | 4-Lei-Ye | 4-Ngo-Gennaro |
Board 4 West Deals Both Vul |
| ♠ | A 9 6 4 | | ♥ | 9 6 4 2 | | ♦ | A 10 6 | | ♣ | Q 9 |
|
| ♠ | J 10 8 | | ♥ | Q | | ♦ | Q J 8 7 4 2 | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | Q 5 3 2 | | ♥ | A J 7 5 3 | | ♦ | K | | ♣ | A 10 4 |
|
|
|
| ♠ | K 7 | | ♥ | K 10 8 | | ♦ | 9 5 3 | | ♣ | K J 8 7 2 |
|
NS 2N; NS 2♥; NS 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT× | E | −4 | 1100 | | 5.00 | 0.00 | 4-Lei-Ye | 3-Xiao-Xiao |
| 3 NT | E | −4 | 400 | | 4.00 | 1.00 | 6-Lin-Ye | 5-Rozas-Loomis |
| 2 ♦ | W | −3 | 300 | | 3.00 | 2.00 | 1-Huang-Huang | 6-Xia-Desai |
| 1 ♥ | E | −2 | 200 | | 1.50 | 3.50 | 3-Hu-Zhou | 2-Song-Zhang |
| 2 ♦ | W | −2 | 200 | | 1.50 | 3.50 | 5-Yang-Nguyen | 4-Ngo-Gennaro |
| 2 ♥ | E | 2 | | 110 | 0.00 | 5.00 | 2-Lu-Yates | 1-Helmbold-Marchant |
Board 5 North Deals N-S Vul |
| ♠ | Q 8 7 5 2 | | ♥ | Q 9 | | ♦ | A 6 2 | | ♣ | A Q 6 |
|
| ♠ | K 10 9 4 | | ♥ | 5 3 | | ♦ | K 9 7 4 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | A J | | ♥ | J 10 7 4 2 | | ♦ | Q 5 | | ♣ | K 7 5 2 |
|
|
|
| ♠ | 6 3 | | ♥ | A K 8 6 | | ♦ | J 10 8 3 | | ♣ | 9 4 3 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; N 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 5.00 | 0.00 | 3-Hu-Zhou | 2-Song-Zhang |
| 3 ♥× | E | −2 | 300 | | 4.00 | 1.00 | 6-Lin-Ye | 5-Rozas-Loomis |
| Pass | | | Pass | | 3.00 | 2.00 | 4-Lei-Ye | 3-Xiao-Xiao |
| 2 ♣ | N | −1 | | 100 | 2.00 | 3.00 | 2-Lu-Yates | 1-Helmbold-Marchant |
| 2 NT | N | −2 | | 200 | 0.50 | 4.50 | 1-Huang-Huang | 6-Xia-Desai |
| 3 NT | N | −2 | | 200 | 0.50 | 4.50 | 5-Yang-Nguyen | 4-Ngo-Gennaro |
Board 6 East Deals E-W Vul |
| ♠ | Q 4 3 | | ♥ | 9 8 6 5 4 | | ♦ | 2 | | ♣ | 10 9 6 5 |
|
| ♠ | J 10 8 | | ♥ | A Q | | ♦ | A J 10 9 5 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | A K 9 | | ♥ | J 10 3 2 | | ♦ | Q 8 7 6 3 | | ♣ | 4 |
|
|
|
| ♠ | 7 6 5 2 | | ♥ | K 7 | | ♦ | K 4 | | ♣ | A K 8 7 2 |
|
EW 6♦; EW 5N; EW 3♠; EW 3♥; EW 1♣; Par −1370
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 4 | | 130 | 4.00 | 1.00 | 1-Huang-Huang | 6-Xia-Desai |
| 2 ♦ | W | 4 | | 130 | 4.00 | 1.00 | 2-Lu-Yates | 1-Helmbold-Marchant |
| 3 ♦ | E | 4 | | 130 | 4.00 | 1.00 | 3-Hu-Zhou | 2-Song-Zhang |
| 3 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 5-Yang-Nguyen | 4-Ngo-Gennaro |
| 5 ♦×× | W | 6 | | 1400 | 1.00 | 4.00 | 6-Lin-Ye | 5-Rozas-Loomis |
| 3 NT×× | W | 6 | | 2200 | 0.00 | 5.00 | 4-Lei-Ye | 3-Xiao-Xiao |
Board 7 South Deals Both Vul |
| ♠ | A Q J 3 | | ♥ | — | | ♦ | Q J 9 8 7 2 | | ♣ | A K 4 |
|
| ♠ | 7 5 | | ♥ | A K Q 10 8 6 | | ♦ | K 6 5 | | ♣ | J 10 |
| |
|
|
| | ♠ | 10 9 6 2 | | ♥ | J 9 7 2 | | ♦ | A 4 | | ♣ | Q 5 3 |
|
|
|
| ♠ | K 8 4 | | ♥ | 5 4 3 | | ♦ | 10 3 | | ♣ | 9 8 7 6 2 |
|
EW 3♥; NS 2♠; NS 3♦; NS 3♣; EW 1N; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 3-Hu-Zhou | 1-Helmbold-Marchant |
| 4 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 1-Huang-Huang | 5-Rozas-Loomis |
| 4 ♦ | N | −1 | | 100 | 2.50 | 2.50 | 4-Lei-Ye | 2-Song-Zhang |
| 4 ♦ | N | −1 | | 100 | 2.50 | 2.50 | 6-Lin-Ye | 4-Ngo-Gennaro |
| 2 ♥ | W | 2 | | 110 | 1.00 | 4.00 | 2-Lu-Yates | 6-Xia-Desai |
| 2 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 5-Yang-Nguyen | 3-Xiao-Xiao |
Board 8 West Deals None Vul |
| ♠ | K 10 2 | | ♥ | K 6 4 2 | | ♦ | A 6 2 | | ♣ | A 5 3 |
|
| ♠ | A Q 7 4 | | ♥ | J 7 | | ♦ | 10 9 4 | | ♣ | Q 10 6 4 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | Q 10 9 3 | | ♦ | K 7 5 | | ♣ | K 9 7 |
|
|
|
| ♠ | J 5 3 | | ♥ | A 8 5 | | ♦ | Q J 8 3 | | ♣ | J 8 2 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 5.00 | 0.00 | 3-Hu-Zhou | 1-Helmbold-Marchant |
| 2 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 2-Lu-Yates | 6-Xia-Desai |
| 2 ♦ | N | 2 | 90 | | 3.00 | 2.00 | 1-Huang-Huang | 5-Rozas-Loomis |
| 1 ♦ | S | −1 | | 50 | 2.00 | 3.00 | 6-Lin-Ye | 4-Ngo-Gennaro |
| 2 ♥ | N | −2 | | 100 | 1.00 | 4.00 | 5-Yang-Nguyen | 3-Xiao-Xiao |
| 3 NT | N | −4 | | 200 | 0.00 | 5.00 | 4-Lei-Ye | 2-Song-Zhang |
Board 9 North Deals E-W Vul |
| ♠ | A K 10 8 | | ♥ | Q 7 | | ♦ | Q 6 | | ♣ | K Q 10 6 2 |
|
| ♠ | Q 9 4 2 | | ♥ | K 10 9 6 3 | | ♦ | 10 3 | | ♣ | 8 5 |
| |
|
|
| | ♠ | J 7 | | ♥ | J 8 5 4 | | ♦ | A J 5 2 | | ♣ | A 7 3 |
|
|
|
| ♠ | 6 5 3 | | ♥ | A 2 | | ♦ | K 9 8 7 4 | | ♣ | J 9 4 |
|
NS 2♠; EW 2♥; NS 3♣; NS 1N; NS 2♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT× | N | 4 | 690 | | 5.00 | 0.00 | 1-Huang-Huang | 5-Rozas-Loomis |
| 3 NT | N | 4 | 430 | | 4.00 | 1.00 | 6-Lin-Ye | 4-Ngo-Gennaro |
| 2 NT | S | 6 | 240 | | 3.00 | 2.00 | 3-Hu-Zhou | 1-Helmbold-Marchant |
| 2 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 5-Yang-Nguyen | 3-Xiao-Xiao |
| 2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 2-Lu-Yates | 6-Xia-Desai |
| 3 ♥× | W | 3 | | 730 | 0.00 | 5.00 | 4-Lei-Ye | 2-Song-Zhang |
Board 10 East Deals Both Vul |
| ♠ | A 9 8 7 | | ♥ | 10 8 6 | | ♦ | Q J 9 | | ♣ | Q 9 5 |
|
| ♠ | J 6 4 2 | | ♥ | K Q 5 | | ♦ | 6 3 2 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | Q 3 | | ♥ | 7 | | ♦ | K 10 8 7 5 | | ♣ | A J 8 6 2 |
|
|
|
| ♠ | K 10 5 | | ♥ | A J 9 4 3 2 | | ♦ | A 4 | | ♣ | 7 3 |
|
NS 2♠; NS 2♥; EW 1N; EW 2♦; E 2♣; W 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 5 | 1130 | | 5.00 | 0.00 | 3-Hu-Zhou | 6-Xia-Desai |
| 2 ♥× | S | 2 | 670 | | 4.00 | 1.00 | 2-Lu-Yates | 5-Rozas-Loomis |
| 4 ♥ | S | −1 | | 100 | 3.00 | 2.00 | 5-Yang-Nguyen | 2-Song-Zhang |
| 4 ♥ | S | −2 | | 200 | 2.00 | 3.00 | 1-Huang-Huang | 4-Ngo-Gennaro |
| 4 ♥ | S | −3 | | 300 | 1.00 | 4.00 | 4-Lei-Ye | 1-Helmbold-Marchant |
| 2 ♣× | E | 3 | | 380 | 0.00 | 5.00 | 6-Lin-Ye | 3-Xiao-Xiao |
Board 11 South Deals None Vul |
| ♠ | 10 7 6 3 | | ♥ | 9 7 6 | | ♦ | 10 6 2 | | ♣ | Q 9 5 |
|
| ♠ | A K 9 | | ♥ | A K 8 | | ♦ | K J 7 | | ♣ | 10 4 3 2 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | Q J 4 | | ♦ | 9 8 5 4 3 | | ♣ | 8 7 |
|
|
|
| ♠ | Q 4 2 | | ♥ | 10 5 3 2 | | ♦ | A Q | | ♣ | A K J 6 |
|
EW 2♠; EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −1 | 50 | | 5.00 | 0.00 | 2-Lu-Yates | 5-Rozas-Loomis |
| 1 NT | S | −1 | | 50 | 4.00 | 1.00 | 4-Lei-Ye | 1-Helmbold-Marchant |
| 3 ♦ | W | 3 | | 110 | 3.00 | 2.00 | 3-Hu-Zhou | 6-Xia-Desai |
| 2 NT | W | 2 | | 120 | 2.00 | 3.00 | 1-Huang-Huang | 4-Ngo-Gennaro |
| 1 NT | W | 3 | | 150 | 1.00 | 4.00 | 6-Lin-Ye | 3-Xiao-Xiao |
| 2 NT× | W | 2 | | 490 | 0.00 | 5.00 | 5-Yang-Nguyen | 2-Song-Zhang |
Board 12 West Deals N-S Vul |
| ♠ | K 7 6 4 3 | | ♥ | — | | ♦ | Q 6 5 | | ♣ | K 10 7 5 4 |
|
| ♠ | 8 | | ♥ | K J 10 8 7 4 3 2 | | ♦ | 9 8 | | ♣ | J 3 |
| |
|
|
| | ♠ | 10 9 | | ♥ | Q 9 5 | | ♦ | A K 7 4 3 2 | | ♣ | Q 6 |
|
|
|
| ♠ | A Q J 5 2 | | ♥ | A 6 | | ♦ | J 10 | | ♣ | A 9 8 2 |
|
NS 5N; NS 5♠; EW 3♥; NS 4♣; EW 1♦; Par +500: EW 6♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 1-Huang-Huang | 4-Ngo-Gennaro |
| 4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 3-Hu-Zhou | 6-Xia-Desai |
| 4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 5-Yang-Nguyen | 2-Song-Zhang |
| 4 ♠ | N | 5 | 650 | | 2.00 | 3.00 | 6-Lin-Ye | 3-Xiao-Xiao |
| 5 ♥×× | W | −2 | 600 | | 1.00 | 4.00 | 2-Lu-Yates | 5-Rozas-Loomis |
| 4 ♥× | W | −1 | 100 | | 0.00 | 5.00 | 4-Lei-Ye | 1-Helmbold-Marchant |
Board 13 North Deals Both Vul |
| ♠ | A 7 4 | | ♥ | 9 4 3 | | ♦ | 5 | | ♣ | A 10 9 8 7 6 |
|
| ♠ | Q J 8 2 | | ♥ | A K 6 2 | | ♦ | K Q 8 7 | | ♣ | 2 |
| |
|
|
| | ♠ | 10 9 6 5 | | ♥ | J 10 7 | | ♦ | J 9 6 3 | | ♣ | K 4 |
|
|
|
| ♠ | K 3 | | ♥ | Q 8 5 | | ♦ | A 10 4 2 | | ♣ | Q J 5 3 |
|
EW 2♠; NS 3♣; EW 2♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 5.00 | 0.00 | 3-Hu-Zhou | 5-Rozas-Loomis |
| 3 ♣ | S | 4 | 130 | | 3.50 | 1.50 | 1-Huang-Huang | 3-Xiao-Xiao |
| 4 ♣ | N | 4 | 130 | | 3.50 | 1.50 | 6-Lin-Ye | 2-Song-Zhang |
| 1 NT | W | 1 | | 90 | 1.50 | 3.50 | 2-Lu-Yates | 4-Ngo-Gennaro |
| 2 ♦ | E | 2 | | 90 | 1.50 | 3.50 | 4-Lei-Ye | 6-Xia-Desai |
| 5 ♣× | S | −1 | | 200 | 0.00 | 5.00 | 5-Yang-Nguyen | 1-Helmbold-Marchant |
Board 14 East Deals None Vul |
| ♠ | 8 7 | | ♥ | 8 6 3 | | ♦ | 7 4 3 | | ♣ | Q J 9 7 5 |
|
| ♠ | A K J 6 2 | | ♥ | 10 4 | | ♦ | Q 10 9 8 | | ♣ | 6 2 |
| |
|
|
| | ♠ | Q 10 5 4 3 | | ♥ | A Q J 7 | | ♦ | K | | ♣ | A 8 4 |
|
|
|
| ♠ | 9 | | ♥ | K 9 5 2 | | ♦ | A J 6 5 2 | | ♣ | K 10 3 |
|
EW 4♠; EW 3N; EW 3♥; EW 1♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 4 | | 170 | 5.00 | 0.00 | 4-Lei-Ye | 6-Xia-Desai |
| 2 ♠ | E | 6 | | 230 | 3.50 | 1.50 | 2-Lu-Yates | 4-Ngo-Gennaro |
| 3 ♠ | E | 6 | | 230 | 3.50 | 1.50 | 5-Yang-Nguyen | 1-Helmbold-Marchant |
| 4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 3-Hu-Zhou | 5-Rozas-Loomis |
| 4 ♠ | E | 5 | | 450 | 1.00 | 4.00 | 1-Huang-Huang | 3-Xiao-Xiao |
| 2 ♠× | W | 4 | | 670 | 0.00 | 5.00 | 6-Lin-Ye | 2-Song-Zhang |
Board 15 South Deals N-S Vul |
| ♠ | 10 6 4 | | ♥ | A K 9 | | ♦ | 7 5 2 | | ♣ | 10 8 5 3 |
|
| ♠ | J 7 3 2 | | ♥ | Q 3 | | ♦ | 10 8 6 | | ♣ | K 9 4 2 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | J 6 4 2 | | ♦ | A J 4 3 | | ♣ | Q |
|
|
|
| ♠ | 8 5 | | ♥ | 10 8 7 5 | | ♦ | K Q 9 | | ♣ | A J 7 6 |
|
E 3♠; W 2♠; EW 2♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT×× | W | −6 | 2800 | | 5.00 | 0.00 | 3-Hu-Zhou | 5-Rozas-Loomis |
| 4 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 2-Lu-Yates | 4-Ngo-Gennaro |
| 3 ♠ | W | −1 | 50 | | 2.50 | 2.50 | 1-Huang-Huang | 3-Xiao-Xiao |
| 2 NT | E | −1 | 50 | | 2.50 | 2.50 | 6-Lin-Ye | 2-Song-Zhang |
| 3 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 5-Yang-Nguyen | 1-Helmbold-Marchant |
| 4 ♦× | S | −3 | | 800 | 0.00 | 5.00 | 4-Lei-Ye | 6-Xia-Desai |