SiVY Camp II Tournament Friday Eve Session July 31, 2015
Scores after 7 rounds Average: 49.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
7 66.33 65.00 A 1 0.48(A) Samuel Perlow - Arthur Zhou
5 64.29 63.00 B 2 1 0.34(A) Britt D'Arezzo - Lucas Huang
3 59.18 58.00 A 3 0.24(A) Michael Hu - Kevin Huang
2 54.08 53.00 C 2 1 0.17(B) Julian Lin - Oliver Ye
1 52.04 51.00 C 2 0.11(C) Quan Nguyen - Jasmine Lu
4 40.82 40.00 C Aman Desai - Dominic Sequiros
6 37.24 36.50 C James Ngo - Nathan Gennaro
8 26.02 25.50 C Ryan Tock - Kayl Nash
SiVY Camp II Tournament Friday Eve Session July 31, 2015
Scores after 7 rounds Average: 49.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 74.49 73.00 A 1 0.48(A) Brent Xiao - Rory Xiao
2 61.22 60.00 C 2 1 1 0.34(A) Dylan Zhai - Leo Yang
1 54.08 53.00 B 3 2 0.24(A) Ezra Tock - Allen Loomis
8 48.47 47.50 C 2 0.08(C) Tara Kapoor - Kyra Eberlein
7 46.94 46.00 A Olivia D'Arezzo - Helen Chang
5 44.90 44.00 B Neil Kapoor - Luciano Malavasi
4 35.20 34.50 C Kyle Lei - Aiden Ye
6 34.69 34.00 C Parker Rose - Griffin Eberlein
Board 1 North Deals None Vul |
♠ | 5 2 | ♥ | K J 7 5 3 | ♦ | Q 9 5 3 | ♣ | K J |
|
♠ | A K J 10 9 7 | ♥ | 9 8 6 | ♦ | 7 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 8 6 4 3 | ♥ | Q 10 4 2 | ♦ | K 8 6 | ♣ | 6 4 |
|
|
|
♠ | Q | ♥ | A | ♦ | A J 10 4 | ♣ | A Q 9 8 5 3 2 |
|
NS 6♦; NS 6♣; NS 3♥; NS 1N; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 6 | 420 | | 6.50 | 0.50 | 4-Desai-Sequiros | 4-Lei-Ye |
5 ♣ | S | 6 | 420 | | 6.50 | 0.50 | 7-Perlow-Zhou | 7-D'Arezzo-Chang |
5 ♦ | S | 5 | 400 | | 5.00 | 2.00 | 3-Hu-Huang | 3-Xiao-Xiao |
3 ♣ | S | 6 | 170 | | 4.00 | 3.00 | 5-D'Arezzo-Huang | 5-Kapoor-Malavasi |
3 ♣ | S | 5 | 150 | | 3.00 | 4.00 | 1-Nguyen-Lu | 1-Tock-Loomis |
2 ♣ | S | 4 | 130 | | 2.00 | 5.00 | 6-Ngo-Gennaro | 6-Rose-Eberlein |
3 ♠ | W | −2 | 100 | | 1.00 | 6.00 | 2-Lin-Ye | 2-Zhai-Yang |
2 ♠ | W | 2 | | 110 | 0.00 | 7.00 | 8-Tock-Nash | 8-Kapoor-Eberlein |
Board 2 East Deals N-S Vul |
♠ | A K 8 3 | ♥ | Q 10 | ♦ | K 8 4 | ♣ | 9 7 5 4 |
|
♠ | 7 4 2 | ♥ | K 5 | ♦ | Q 10 7 3 | ♣ | K J 8 3 |
| |
|
|
| ♠ | Q 10 9 | ♥ | A J 6 2 | ♦ | A J 5 | ♣ | A 10 6 |
|
|
|
♠ | J 6 5 | ♥ | 9 8 7 4 3 | ♦ | 9 6 2 | ♣ | Q 2 |
|
EW 5N; EW 5♦; EW 5♣; EW 3♠; EW 3♥; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 6.50 | 0.50 | 1-Nguyen-Lu | 1-Tock-Loomis |
3 NT | E | −1 | 50 | | 6.50 | 0.50 | 4-Desai-Sequiros | 4-Lei-Ye |
2 NT | E | 3 | | 150 | 5.00 | 2.00 | 6-Ngo-Gennaro | 6-Rose-Eberlein |
2 NT | E | 4 | | 180 | 4.00 | 3.00 | 7-Perlow-Zhou | 7-D'Arezzo-Chang |
3 NT | E | 3 | | 400 | 2.50 | 4.50 | 2-Lin-Ye | 2-Zhai-Yang |
3 NT | E | 3 | | 400 | 2.50 | 4.50 | 5-D'Arezzo-Huang | 5-Kapoor-Malavasi |
3 NT | E | 4 | | 430 | 0.50 | 6.50 | 3-Hu-Huang | 3-Xiao-Xiao |
3 NT | W | 4 | | 430 | 0.50 | 6.50 | 8-Tock-Nash | 8-Kapoor-Eberlein |
Board 3 South Deals E-W Vul |
♠ | 10 5 | ♥ | 5 3 | ♦ | Q 6 2 | ♣ | A K J 7 4 3 |
|
♠ | J 8 6 4 | ♥ | A K 10 9 4 | ♦ | 5 4 | ♣ | Q 2 |
| |
|
|
| ♠ | A K Q | ♥ | Q J 6 | ♦ | K J 7 3 | ♣ | 10 9 6 |
|
|
|
♠ | 9 7 3 2 | ♥ | 8 7 2 | ♦ | A 10 9 8 | ♣ | 8 5 |
|
EW 4♥; EW 3♠; NS 2♣; NS 1♦; Par −500: NS 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 6.50 | 0.50 | 3-Hu-Huang | 2-Zhai-Yang |
3 NT | E | −3 | 300 | | 6.50 | 0.50 | 5-D'Arezzo-Huang | 4-Lei-Ye |
3 ♣ | N | 3 | 110 | | 5.00 | 2.00 | 7-Perlow-Zhou | 6-Rose-Eberlein |
4 ♥ | E | −1 | 100 | | 3.50 | 3.50 | 2-Lin-Ye | 1-Tock-Loomis |
4 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 6-Ngo-Gennaro | 5-Kapoor-Malavasi |
3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | 1-Nguyen-Lu | 8-Kapoor-Eberlein |
2 NT | E | 4 | | 180 | 1.00 | 6.00 | 8-Tock-Nash | 7-D'Arezzo-Chang |
4 ♥ | E | 4 | | 620 | 0.00 | 7.00 | 4-Desai-Sequiros | 3-Xiao-Xiao |
Board 4 West Deals Both Vul |
♠ | K 10 6 | ♥ | 9 4 2 | ♦ | A K 10 9 4 | ♣ | K 5 |
|
♠ | 4 3 2 | ♥ | K J 3 | ♦ | Q J 7 5 2 | ♣ | 3 2 |
| |
|
|
| ♠ | 8 7 | ♥ | A Q 7 6 5 | ♦ | 6 | ♣ | J 9 7 6 4 |
|
|
|
♠ | A Q J 9 5 | ♥ | 10 8 | ♦ | 8 3 | ♣ | A Q 10 8 |
|
NS 5♠; NS 4♦; NS 2N; NS 3♣; NS 1♥; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 7.00 | 0.00 | 5-D'Arezzo-Huang | 4-Lei-Ye |
4 ♠ | S | 5 | 650 | | 5.50 | 1.50 | 7-Perlow-Zhou | 6-Rose-Eberlein |
4 ♠ | S | 5 | 650 | | 5.50 | 1.50 | 8-Tock-Nash | 7-D'Arezzo-Chang |
4 ♠ | S | 4 | 620 | | 3.50 | 3.50 | 3-Hu-Huang | 2-Zhai-Yang |
4 ♠ | S | 4 | 620 | | 3.50 | 3.50 | 6-Ngo-Gennaro | 5-Kapoor-Malavasi |
3 ♠ | S | 5 | 200 | | 2.00 | 5.00 | 4-Desai-Sequiros | 3-Xiao-Xiao |
2 ♦ | N | 2 | 90 | | 1.00 | 6.00 | 1-Nguyen-Lu | 8-Kapoor-Eberlein |
4 ♠ | N | −2 | | 200 | 0.00 | 7.00 | 2-Lin-Ye | 1-Tock-Loomis |
Board 5 North Deals N-S Vul |
♠ | A 10 7 6 5 | ♥ | 6 2 | ♦ | 10 3 | ♣ | K 9 6 4 |
|
♠ | 4 3 | ♥ | A 7 4 3 | ♦ | K Q J 8 4 | ♣ | J 10 |
| |
|
|
| ♠ | K | ♥ | K Q 8 5 | ♦ | A 9 6 5 2 | ♣ | A 7 3 |
|
|
|
♠ | Q J 9 8 2 | ♥ | J 10 9 | ♦ | 7 | ♣ | Q 8 5 2 |
|
EW 5♥; EW 5♦; NS 3♠; EW 2N; NS 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −1 | 100 | | 7.00 | 0.00 | 2-Lin-Ye | 8-Kapoor-Eberlein |
6 ♥ | W | −1 | 50 | | 6.00 | 1.00 | 5-D'Arezzo-Huang | 3-Xiao-Xiao |
4 ♦ | E | 5 | | 150 | 4.50 | 2.50 | 3-Hu-Huang | 1-Tock-Loomis |
3 ♦ | E | 5 | | 150 | 4.50 | 2.50 | 8-Tock-Nash | 6-Rose-Eberlein |
4 ♠× | S | −1 | | 200 | 3.00 | 4.00 | 7-Perlow-Zhou | 5-Kapoor-Malavasi |
4 ♥ | W | 5 | | 450 | 1.50 | 5.50 | 1-Nguyen-Lu | 7-D'Arezzo-Chang |
4 ♥ | E | 5 | | 450 | 1.50 | 5.50 | 6-Ngo-Gennaro | 4-Lei-Ye |
4 ♠× | N | −2 | | 500 | 0.00 | 7.00 | 4-Desai-Sequiros | 2-Zhai-Yang |
Board 6 East Deals E-W Vul |
♠ | J 9 8 6 3 | ♥ | Q 10 9 | ♦ | 10 9 5 2 | ♣ | 10 |
|
♠ | K 10 7 | ♥ | K 8 7 4 3 | ♦ | 7 | ♣ | J 9 5 3 |
| |
|
|
| ♠ | 5 2 | ♥ | 6 2 | ♦ | A Q 8 6 4 3 | ♣ | A 7 2 |
|
|
|
♠ | A Q 4 | ♥ | A J 5 | ♦ | K J | ♣ | K Q 8 6 4 |
|
NS 2N; NS 2♠; E 1♥; EW 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 7.00 | 0.00 | 7-Perlow-Zhou | 5-Kapoor-Malavasi |
2 ♥× | E | −1 | 200 | | 6.00 | 1.00 | 2-Lin-Ye | 8-Kapoor-Eberlein |
2 NT | S | 3 | 150 | | 5.00 | 2.00 | 6-Ngo-Gennaro | 4-Lei-Ye |
2 ♥ | W | −1 | 100 | | 4.00 | 3.00 | 8-Tock-Nash | 6-Rose-Eberlein |
2 ♣ | S | −1 | | 50 | 3.00 | 4.00 | 1-Nguyen-Lu | 7-D'Arezzo-Chang |
4 ♠ | S | −2 | | 100 | 1.00 | 6.00 | 3-Hu-Huang | 1-Tock-Loomis |
3 ♠ | N | −2 | | 100 | 1.00 | 6.00 | 4-Desai-Sequiros | 2-Zhai-Yang |
4 ♠ | N | −2 | | 100 | 1.00 | 6.00 | 5-D'Arezzo-Huang | 3-Xiao-Xiao |
Board 7 South Deals Both Vul |
♠ | 10 9 | ♥ | J 8 5 4 | ♦ | K Q J 8 6 | ♣ | 8 7 |
|
♠ | K 3 | ♥ | A K | ♦ | A 9 5 | ♣ | A Q J 9 4 3 |
| |
|
|
| ♠ | Q 8 5 4 | ♥ | Q 10 9 7 3 2 | ♦ | 10 4 2 | ♣ | — |
|
|
|
♠ | A J 7 6 2 | ♥ | 6 | ♦ | 7 3 | ♣ | K 10 6 5 2 |
|
EW 4♥; EW 2N; EW 2♠; EW 2♣; EW 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −3 | 800 | | 7.00 | 0.00 | 7-Perlow-Zhou | 4-Lei-Ye |
3 NT | W | −4 | 400 | | 6.00 | 1.00 | 1-Nguyen-Lu | 6-Rose-Eberlein |
3 NT | W | −2 | 200 | | 3.50 | 3.50 | 2-Lin-Ye | 7-D'Arezzo-Chang |
3 ♣ | W | −2 | 200 | | 3.50 | 3.50 | 3-Hu-Huang | 8-Kapoor-Eberlein |
6 ♥ | E | −2 | 200 | | 3.50 | 3.50 | 4-Desai-Sequiros | 1-Tock-Loomis |
3 NT | W | −2 | 200 | | 3.50 | 3.50 | 5-D'Arezzo-Huang | 2-Zhai-Yang |
4 ♥ | W | −1 | 100 | | 0.50 | 6.50 | 6-Ngo-Gennaro | 3-Xiao-Xiao |
3 ♥ | E | −1 | 100 | | 0.50 | 6.50 | 8-Tock-Nash | 5-Kapoor-Malavasi |
Board 8 West Deals None Vul |
♠ | 10 7 4 | ♥ | A 9 3 2 | ♦ | J 9 6 4 | ♣ | 6 2 |
|
♠ | K 5 3 | ♥ | J 8 4 | ♦ | Q 7 | ♣ | A K Q 10 7 |
| |
|
|
| ♠ | A J 6 2 | ♥ | Q 10 6 5 | ♦ | 10 8 3 2 | ♣ | 4 |
|
|
|
♠ | Q 9 8 | ♥ | K 7 | ♦ | A K 5 | ♣ | J 9 8 5 3 |
|
E 2N; EW 2♠; EW 2♥; W 1N; EW 1♦; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −4 | 200 | | 7.00 | 0.00 | 2-Lin-Ye | 7-D'Arezzo-Chang |
1 NT | S | 2 | 120 | | 6.00 | 1.00 | 7-Perlow-Zhou | 4-Lei-Ye |
2 ♠ | E | −1 | 50 | | 4.50 | 2.50 | 1-Nguyen-Lu | 6-Rose-Eberlein |
1 NT | W | −1 | 50 | | 4.50 | 2.50 | 3-Hu-Huang | 8-Kapoor-Eberlein |
1 ♣ | W | 2 | | 90 | 3.00 | 4.00 | 5-D'Arezzo-Huang | 2-Zhai-Yang |
2 NT | W | 2 | | 120 | 2.00 | 5.00 | 8-Tock-Nash | 5-Kapoor-Malavasi |
3 ♣× | S | −2 | | 300 | 1.00 | 6.00 | 6-Ngo-Gennaro | 3-Xiao-Xiao |
5 ♦× | N | −5 | | 1100 | 0.00 | 7.00 | 4-Desai-Sequiros | 1-Tock-Loomis |
Board 9 North Deals E-W Vul |
♠ | J | ♥ | Q 8 7 5 3 2 | ♦ | J 10 4 | ♣ | K 5 2 |
|
♠ | A Q 6 5 4 2 | ♥ | K | ♦ | K 6 5 | ♣ | 7 6 3 |
| |
|
|
| ♠ | 10 9 | ♥ | A 10 9 6 4 | ♦ | A Q 3 | ♣ | A Q 4 |
|
|
|
♠ | K 8 7 3 | ♥ | J | ♦ | 9 8 7 2 | ♣ | J 10 9 8 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♦; EW 3♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 7.00 | 0.00 | 4-Desai-Sequiros | 8-Kapoor-Eberlein |
2 NT | W | 4 | | 180 | 6.00 | 1.00 | 3-Hu-Huang | 7-D'Arezzo-Chang |
2 ♥× | N | −3 | | 500 | 5.00 | 2.00 | 1-Nguyen-Lu | 5-Kapoor-Malavasi |
3 NT | E | 3 | | 600 | 4.00 | 3.00 | 2-Lin-Ye | 6-Rose-Eberlein |
4 ♠ | W | 4 | | 620 | 3.00 | 4.00 | 6-Ngo-Gennaro | 2-Zhai-Yang |
3 NT | E | 4 | | 630 | 1.00 | 6.00 | 5-D'Arezzo-Huang | 1-Tock-Loomis |
3 NT | E | 4 | | 630 | 1.00 | 6.00 | 7-Perlow-Zhou | 3-Xiao-Xiao |
3 NT | W | 4 | | 630 | 1.00 | 6.00 | 8-Tock-Nash | 4-Lei-Ye |
Board 10 East Deals Both Vul |
♠ | K 10 7 4 3 2 | ♥ | J 5 2 | ♦ | J 4 | ♣ | 10 9 |
|
♠ | J 9 | ♥ | A K 10 9 7 3 | ♦ | 3 | ♣ | A 7 6 4 |
| |
|
|
| ♠ | 6 | ♥ | Q 8 6 | ♦ | A Q 9 8 6 5 | ♣ | J 5 3 |
|
|
|
♠ | A Q 8 5 | ♥ | 4 | ♦ | K 10 7 2 | ♣ | K Q 8 2 |
|
E 4♥; NS 3♠; W 3♥; EW 1N; E 2♦; EW 2♣; W 1♦; Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | 200 | | 6.50 | 0.50 | 1-Nguyen-Lu | 5-Kapoor-Malavasi |
4 ♥ | W | −2 | 200 | | 6.50 | 0.50 | 5-D'Arezzo-Huang | 1-Tock-Loomis |
3 ♠ | N | 4 | 170 | | 5.00 | 2.00 | 2-Lin-Ye | 6-Rose-Eberlein |
2 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 6-Ngo-Gennaro | 2-Zhai-Yang |
4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 4-Desai-Sequiros | 8-Kapoor-Eberlein |
4 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 7-Perlow-Zhou | 3-Xiao-Xiao |
2 ♥ | W | 2 | | 110 | 1.00 | 6.00 | 8-Tock-Nash | 4-Lei-Ye |
3 ♥ | W | 4 | | 170 | 0.00 | 7.00 | 3-Hu-Huang | 7-D'Arezzo-Chang |
Board 11 South Deals None Vul |
♠ | K J 3 2 | ♥ | A K 3 | ♦ | A 9 6 | ♣ | 9 4 3 |
|
♠ | 10 8 6 | ♥ | Q 10 | ♦ | K 10 7 5 4 2 | ♣ | K 6 |
| |
|
|
| ♠ | A Q 9 5 4 | ♥ | 9 5 2 | ♦ | Q J 3 | ♣ | 8 7 |
|
|
|
♠ | 7 | ♥ | J 8 7 6 4 | ♦ | 8 | ♣ | A Q J 10 5 2 |
|
NS 5♥; NS 5♣; EW 3♦; NS 1N; EW 1♠; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 7.00 | 0.00 | 3-Hu-Huang | 6-Rose-Eberlein |
4 ♥ | N | 4 | 420 | | 6.00 | 1.00 | 5-D'Arezzo-Huang | 8-Kapoor-Eberlein |
2 ♥ | N | 4 | 170 | | 5.00 | 2.00 | 1-Nguyen-Lu | 4-Lei-Ye |
4 ♥ | S | −1 | | 50 | 4.00 | 3.00 | 6-Ngo-Gennaro | 1-Tock-Loomis |
3 ♦ | E | 3 | | 110 | 3.00 | 4.00 | 4-Desai-Sequiros | 7-D'Arezzo-Chang |
3 NT | N | −3 | | 150 | 2.00 | 5.00 | 7-Perlow-Zhou | 2-Zhai-Yang |
3 NT | S | −4 | | 200 | 0.50 | 6.50 | 2-Lin-Ye | 5-Kapoor-Malavasi |
2 NT | N | −4 | | 200 | 0.50 | 6.50 | 8-Tock-Nash | 3-Xiao-Xiao |
Board 12 West Deals N-S Vul |
♠ | K 9 7 6 5 | ♥ | Q 9 6 | ♦ | J | ♣ | K Q J 8 |
|
♠ | A J 4 | ♥ | K 3 2 | ♦ | A K 3 | ♣ | A 7 5 2 |
| |
|
|
| ♠ | Q | ♥ | A 10 8 5 | ♦ | Q 10 9 7 5 | ♣ | 10 9 3 |
|
|
|
♠ | 10 8 3 2 | ♥ | J 7 4 | ♦ | 8 6 4 2 | ♣ | 6 4 |
|
EW 4N; EW 4♥; EW 4♦; EW 4♣; NS 1♠; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.00 | 0.00 | 5-D'Arezzo-Huang | 8-Kapoor-Eberlein |
3 ♠ | N | −1 | | 100 | 5.50 | 1.50 | 2-Lin-Ye | 5-Kapoor-Malavasi |
2 ♠ | N | −1 | | 100 | 5.50 | 1.50 | 3-Hu-Huang | 6-Rose-Eberlein |
2 NT | W | 4 | | 180 | 4.00 | 3.00 | 7-Perlow-Zhou | 2-Zhai-Yang |
3 NT | W | 3 | | 400 | 3.00 | 4.00 | 1-Nguyen-Lu | 4-Lei-Ye |
3 NT | W | 4 | | 430 | 2.00 | 5.00 | 4-Desai-Sequiros | 7-D'Arezzo-Chang |
3 NT | W | 6 | | 490 | 1.00 | 6.00 | 8-Tock-Nash | 3-Xiao-Xiao |
5 ♠× | N | −4 | | 1100 | 0.00 | 7.00 | 6-Ngo-Gennaro | 1-Tock-Loomis |
Board 13 North Deals Both Vul |
♠ | J 10 2 | ♥ | 9 7 4 | ♦ | A K 2 | ♣ | 9 8 7 6 |
|
♠ | A Q 6 4 | ♥ | 10 8 2 | ♦ | J 9 | ♣ | A K Q 4 |
| |
|
|
| ♠ | 9 5 3 | ♥ | K J 6 5 | ♦ | 8 6 | ♣ | J 10 5 2 |
|
|
|
♠ | K 8 7 | ♥ | A Q 3 | ♦ | Q 10 7 5 4 3 | ♣ | 3 |
|
NS 3♦; NS 1N; EW 2♣; EW 1♠; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | E | −3 | 800 | | 7.00 | 0.00 | 2-Lin-Ye | 4-Lei-Ye |
1 NT | W | −3 | 300 | | 6.00 | 1.00 | 3-Hu-Huang | 5-Kapoor-Malavasi |
4 ♣ | E | −2 | 200 | | 4.50 | 2.50 | 5-D'Arezzo-Huang | 7-D'Arezzo-Chang |
2 ♠ | W | −2 | 200 | | 4.50 | 2.50 | 7-Perlow-Zhou | 1-Tock-Loomis |
3 ♦ | S | 3 | 110 | | 3.00 | 4.00 | 6-Ngo-Gennaro | 8-Kapoor-Eberlein |
1 NT | W | −1 | 100 | | 1.50 | 5.50 | 1-Nguyen-Lu | 3-Xiao-Xiao |
3 NT | W | −1 | 100 | | 1.50 | 5.50 | 8-Tock-Nash | 2-Zhai-Yang |
4 ♦ | S | −1 | | 100 | 0.00 | 7.00 | 4-Desai-Sequiros | 6-Rose-Eberlein |
Board 14 East Deals None Vul |
♠ | A 9 3 | ♥ | A 8 7 3 2 | ♦ | 3 | ♣ | A 9 4 2 |
|
♠ | K J 10 7 6 | ♥ | Q 10 9 | ♦ | Q 9 2 | ♣ | Q 7 |
| |
|
|
| ♠ | Q 2 | ♥ | J 6 4 | ♦ | A J 7 4 | ♣ | K 8 6 5 |
|
|
|
♠ | 8 5 4 | ♥ | K 5 | ♦ | K 10 8 6 5 | ♣ | J 10 3 |
|
NS 2♥; NS 2♣; NS 1♠; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | 150 | | 7.00 | 0.00 | 7-Perlow-Zhou | 1-Tock-Loomis |
3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 4-Desai-Sequiros | 6-Rose-Eberlein |
2 ♥ | N | 2 | 110 | | 4.50 | 2.50 | 3-Hu-Huang | 5-Kapoor-Malavasi |
3 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 5-D'Arezzo-Huang | 7-D'Arezzo-Chang |
3 ♦ | W | −2 | 100 | | 2.50 | 4.50 | 1-Nguyen-Lu | 3-Xiao-Xiao |
2 NT | W | −2 | 100 | | 2.50 | 4.50 | 8-Tock-Nash | 2-Zhai-Yang |
3 NT | S | −1 | | 50 | 0.50 | 6.50 | 2-Lin-Ye | 4-Lei-Ye |
2 ♥ | N | −1 | | 50 | 0.50 | 6.50 | 6-Ngo-Gennaro | 8-Kapoor-Eberlein |