Programs
Location | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|---|---|---|
R. J. Fisher Middle School Los Gatos, CA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Graham Middle School Mountain View, CA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Peterson Middle School Sunnyvale, CA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sacred Heart Academy Atherton, CA | ✔ | ✔ | |||||
Youth Bridge Association Saratoga, CA | ✔ | ✔ | |||||
Los Gatos High School Los Gatos | ✔ | ||||||
Franklin Elementary School San Jose, CA | ✔ | ✔ | ✔ | ✔ | ✔ | ||
BoYa Education Center Newark, CA | ✔ | ||||||
Silicon Valley Youth Saratoga, CA | ✔ | ||||||
The Girls' Middle School Palo Alto, CA | ✔ | ✔ | ✔ | ||||
Terman Middle School Palo Alto, CA | ✔ | ||||||
Bret Harte Middle School San Jose, CA | ✔ | ||||||
Cesar Chavez Middle School Union City, CA | ✔ | ||||||
Jordan Middle School Palo Alto, CA | ✔ | ✔ | |||||
Boys and Girls Clubs of Silicon Valley Gardner Community Center Clubhouse San Jose, CA | ✔ | ||||||
Boys and Girls Clubs of Silicon Valley Levin Clubhouse San Jose, CA | ✔ | ||||||
Boys and Girls Clubs of The Peninsula Belle Haven Elementary Menlo Park, CA | ✔ | ||||||
Immaculate Heart of Mary School Belmont, CA | ✔ | ||||||
JLS Middle School Palo Alto, CA | ✔ | ||||||
Mariano Castro Elementary Mountain View, CA | ✔ | ||||||
Monta Loma Elementary Mountain View, CA | ✔ | ||||||
Theuerkauf Elementary School Mountain View, CA | ✔ |
Students
Year | Number of Middle School Programs | Average Attendees per Session | Estimated Number of New Youth |
---|---|---|---|
2014-2015 | 11 | 8 | 300 |
2015-2016 | 8 | 10 | 180 |
2016-2017 | 8 | 16 | 92 |
2017-2018 | 6 | 8 | 60 |
2018-2019 | 6* | 10 | 75 |
2019-2020 | 5 | 10 | 38 |
Total | 44 | 745 | |
*Includes 2 evening classes |